跳到主要内容
D

居民住户按人均月工作收入与家庭结构(2020年人口普查)

简介

本数据集由新加坡统计局发布,取自2020年人口普查,以CSV提供居民住户按人均月工作收入与家庭结构划分的数量,涵盖无家庭核心、一个家庭核心(按同住代数)、两个及三个或以上家庭核心的住户。工作收入已更新为包含雇主缴纳的额外保健储蓄金。可与2010年版本对照,观察十年间人均住户收入与家庭结构的变化。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17512

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:10年 调查时期:2020年人口普查 脚注:注:随着2025年住户收入主要趋势报告于2026年2月发布,工作收入数据已更新为包含雇主缴纳的额外保健储蓄金。欲了解更多信息,可参阅《住户收入技术说明》(https://go.gov.sg/khit2025-tech-note),其中阐释了我们住户收入涵盖范围的概念与构成。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17512

最近更新
行数
18
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (No Family Nucleus) One Person (No Family Nucleus) Two or More Persons (One Family Nucleus) One Generation (One Family Nucleus) Two Generations (One Family Nucleus) Three or More Generations (Two Family Nuclei) One or Two Generations (Two Family Nuclei) Three or More Generations Three or More Family Nuclei
Total 1372559.000000 220270.000000 81157.000000 209094.000000 710701.000000 75874.000000 16829.000000 55631.000000 3003
No Employed Person 182445.000000 73581.000000 21383.000000 52626.000000 32104.000000 1816.000000 132.000000 802.000000 -
Below 500 41752.000000 2558.000000 3083.000000 6336.000000 23967.000000 3471.000000 246.000000 2048.000000 44
500 - 999 101299.000000 6461.000000 6278.000000 16644.000000 55238.000000 9105.000000 783.000000 6530.000000 260
1,000 - 1,499 123039.000000 10853.000000 6001.000000 13074.000000 70610.000000 11031.000000 1599.000000 9278.000000 592
1,500 - 1,999 128481.000000 10922.000000 6473.000000 11855.000000 76523.000000 11306.000000 2103.000000 8657.000000 643
2,000 - 2,499 116362.000000 8595.000000 4791.000000 9377.000000 74052.000000 9459.000000 2362.000000 7333.000000 393
2,500 - 2,999 104615.000000 7437.000000 4558.000000 9080.000000 68600.000000 6920.000000 1987.000000 5792.000000 241
3,000 - 3,499 89418.000000 7902.000000 3791.000000 7997.000000 57937.000000 5631.000000 1885.000000 4011.000000 264
3,500 - 3,999 76639.000000 7225.000000 3473.000000 7723.000000 49556.000000 4269.000000 1400.000000 2846.000000 146
4,000 - 4,499 62743.000000 6855.000000 3423.000000 6978.000000 39209.000000 2989.000000 1221.000000 1959.000000 108
4,500 - 4,999 50961.000000 6861.000000 2556.000000 6772.000000 30012.000000 2336.000000 834.000000 1512.000000 78
5,000 - 5,499 44895.000000 7067.000000 2286.000000 6208.000000 25933.000000 1614.000000 488.000000 1225.000000 74
5,500 - 5,999 34813.000000 5427.000000 1805.000000 5764.000000 19274.000000 1299.000000 425.000000 792.000000 27
6,000 - 6,999 53195.000000 9670.000000 2620.000000 9984.000000 27385.000000 1867.000000 582.000000 1068.000000 19
7,000 - 7,999 37969.000000 7632.000000 1957.000000 8037.000000 18627.000000 894.000000 273.000000 524.000000 25
8,000 - 8,999 27872.000000 6778.000000 1409.000000 6479.000000 12068.000000 535.000000 158.000000 408.000000 37
9,000 & Over 96061.000000 34446.000000 5270.000000 24159.000000 29606.000000 1333.000000 351.000000 844.000000 51

字段

字段 类型 分类字段
Number Text
Total Numeric
(No Family Nucleus) One Person Numeric
(No Family Nucleus) Two or More Persons Numeric
(One Family Nucleus) One Generation Numeric
(One Family Nucleus) Two Generations Numeric
(One Family Nucleus) Three or More Generations Numeric
(Two Family Nuclei) One or Two Generations Numeric
(Two Family Nuclei) Three or More Generations Numeric
Three or More Family Nuclei Text