跳到主要内容
D

2010年人口普查:居民住户人均月工作收入与住房类型

简介

本数据集依据2010年人口普查,由新加坡统计局发布,按住户人均月工作收入组别与住房类型统计居民住户数量。住房类型涵盖组屋一房式与二房式、三房式、四房式、五房式与公寓式组屋,以及私人共管公寓、其他公寓和有地住宅。以人均口径衡量收入,便于比较不同规模住户的生活水平,适合住房与社会政策研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8578

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:注:随着《2025年住户收入主要趋势》报告于2026年2月发布,工作收入数据已更新为包含雇主缴纳的额外保健储蓄(MediSave)款项。欲了解更多信息,可参阅《住户收入技术说明》(https://go.gov.sg/khit2025-tech-note),其中阐述了住户收入统计所涵盖的概念与组成部分。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8578

最近更新
行数
15
列数
9

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- & 2- Room Flats (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 1145920.000000 943693.000000 52275.000000 229718.000000 365423.000000 293336.000000 131986.000000 64908.000000
No Working Person 120010.000000 99861.000000 19611.000000 36674.000000 27818.000000 15453.000000 11363.000000 8106.000000
Below 250 17882.000000 16068.000000 3235.000000 4462.000000 5575.000000 2771.000000 979.000000 673.000000
250 - 499 58379.000000 56229.000000 8505.000000 17390.000000 22041.000000 8235.000000 1103.000000 876.000000
500 - 749 80042.000000 76177.000000 6753.000000 22552.000000 32503.000000 14272.000000 1950.000000 1558.000000
750 - 999 85113.000000 80566.000000 5410.000000 21405.000000 35302.000000 18336.000000 2467.000000 1690.000000
1,000 - 1,499 167637.000000 155060.000000 4493.000000 37053.000000 68149.000000 45090.000000 7393.000000 4425.000000
1,500 - 1,999 141963.000000 127037.000000 2011.000000 27083.000000 53874.000000 43775.000000 9107.000000 5142.000000
2,000 - 2,499 109469.000000 93642.000000 958.000000 18058.000000 37567.000000 36724.000000 9971.000000 5253.000000
2,500 - 2,999 80014.000000 64936.000000 494.000000 12489.000000 24169.000000 27509.000000 10162.000000 4649.000000
3,000 - 3,499 61160.000000 46708.000000 278.000000 8850.000000 16796.000000 20662.000000 9755.000000 4375.000000
3,500 - 3,999 43753.000000 31466.000000 141.000000 5510.000000 10951.000000 14724.000000 8262.000000 3826.000000
4,000 - 4,499 35055.000000 24078.000000 84.000000 4271.000000 8133.000000 11434.000000 7608.000000 3211.000000
4,500 - 4,999 24929.000000 16330.000000 51.000000 2823.000000 5432.000000 7869.000000 5911.000000 2597.000000
5,000 & Over 120514.000000 55534.000000 252.000000 11099.000000 17113.000000 26482.000000 45956.000000 18529.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(HDB Dwellings) Total Numeric
(HDB Dwellings) 1- & 2- Room Flats Numeric
(HDB Dwellings) 3-Room Flats Numeric
(HDB Dwellings) 4-Room Flats Numeric
(HDB Dwellings) 5-Room & Executive Flats Numeric
Condominiums & Other Apartments Numeric
Landed Properties Numeric