2020年人口普查:居民住户按人均工作收入与住房类型
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 18 条记录。 字段包括 Number, Total, (HDB Dwellings) Total, (HDB Dwellings) 1- & 2- Room Flats2/(共 10 列)。 最近更新:2026-09-06。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计居民住户按每名住户成员每月工作收入与住房类型划分的数量。住房类别涵盖不同房型的HDB组屋、共管公寓及其他公寓、有地住宅和其他住所;收入已更新以纳入雇主额外保健储蓄户头缴交额。住房与社会政策研究人员可比较公共和私人住宅群体的人均工作收入分布。改编自SingStat TableBuilder CT/17511。
官方简介
来源:新加坡统计局 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:随着《2025年主要住户收入趋势》报告于2026年2月发布,工作收入数据已更新,以纳入雇主额外保健储蓄户头缴交额。有关住户收入涵盖范围的概念与组成,请参阅《住户收入技术说明》(https://go.gov.sg/khit2025-tech-note)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17511
- 最近更新
- 行数
- 18
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | (HDB Dwellings) Total | (HDB Dwellings) 1- & 2- Room Flats2/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties | Others |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 1080088.000000 | 88814.000000 | 242388.000000 | 434277.000000 | 314609.000000 | 220102.000000 | 68425.000000 | 3944.000000 |
| No Employed Person | 182445.000000 | 152238.000000 | 33255.000000 | 48087.000000 | 43283.000000 | 27612.000000 | 19842.000000 | 9883.000000 | 482.000000 |
| Below 500 | 41752.000000 | 37771.000000 | 8603.000000 | 10021.000000 | 13100.000000 | 6046.000000 | 2454.000000 | 1368.000000 | 160.000000 |
| 500 - 999 | 101299.000000 | 94641.000000 | 13961.000000 | 27164.000000 | 36893.000000 | 16623.000000 | 4321.000000 | 2195.000000 | 143.000000 |
| 1,000 - 1,499 | 123039.000000 | 113406.000000 | 11257.000000 | 30233.000000 | 47778.000000 | 24138.000000 | 6389.000000 | 3131.000000 | 113.000000 |
| 1,500 - 1,999 | 128481.000000 | 117250.000000 | 8128.000000 | 28028.000000 | 51277.000000 | 29818.000000 | 7727.000000 | 3011.000000 | 493.000000 |
| 2,000 - 2,499 | 116362.000000 | 103355.000000 | 4668.000000 | 20952.000000 | 45848.000000 | 31887.000000 | 8772.000000 | 3897.000000 | 337.000000 |
| 2,500 - 2,999 | 104615.000000 | 89467.000000 | 2719.000000 | 16465.000000 | 39353.000000 | 30930.000000 | 11348.000000 | 3484.000000 | 316.000000 |
| 3,000 - 3,499 | 89418.000000 | 73606.000000 | 1680.000000 | 12947.000000 | 32370.000000 | 26609.000000 | 11675.000000 | 3826.000000 | 311.000000 |
| 3,500 - 3,999 | 76639.000000 | 60792.000000 | 1000.000000 | 9927.000000 | 26304.000000 | 23561.000000 | 12195.000000 | 3330.000000 | 322.000000 |
预览显示 10 行、10 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| (HDB Dwellings) Total | Numeric | 否 |
| (HDB Dwellings) 1- & 2- Room Flats2/ | Numeric | 否 |
| (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| (HDB Dwellings) 5-Room & Executive Flats | Numeric | 否 |
| Condominiums & Other Apartments | Numeric | 否 |
| Landed Properties | Numeric | 否 |
| Others | Numeric | 否 |