2015年综合住户调查:居民住户按劳动月收入与家庭结构
简介
本数据集依据2015年综合住户调查,由新加坡统计局发布,以千户为单位统计居民住户按劳动月收入(含雇主公积金,见脚注)及家庭结构分类的情况。可用于家庭结构与收入分布研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8605
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月23日 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:1/包括雇主公积金供款。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8605
- 最近更新
- 行数
- 24
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | Total | No Family Nucleus- One Person | No Family Nucleus- Two Or More Persons | One Family Nucleus- One Generation | One Family Nucleus- Two Generations | One Family Nucleus- Three Or More Generations | Two Family Nuclei- One Or Two Generations | Two Family Nuclei- Three Or More Generations | Three Or More Family Nuclei |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 146.000000 | 61.000000 | 170.500000 | 704.900000 | 70.700000 | 17.400000 | 52.100000 | 2.800000 |
| No Working Person | 118.800000 | 49.700000 | 11.700000 | 37.100000 | 19.000000 | 0.600000 | 0.100000 | 0.500000 | 0.000000 |
| Below 1,000 | 24.000000 | 8.500000 | 2.200000 | 4.200000 | 8.200000 | 0.600000 | 0.000000 | 0.300000 | 0.000000 |
| 1,000 - 1,499 | 36.400000 | 11.500000 | 2.900000 | 8.900000 | 12.000000 | 0.700000 | 0.100000 | 0.200000 | 0.000000 |
| 1,500 - 1,999 | 33.600000 | 7.700000 | 2.600000 | 6.300000 | 15.600000 | 1.100000 | 0.000000 | 0.300000 | 0.000000 |
| 2,000 - 2,499 | 37.400000 | 7.100000 | 2.700000 | 7.600000 | 18.000000 | 1.300000 | 0.100000 | 0.600000 | 0.000000 |
| 2,500 - 2,999 | 33.200000 | 4.500000 | 2.600000 | 5.500000 | 19.000000 | 1.000000 | 0.000000 | 0.500000 | 0.000000 |
| 3,000 - 3,499 | 33.700000 | 5.000000 | 1.900000 | 4.900000 | 19.100000 | 1.700000 | 0.200000 | 1.000000 | 0.000000 |
| 3,500 - 3,999 | 34.000000 | 3.700000 | 2.400000 | 4.400000 | 20.500000 | 2.000000 | 0.200000 | 0.800000 | 0.000000 |
| 4,000 - 4,499 | 38.900000 | 4.300000 | 1.800000 | 4.800000 | 24.400000 | 2.300000 | 0.100000 | 1.100000 | 0.000000 |
| 4,500 - 4,999 | 33.300000 | 4.000000 | 1.400000 | 2.700000 | 21.800000 | 2.100000 | 0.200000 | 1.200000 | 0.000000 |
| 5,000 - 5,999 | 69.400000 | 7.200000 | 3.400000 | 6.000000 | 45.200000 | 4.500000 | 0.700000 | 2.200000 | 0.100000 |
| 6,000 - 6,999 | 70.800000 | 5.400000 | 2.400000 | 7.300000 | 46.800000 | 5.200000 | 0.700000 | 2.900000 | 0.100000 |
| 7,000 - 7,999 | 65.400000 | 4.300000 | 2.700000 | 6.000000 | 43.100000 | 4.800000 | 1.000000 | 3.200000 | 0.100000 |
| 8,000 - 8,999 | 65.000000 | 3.600000 | 2.500000 | 5.900000 | 43.900000 | 5.000000 | 0.900000 | 3.100000 | 0.100000 |
| 9,000 - 9,999 | 58.600000 | 2.600000 | 2.000000 | 5.800000 | 39.000000 | 4.300000 | 1.400000 | 3.300000 | 0.100000 |
| 10,000 - 10,999 | 52.700000 | 2.900000 | 1.600000 | 5.000000 | 36.000000 | 2.700000 | 1.000000 | 3.300000 | 0.200000 |
| 11,000 - 11,999 | 46.900000 | 2.000000 | 1.400000 | 4.300000 | 32.000000 | 3.500000 | 1.000000 | 2.700000 | 0.100000 |
| 12,000 - 12,999 | 43.800000 | 1.700000 | 1.500000 | 4.700000 | 30.200000 | 3.100000 | 0.500000 | 2.000000 | 0.000000 |
| 13,000 - 13,999 | 36.800000 | 1.400000 | 1.400000 | 4.700000 | 22.400000 | 3.400000 | 0.800000 | 2.800000 | 0.100000 |
| 14,000 - 14,999 | 33.600000 | 0.900000 | 1.000000 | 4.200000 | 22.200000 | 2.000000 | 1.100000 | 2.100000 | 0.200000 |
| 15,000 - 17,499 | 63.500000 | 1.800000 | 2.500000 | 7.200000 | 41.700000 | 4.100000 | 1.600000 | 4.300000 | 0.300000 |
| 17,500 - 19,999 | 46.900000 | 1.300000 | 1.600000 | 5.800000 | 30.200000 | 3.200000 | 1.700000 | 3.100000 | 0.100000 |
| 20,000 & Over | 148.600000 | 5.200000 | 4.900000 | 17.200000 | 94.600000 | 11.200000 | 3.700000 | 10.600000 | 1.200000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| Total | Numeric | 否 |
| No Family Nucleus- One Person | Numeric | 否 |
| No Family Nucleus- Two Or More Persons | Numeric | 否 |
| One Family Nucleus- One Generation | Numeric | 否 |
| One Family Nucleus- Two Generations | Numeric | 否 |
| One Family Nucleus- Three Or More Generations | Numeric | 否 |
| Two Family Nuclei- One Or Two Generations | Numeric | 否 |
| Two Family Nuclei- Three Or More Generations | Numeric | 否 |
| Three Or More Family Nuclei | Numeric | 否 |