跳到主要内容
D

2015年综合住户调查:居民住户按劳动月收入与住屋类型

简介

本数据集依据2015年综合住户调查,由新加坡统计局发布,以千户为单位统计居民住户按劳动月收入(含雇主公积金,见脚注)及住屋类型分类的情况。可用于组屋房型、公寓及有地住宅的收入与住房可负担性研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8268

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:1/包括雇主公积金供款。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8268

最近更新
行数
24
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands Total (HDB Dwellings) Total2/ (HDB Dwellings) 1- And 2-Room Flats3/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room And Executive Flats Condominiums And Other Apartments Landed Properties Others
Total 1225.300000 981.100000 68.800000 223.400000 392.300000 295.800000 170.800000 69.200000 4.200000
No Working Person 118.800000 98.300000 20.300000 33.500000 27.900000 16.400000 12.300000 8.000000 0.300000
Below 1,000 24.000000 21.700000 7.300000 6.700000 5.300000 2.400000 1.400000 0.700000 0.200000
1,000 - 1,499 36.400000 34.600000 10.400000 11.000000 9.700000 3.400000 0.900000 0.700000 0.200000
1,500 - 1,999 33.600000 31.800000 6.700000 11.700000 9.600000 3.800000 1.000000 0.600000 0.200000
2,000 - 2,499 37.400000 34.500000 5.600000 12.200000 12.500000 4.200000 1.900000 0.800000 0.200000
2,500 - 2,999 33.200000 30.700000 4.000000 10.300000 11.800000 4.700000 1.500000 0.900000 0.100000
3,000 - 3,499 33.700000 30.900000 3.000000 10.400000 12.700000 4.800000 2.100000 0.800000 0.000000
3,500 - 3,999 34.000000 30.300000 2.400000 10.400000 11.500000 6.000000 2.700000 0.800000 0.200000
4,000 - 4,499 38.900000 35.100000 2.000000 10.800000 15.800000 6.500000 2.500000 1.000000 0.200000
4,500 - 4,999 33.300000 30.500000 1.100000 9.600000 14.200000 5.600000 2.100000 0.700000 0.100000
5,000 - 5,999 69.400000 62.800000 2.000000 16.900000 30.300000 13.600000 5.000000 1.300000 0.200000
6,000 - 6,999 70.800000 65.200000 1.700000 16.800000 30.700000 16.000000 3.900000 1.400000 0.200000
7,000 - 7,999 65.400000 58.800000 0.600000 11.800000 28.700000 17.700000 4.700000 1.800000 0.100000
8,000 - 8,999 65.000000 57.000000 0.700000 11.000000 25.800000 19.400000 6.100000 1.700000 0.100000
9,000 - 9,999 58.600000 51.100000 0.300000 8.200000 23.900000 18.600000 5.300000 1.700000 0.400000
10,000 - 10,999 52.700000 44.100000 0.200000 6.800000 20.600000 16.400000 6.900000 1.600000 0.100000
11,000 - 11,999 46.900000 39.300000 0.100000 4.700000 18.100000 16.500000 5.800000 1.700000 0.200000
12,000 - 12,999 43.800000 35.400000 0.100000 4.100000 14.800000 16.300000 6.200000 1.800000 0.400000
13,000 - 13,999 36.800000 30.200000 0.000000 3.400000 12.400000 14.300000 5.400000 1.100000 0.100000
14,000 - 14,999 33.600000 25.800000 0.000000 2.500000 11.300000 12.100000 6.100000 1.600000 0.100000
15,000 - 17,499 63.500000 46.600000 0.000000 4.500000 17.900000 24.200000 13.200000 3.700000 0.000000
17,500 - 19,999 46.900000 30.700000 0.000000 2.600000 10.900000 17.200000 11.700000 4.300000 0.200000
20,000 & Over 148.600000 55.700000 0.100000 3.500000 16.200000 35.700000 62.000000 30.600000 0.300000

字段

字段 类型 分类字段
Thousands Text
Total Numeric
(HDB Dwellings) Total2/ Numeric
(HDB Dwellings) 1- And 2-Room Flats3/ Numeric
(HDB Dwellings) 3-Room Flats Numeric
(HDB Dwellings) 4-Room Flats Numeric
(HDB Dwellings) 5-Room And Executive Flats Numeric
Condominiums And Other Apartments Numeric
Landed Properties Numeric
Others Numeric