跳到主要内容
D

2015年住户调查:居民住户按就业人数、户主族群与性别

简介

本数据集依据2015年综合住户调查,由新加坡统计局发布,以千户统计居民住户按住户就业人数、户主族群与性别划分的数量,涵盖华族、马来族、印度族及其他族群。可用于比较不同人口群体的住户就业强度。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8264

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年综合住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8264

最近更新
行数
6
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.300000 40.300000 32.600000 7.700000
No Working Person 118.800000 64.600000 54.200000 97.700000 53.200000 44.400000 10.600000 5.600000 5.000000 8.500000 4.600000 3.900000 2.200000 1.300000 0.900000
1 Working Person 397.300000 265.600000 131.700000 293.100000 188.200000 104.900000 45.300000 31.800000 13.500000 44.200000 34.400000 9.800000 14.700000 11.300000 3.400000
2 Working Persons 468.800000 388.300000 80.400000 362.300000 299.100000 63.200000 48.400000 39.400000 9.000000 41.300000 35.200000 6.000000 16.800000 14.600000 2.200000
3 Working Persons 159.600000 130.700000 29.000000 125.100000 102.600000 22.500000 17.900000 14.700000 3.300000 12.800000 10.200000 2.700000 3.800000 3.300000 0.500000
4 Or More Working Persons 80.800000 67.900000 12.900000 59.800000 50.100000 9.600000 11.900000 10.200000 1.700000 6.300000 5.400000 0.900000 2.900000 2.200000 0.700000

字段

字段 类型 分类字段
Thousands Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric