2010年人口普查:居民住户按规划区与住户结构
简介
本数据集依据2010年人口普查,由新加坡统计局发布,按《2008年总体规划》规划区及住户结构(无从属核心家庭至三个及以上核心家庭等)统计居民住户。便于研究新加坡分区家庭结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8641
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月24日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:规划区依据市区重建局《2008年总体规划》划定。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8641
- 最近更新
- 行数
- 37
- 列数
- 9
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | No Family Nucleus | One Family Nucleus- One Generation | One Family Nucleus- Two Generations | One Family Nucleus- Three Or More Generations | Two Family Nuclei- One Or Two Generations | Two Family Nuclei- Three Or More Generations | Three Or More Family Nuclei |
|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 195785.000000 | 140393.000000 | 659911.000000 | 73400.000000 | 18810 | 54409 | 3213 |
| Ang Mo Kio | 59705.000000 | 13732.000000 | 7479.000000 | 31672.000000 | 3351.000000 | 946 | 2408 | 117 |
| Bedok | 91224.000000 | 17526.000000 | 11330.000000 | 50450.000000 | 5758.000000 | 1435 | 4412 | 313 |
| Bishan | 27457.000000 | 3736.000000 | 3130.000000 | 16663.000000 | 2104.000000 | 394 | 1354 | 77 |
| Bukit Batok | 44133.000000 | 6684.000000 | 5362.000000 | 26639.000000 | 2499.000000 | 703 | 2105 | 141 |
| Bukit Merah | 55627.000000 | 15515.000000 | 8061.000000 | 26717.000000 | 2771.000000 | 667 | 1826 | 71 |
| Bukit Panjang | 36339.000000 | 3590.000000 | 3941.000000 | 23616.000000 | 2533.000000 | 641 | 1920 | 97 |
| Bukit Timah | 20658.000000 | 3167.000000 | 2807.000000 | 12014.000000 | 1357.000000 | 231 | 1030 | 51 |
| Changi | 778.000000 | 204.000000 | 122.000000 | 367.000000 | 53.000000 | 12 | 20 | na |
| Choa Chu Kang | 47912.000000 | 4054.000000 | 4764.000000 | 31536.000000 | 3803.000000 | 764 | 2813 | 178 |
| Clementi | 30792.000000 | 7445.000000 | 4302.000000 | 15946.000000 | 1563.000000 | 414 | 1076 | 46 |
| Downtown Core | 1429.000000 | 533.000000 | 181.000000 | 577.000000 | 63.000000 | 12 | 63 | na |
| Geylang | 40285.000000 | 10581.000000 | 5158.000000 | 19991.000000 | 2407.000000 | 561 | 1493 | 94 |
| Hougang | 62285.000000 | 8171.000000 | 6395.000000 | 38558.000000 | 4654.000000 | 1060 | 3247 | 200 |
| Jurong East | 26292.000000 | 4177.000000 | 2923.000000 | 15736.000000 | 1631.000000 | 459 | 1227 | 139 |
| Jurong West | 78083.000000 | 9869.000000 | 9572.000000 | 46952.000000 | 5376.000000 | 1734 | 4316 | 264 |
| Kallang | 35474.000000 | 10907.000000 | 4641.000000 | 16692.000000 | 1540.000000 | 496 | 1148 | 49 |
| Mandai | 489.000000 | 92.000000 | 55.000000 | 269.000000 | 47.000000 | 13 | na | 13 |
| Marine Parade | 15498.000000 | 3891.000000 | 2246.000000 | 7504.000000 | 878.000000 | 204 | 742 | 33 |
| Newton | 2175.000000 | 691.000000 | 397.000000 | 990.000000 | 71.000000 | 6 | 14 | 6 |
| Novena | 15207.000000 | 3453.000000 | 2199.000000 | 7876.000000 | 887.000000 | 193 | 549 | 50 |
| Outram | 7388.000000 | 3479.000000 | 964.000000 | 2452.000000 | 298.000000 | 58 | 137 | na |
| Pasir Ris | 36057.000000 | 3222.000000 | 3741.000000 | 23570.000000 | 2946.000000 | 634 | 1876 | 69 |
| Punggol | 18043.000000 | 1373.000000 | 3098.000000 | 11341.000000 | 1200.000000 | 241 | 771 | 19 |
| Queenstown | 34365.000000 | 9076.000000 | 5878.000000 | 16349.000000 | 1597.000000 | 386 | 1067 | 12 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| No Family Nucleus | Numeric | 否 |
| One Family Nucleus- One Generation | Numeric | 否 |
| One Family Nucleus- Two Generations | Numeric | 否 |
| One Family Nucleus- Three Or More Generations | Numeric | 否 |
| Two Family Nuclei- One Or Two Generations | Text | 否 |
| Two Family Nuclei- Three Or More Generations | Text | 否 |
| Three Or More Family Nuclei | Text | 否 |