跳到主要内容
D

2000年人口普查:居民住户(主要家用语言与户主年龄组)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计居民住户按主要家用语言与户主年龄组划分的数量(不含一人及无亲属关系住户),便于分析家用语言与户主年龄关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9079

官方简介

来源:新加坡统计局。 数据最后更新:2016年4月4日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:注:数据不包括一人住户及由无亲属关系人士组成的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9079

最近更新
行数
13
列数
14

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Below 25 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 & Over
Total 828887.000000 3374.000000 34725.000000 88692.000000 128161.000000 139629.000000 126859.000000 104949.000000 62919.000000 51925.000000 38619.000000 25258.000000 23776.000000
English 201571.000000 714.000000 8864.000000 25621.000000 36387.000000 41338.000000 33272.000000 25656.000000 11598.000000 7666.000000 4784.000000 3041.000000 2630.000000
Mandarin 281216.000000 1172.000000 13566.000000 33014.000000 48695.000000 53765.000000 52263.000000 37871.000000 18771.000000 11718.000000 5817.000000 2684.000000 1880.000000
Chinese Dialects 204322.000000 526.000000 5536.000000 12235.000000 16888.000000 19268.000000 21484.000000 26068.000000 24142.000000 25018.000000 21891.000000 15257.000000 16009.000000
Hokkien 96050.000000 293.000000 2786.000000 5882.000000 8361.000000 9761.000000 10836.000000 12948.000000 11803.000000 10990.000000 9925.000000 6565.000000 5901.000000
Teochew 41171.000000 66.000000 726.000000 1954.000000 2764.000000 3490.000000 3910.000000 5468.000000 5294.000000 5560.000000 4684.000000 3537.000000 3717.000000
Cantonese 51521.000000 138.000000 1605.000000 3399.000000 4526.000000 4799.000000 5663.000000 6573.000000 5653.000000 6558.000000 5299.000000 3316.000000 3992.000000
Other Chinese Dialects 15581.000000 29.000000 420.000000 1000.000000 1237.000000 1217.000000 1076.000000 1079.000000 1392.000000 1911.000000 1983.000000 1839.000000 2398.000000
Malay 105176.000000 789.000000 5404.000000 12840.000000 19681.000000 19276.000000 15224.000000 11752.000000 5964.000000 5332.000000 4126.000000 2677.000000 2111.000000
Indian Languages 34715.000000 148.000000 1276.000000 4683.000000 6169.000000 5751.000000 4317.000000 3317.000000 2324.000000 2100.000000 1964.000000 1559.000000 1106.000000
Tamil 28414.000000 132.000000 1039.000000 3551.000000 4920.000000 4834.000000 3730.000000 2876.000000 1982.000000 1723.000000 1569.000000 1189.000000 869.000000
Other Indian Languages 6302.000000 16.000000 236.000000 1132.000000 1250.000000 917.000000 588.000000 441.000000 342.000000 377.000000 395.000000 370.000000 238.000000
Others 1886.000000 25.000000 78.000000 299.000000 341.000000 231.000000 299.000000 285.000000 120.000000 90.000000 37.000000 41.000000 39.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
Below 25 Numeric
25-29 Numeric
30-34 Numeric
35-39 Numeric
40-44 Numeric
45-49 Numeric
50-54 Numeric
55-59 Numeric
60-64 Numeric
65-69 Numeric
70-74 Numeric
75 & Over Numeric