跳到主要内容
D

住户按住屋类型与住户在业人数划分(2020年人口普查)

简介

本数据集来自2020年人口普查、由新加坡统计局发布,按住屋类型与住户在业人数(无人至五人或以上)统计新加坡住户。便于分析组屋与私人住屋中多收入户结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17498

官方简介

来源:新加坡统计局 数据最后更新:18/06/2021 更新频率:10年 调查期间:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17498

最近更新
行数
12
列数
8

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total No Employed Person 1 Employed Person 2 Employed Persons 3 Employed Persons 4 Employed Persons 5 or More Employed Persons
Total 1372559.000000 182445.000000 461941.000000 499639.000000 153187.000000 58365.000000 16983.000000
HDB Dwellings 1080088.000000 152238.000000 363536.000000 378733.000000 125214.000000 47073.000000 13294.000000
1- and 2-Room Flats1/ 88814.000000 33255.000000 39992.000000 12678.000000 2353.000000 440.000000 96.000000
3-Room Flats 242388.000000 48087.000000 103181.000000 64807.000000 19016.000000 5834.000000 1463.000000
4-Room Flats 434277.000000 43283.000000 137591.000000 169315.000000 56644.000000 21294.000000 6149.000000
5-Room and Executive Flats 314609.000000 27612.000000 82772.000000 131934.000000 47201.000000 19503.000000 5587.000000
Condominiums and Other Apartments 220102.000000 19842.000000 78351.000000 97019.000000 17616.000000 5915.000000 1359.000000
Landed Properties 68425.000000 9883.000000 18111.000000 22774.000000 10109.000000 5291.000000 2258.000000
Bungalows 8930.000000 1423.000000 2494.000000 2509.000000 1469.000000 746.000000 289.000000
Semi-Detached Bungalows 20683.000000 3151.000000 5608.000000 7067.000000 2724.000000 1524.000000 609.000000
Terrace Houses 38813.000000 5308.000000 10010.000000 13198.000000 5916.000000 3021.000000 1360.000000
Others  3944.000000 482.000000 1942.000000 1113.000000 248.000000 86.000000 72.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
No Employed Person Numeric
1 Employed Person Numeric
2 Employed Persons Numeric
3 Employed Persons Numeric
4 Employed Persons Numeric
5 or More Employed Persons Numeric