跳到主要内容
D

2010年人口普查:居民住户(住屋类型、户主职业)

简介

本数据集根据2010年人口普查,由新加坡统计局发布,统计居民住户按住屋类型及户主职业划分的情况(不含未就业户主),便于住屋与职业地位研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8541

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月24日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:数据不包括未就业的户主。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8541

最近更新
行数
12
列数
12

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 881534.000000 164534.000000 128210.000000 177651.000000 64167.000000 99879.000000 642 72169.000000 104704.000000 61516.000000 8062.000000
HDB Dwellings* 722051.000000 87954.000000 91318.000000 148820.000000 60435.000000 93540.000000 616 69519.000000 102734.000000 60692.000000 6421.000000
1- And 2-Room Flats^ 26373.000000 355.000000 391.000000 1282.000000 1348.000000 6439.000000 46 2341.000000 3328.000000 10780.000000 64.000000
3-Room Flats 159851.000000 10666.000000 15109.000000 26222.000000 16821.000000 26686.000000 178 16746.000000 25063.000000 21845.000000 515.000000
4-Room Flats 288109.000000 27970.000000 32958.000000 56251.000000 25329.000000 37805.000000 224 32603.000000 50579.000000 22272.000000 2119.000000
5-Room And Executive Flats 245585.000000 48118.000000 42385.000000 64554.000000 16870.000000 22508.000000 169 17767.000000 23720.000000 5790.000000 3705.000000
Condominiums And Other Apartments 110493.000000 50825.000000 27174.000000 21144.000000 2554.000000 4152.000000 7 1677.000000 1299.000000 346.000000 1314.000000
Landed Properties 44758.000000 24390.000000 9234.000000 7098.000000 1049.000000 1315.000000 19 622.000000 462.000000 256.000000 314.000000
Bungalows 5413.000000 3350.000000 1212.000000 614.000000 81.000000 69.000000 7 43.000000 12.000000 18.000000 6.000000
Semi-Detached Bungalows 13102.000000 7654.000000 2888.000000 1650.000000 236.000000 260.000000 6 112.000000 107.000000 82.000000 107.000000
Terrace Houses 26243.000000 13386.000000 5134.000000 4833.000000 731.000000 987.000000 6 466.000000 343.000000 156.000000 201.000000
Others 4232.000000 1365.000000 484.000000 588.000000 129.000000 871.000000 na 351.000000 208.000000 222.000000 13.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
Senior Officials & Managers Numeric
Professionals Numeric
Associate Professionals & Technicians Numeric
Clerical Workers Numeric
Service & Sales Workers Numeric
Agricultural & Fishery Workers Text
Production Craftsmen & Related Workers Numeric
Plant & Machine Operators & Assemblers Numeric
Cleaners, Labourers & Related Workers Numeric
Workers Not Classifiable By Occupation Numeric