跳到主要内容
D

2020年人口普查:居民住户按住房类型与主要家庭用语

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计居民住户按住房类型与主要家庭用语(含英语、华语、华族方言、马来语及印度语等)的数量;不含一人住户及仅由无亲属关系者组成的住户。便于对照住房类型与家庭用语结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17518

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注意:数据不包括一人住户及仅由无亲属关系者组成的住户。 主要家庭用语指多数家庭成员与其他成员(不包括佣工及无亲属关系者)交谈时使用的语言或方言,并考虑每位成员在家中最常使用与次常使用(2020年新增)的语言。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17518

最近更新
行数
12
列数
14

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total English Mandarin (Chinese Dialects) Total  (Chinese Dialects) Hokkien (Chinese Dialects) Teochew (Chinese Dialects) Cantonese (Chinese Dialects) Other Chinese Dialects Malay (Indian Languages) Total   (Indian Languages) Tamil (Indian Languages) Other Indian Languages Others
Total 1122876.000000 450993.000000 414782.000000 102954.000000 50715.000000 19404.000000 27117.000000 5719.000000 105459.000000 39479.000000 31168.000000 8310.000000 9210.000000
HDB Dwellings 880697.000000 296233.000000 347822.000000 93396.000000 47156.000000 17905.000000 23329.000000 5005.000000 103542.000000 33845.000000 28275.000000 5570.000000 5858.000000
1- and 2-Room Flats1/ 49231.000000 12077.000000 10670.000000 8336.000000 4851.000000 1325.000000 1830.000000 330.000000 16168.000000 1894.000000 1840.000000 54.000000 87.000000
3-Room Flats 170863.000000 41918.000000 66613.000000 30015.000000 14719.000000 5928.000000 7782.000000 1585.000000 22535.000000 8392.000000 7381.000000 1011.000000 1390.000000
4-Room Flats 375253.000000 115325.000000 163465.000000 38064.000000 19959.000000 7514.000000 8512.000000 2080.000000 41786.000000 13953.000000 11591.000000 2362.000000 2658.000000
5-Room and Executive Flats 285350.000000 126913.000000 107074.000000 16981.000000 7627.000000 3138.000000 5205.000000 1011.000000 23053.000000 9605.000000 7464.000000 2142.000000 1724.000000
Condominiums and Other Apartments 178621.000000 113061.000000 50020.000000 6166.000000 2126.000000 823.000000 2807.000000 410.000000 1464.000000 4957.000000 2411.000000 2547.000000 2953.000000
Landed Properties 61899.000000 41188.000000 16082.000000 3182.000000 1369.000000 657.000000 934.000000 222.000000 450.000000 629.000000 464.000000 165.000000 367.000000
Bungalows 8016.000000 5763.000000 1736.000000 321.000000 122.000000 69.000000 107.000000 23.000000 25.000000 96.000000 40.000000 56.000000 75.000000
Semi-Detached Bungalows 18822.000000 12550.000000 4780.000000 1091.000000 522.000000 244.000000 227.000000 98.000000 106.000000 207.000000 168.000000 40.000000 88.000000
Terrace Houses 35060.000000 22875.000000 9566.000000 1770.000000 724.000000 343.000000 600.000000 102.000000 319.000000 325.000000 256.000000 69.000000 205.000000
Others  1659.000000 511.000000 858.000000 211.000000 64.000000 18.000000 47.000000 81.000000 2.000000 48.000000 19.000000 29.000000 30.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
English Numeric
Mandarin Numeric
(Chinese Dialects) Total  Numeric
(Chinese Dialects) Hokkien Numeric
(Chinese Dialects) Teochew Numeric
(Chinese Dialects) Cantonese Numeric
(Chinese Dialects) Other Chinese Dialects Numeric
Malay Numeric
(Indian Languages) Total   Numeric
(Indian Languages) Tamil Numeric
(Indian Languages) Other Indian Languages Numeric
Others Numeric