2005年住户调查:居民住户按住屋类型与主要家庭用语
简介
本数据集依据2005年综合住户调查,由新加坡统计局发布,统计居民住户按住屋类型与主要家庭用语(英语、华语、方言等)划分的人数,不含一人住户及仅无亲属关系住户。便于研究新加坡家庭语言与住屋分布。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8751
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月28日 更新频率:每10年一次 调查时期:2005年综合住户调查 脚注:数据不含一人住户及仅由无亲属关系者组成的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8751
- 最近更新
- 行数
- 9
- 列数
- 14
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | English | Mandarin | Chinese Dialects- Total | Chinese Dialects- Hokkien | Chinese Dialects- Teochew | Chinese Dialects- Cantonese | Chinese Dialects- Other Chinese Dialects | Malay | Indian Languages- Total | Indian Languages- Tamil | Indian Languages- Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 907479.000000 | 261629.000000 | 319570.000000 | 176989.000000 | 84328.000000 | 35205.000000 | 44059.000000 | 13398.000000 | 106739.000000 | 38240.000000 | 29312.000000 | 8928.000000 | 4311 |
| HDB Dwellings^ | 770951.000000 | 179816.000000 | 287151.000000 | 162273.000000 | 78982.000000 | 32208.000000 | 39143.000000 | 11939.000000 | 104804.000000 | 34231.000000 | 27440.000000 | 6792.000000 | 2676 |
| 1- And 2-Room Flats# | 24965.000000 | 1937.000000 | 5005.000000 | 9796.000000 | 5567.000000 | 1683.000000 | 2205.000000 | 341.000000 | 6225.000000 | 1946.000000 | 1784.000000 | 162.000000 | 56 |
| 3-Room Flats | 163995.000000 | 19550.000000 | 57042.000000 | 53618.000000 | 24758.000000 | 10347.000000 | 14100.000000 | 4413.000000 | 23545.000000 | 9441.000000 | 7632.000000 | 1809.000000 | 799 |
| 4-Room Flats | 315303.000000 | 56756.000000 | 130766.000000 | 64548.000000 | 33652.000000 | 12936.000000 | 13524.000000 | 4435.000000 | 47381.000000 | 14732.000000 | 11759.000000 | 2972.000000 | 1121 |
| 5-Room And Executive Flats | 264033.000000 | 99841.000000 | 93813.000000 | 34143.000000 | 14967.000000 | 7204.000000 | 9223.000000 | 2749.000000 | 27548.000000 | 7999.000000 | 6179.000000 | 1820.000000 | 688 |
| Condominiums And Other Apartments | 82482.000000 | 50093.000000 | 19917.000000 | 6996.000000 | 1939.000000 | 1163.000000 | 3333.000000 | 561.000000 | 1046.000000 | 3098.000000 | 1269.000000 | 1829.000000 | 1333 |
| Landed Properties | 51523.000000 | 31333.000000 | 11375.000000 | 6884.000000 | 2940.000000 | 1708.000000 | 1507.000000 | 730.000000 | 849.000000 | 779.000000 | 532.000000 | 247.000000 | 303 |
| Others | 2522.000000 | 387.000000 | 1128.000000 | 837.000000 | 467.000000 | 126.000000 | 76.000000 | 168.000000 | 39.000000 | 131.000000 | 70.000000 | 61.000000 | na |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| English | Numeric | 否 |
| Mandarin | Numeric | 否 |
| Chinese Dialects- Total | Numeric | 否 |
| Chinese Dialects- Hokkien | Numeric | 否 |
| Chinese Dialects- Teochew | Numeric | 否 |
| Chinese Dialects- Cantonese | Numeric | 否 |
| Chinese Dialects- Other Chinese Dialects | Numeric | 否 |
| Malay | Numeric | 否 |
| Indian Languages- Total | Numeric | 否 |
| Indian Languages- Tamil | Numeric | 否 |
| Indian Languages- Other Indian Languages | Numeric | 否 |
| Others | Text | 否 |