跳到主要内容
D

2010年人口普查:居民住户(住房类型、户主族群与性别)

简介

本数据集依据2010年人口普查,由新加坡统计局发布,统计居民住户按住房类型、户主族群(华族、马来族、印度族及其他)及户主性别划分的数量,便于分析不同族群的住房结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8542

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月24日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8542

最近更新
行数
12
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000 16615.000000 40506.000000 32205.000000 8301.000000
HDB Dwellings* 943693.000000 734089.000000 209604.000000 711990.000000 544973.000000 167017.000000 117627.000000 95247.000000 22381.000000 89017.000000 74425.000000 14592.000000 25058.000000 19444.000000 5614.000000
1- And 2-Room Flats^ 52275.000000 31486.000000 20789.000000 35536.000000 21898.000000 13638.000000 10592.000000 5621.000000 4971.000000 5317.000000 3536.000000 1781.000000 831.000000 431.000000 400.000000
3-Room Flats 229718.000000 153795.000000 75923.000000 174647.000000 112842.000000 61806.000000 26677.000000 19268.000000 7409.000000 22577.000000 17590.000000 4987.000000 5817.000000 4095.000000 1722.000000
4-Room Flats 365423.000000 293694.000000 71729.000000 273858.000000 216017.000000 57841.000000 47543.000000 40675.000000 6868.000000 34409.000000 29329.000000 5080.000000 9613.000000 7674.000000 1940.000000
5-Room And Executive Flats 293336.000000 252712.000000 40624.000000 225499.000000 192246.000000 33253.000000 32650.000000 29529.000000 3121.000000 26493.000000 23761.000000 2731.000000 8695.000000 7176.000000 1519.000000
Condominiums And Other Apartments 131986.000000 106011.000000 25976.000000 104645.000000 82415.000000 22230.000000 2480.000000 1936.000000 545.000000 13436.000000 12245.000000 1190.000000 11426.000000 9415.000000 2011.000000
Landed Properties 64908.000000 54243.000000 10666.000000 55343.000000 46204.000000 9139.000000 1146.000000 956.000000 190.000000 4722.000000 3936.000000 786.000000 3697.000000 3146.000000 551.000000
Bungalows 8319.000000 6813.000000 1506.000000 6711.000000 5459.000000 1252.000000 77.000000 65.000000 12.000000 653.000000 520.000000 134.000000 877.000000 769.000000 108.000000
Semi-Detached Bungalows 19507.000000 16445.000000 3062.000000 16791.000000 14180.000000 2611.000000 293.000000 230.000000 64.000000 1343.000000 1111.000000 231.000000 1081.000000 924.000000 156.000000
Terrace Houses 37082.000000 30985.000000 6097.000000 31841.000000 26566.000000 5275.000000 775.000000 661.000000 114.000000 2726.000000 2305.000000 421.000000 1739.000000 1453.000000 287.000000
Others 5332.000000 3854.000000 1478.000000 4550.000000 3288.000000 1262.000000 125.000000 80.000000 45.000000 333.000000 286.000000 46.000000 324.000000 200.000000 125.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric