跳到主要内容
D

2000年人口普查:居民住户(住宅类型、户主族群与租赁)

简介

本数据集根据2000年人口普查,由新加坡统计局发布,按住宅类型、户主族群及租赁状态(业主、租户、其他)统计居民住户,含各族群细分。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9036

官方简介

来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9036

最近更新
行数
12
列数
21

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Owner (Total) Tenant (Total) Others (Chinese) Total (Chinese) Owner (Chinese) Tenant (Chinese) Others (Malays) Total (Malays) Owner (Malays) Tenant (Malays) Others (Indians) Total (Indians) Owner (Indians) Tenant (Indians) Others (Others) Total (Others) Owner (Others) Tenant (Others) Others
Total 915090.000000 841649.000000 63393.000000 10048.000000 720848.000000 667530.000000 44995.000000 8324.000000 108634.000000 101467.000000 6507.000000 660 72933.000000 62760.000000 9489.000000 684.000000 12674.000000 9892 2403.000000 380
HDB Dwellings^ 804973.000000 749531.000000 49402.000000 6040.000000 624462.000000 584199.000000 35226.000000 5038.000000 106882.000000 100225.000000 6122.000000 535 65307.000000 57567.000000 7359.000000 382.000000 8322.000000 7541 696.000000 85
1- And 2-Room Flats# 45573.000000 8792.000000 36458.000000 322.000000 32046.000000 6486.000000 25315.000000 246.000000 7069.000000 1311.000000 5715.000000 43 5924.000000 880.000000 5015.000000 28.000000 534.000000 115 413.000000 5
3-Room Flats 235670.000000 226534.000000 6775.000000 2360.000000 184824.000000 177628.000000 5254.000000 1942.000000 30827.000000 30295.000000 330.000000 202 17811.000000 16559.000000 1070.000000 182.000000 2208.000000 2053 122.000000 34
4-Room Flats 302582.000000 296536.000000 4000.000000 2046.000000 232237.000000 227490.000000 3027.000000 1720.000000 44583.000000 44333.000000 47.000000 203 23225.000000 22267.000000 859.000000 100.000000 2537.000000 2447 66.000000 23
5-Room And Executive Flats 215467.000000 212294.000000 1921.000000 1252.000000 170566.000000 168006.000000 1478.000000 1083.000000 24219.000000 24102.000000 30.000000 87 17849.000000 17429.000000 349.000000 71.000000 2833.000000 2758 64.000000 11
Condominiums And Other Apartments 59496.000000 48091.000000 9365.000000 2041.000000 51448.000000 43666.000000 6199.000000 1583.000000 917.000000 555.000000 292.000000 71 4180.000000 2355.000000 1666.000000 158.000000 2951.000000 1515 1208.000000 229
Landed Properties 46348.000000 41630.000000 3098.000000 1620.000000 41003.000000 37376.000000 2228.000000 1399.000000 794.000000 671.000000 84.000000 40 3179.000000 2747.000000 318.000000 115.000000 1371.000000 836 469.000000 66
Bungalows 7553.000000 6669.000000 499.000000 384.000000 6464.000000 5891.000000 245.000000 328.000000 79.000000 70.000000 10.000000 na 577.000000 500.000000 45.000000 32.000000 433.000000 209 200.000000 25
Semi-Detached Bungalows 16221.000000 14649.000000 1044.000000 527.000000 14396.000000 13212.000000 749.000000 436.000000 244.000000 197.000000 29.000000 19 1121.000000 974.000000 111.000000 36.000000 459.000000 267 156.000000 36
Terrace Houses 22574.000000 20312.000000 1554.000000 708.000000 20143.000000 18274.000000 1233.000000 636.000000 471.000000 405.000000 46.000000 20 1481.000000 1273.000000 162.000000 46.000000 479.000000 361 113.000000 5
Others 4273.000000 2397.000000 1529.000000 348.000000 3936.000000 2289.000000 1343.000000 304.000000 40.000000 16.000000 10.000000 14 268.000000 92.000000 146.000000 30.000000 31.000000 na 31.000000 na

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Owner Numeric
(Total) Tenant Numeric
(Total) Others Numeric
(Chinese) Total Numeric
(Chinese) Owner Numeric
(Chinese) Tenant Numeric
(Chinese) Others Numeric
(Malays) Total Numeric
(Malays) Owner Numeric
(Malays) Tenant Numeric
(Malays) Others Text
(Indians) Total Numeric
(Indians) Owner Numeric
(Indians) Tenant Numeric
(Indians) Others Numeric
(Others) Total Numeric
(Others) Owner Text
(Others) Tenant Numeric
(Others) Others Text