跳到主要内容
D

2010年人口普查:居民住户(住房类型、户主族群与租住权)

简介

本数据集依据2010年人口普查,由新加坡统计局发布,统计居民住户按住房类型、户主族群与租住权(自有、租住及其他)划分的数量,便于分析各族群住房自有与租赁结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8546

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月24日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8546

最近更新
行数
12
列数
21

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Owner (Total) Tenant (Total) Others (Chinese) Total (Chinese) Owner (Chinese) Tenant (Chinese) Others (Malays) Total (Malays) Owner (Malays) Tenant (Malays) Others (Indians) Total (Indians) Owner (Indians) Tenant (Indians) Others (Others) Total (Others) Owner (Others) Tenant (Others) Others
Total 1145920.000000 998875.000000 132535.000000 14510.000000 876529.000000 787936.000000 76714.000000 11878.000000 121378.000000 108709.000000 11762 907.000000 107508.000000 83052.000000 23590.000000 866 40506.000000 19178.000000 20469.000000 859.000000
HDB Dwellings* 943693.000000 837680.000000 97212.000000 8801.000000 711990.000000 646543.000000 58207.000000 7241.000000 117627.000000 106008.000000 10860 758.000000 89017.000000 72215.000000 16328.000000 474 25058.000000 12914.000000 11816.000000 328.000000
1- And 2-Room Flats^ 52275.000000 9610.000000 42402.000000 263.000000 35536.000000 7348.000000 28033.000000 155.000000 10592.000000 1423.000000 9103 66.000000 5317.000000 720.000000 4562.000000 35 831.000000 119.000000 704.000000 7.000000
3-Room Flats 229718.000000 206750.000000 20440.000000 2529.000000 174647.000000 161570.000000 11036.000000 2041.000000 26677.000000 25462.000000 986 230.000000 22577.000000 17273.000000 5141.000000 164 5817.000000 2445.000000 3277.000000 94.000000
4-Room Flats 365423.000000 341892.000000 20112.000000 3419.000000 273858.000000 259756.000000 11301.000000 2801.000000 47543.000000 46713.000000 499 330.000000 34409.000000 30212.000000 4025.000000 172 9613.000000 5211.000000 4286.000000 116.000000
5-Room And Executive Flats 293336.000000 276816.000000 13950.000000 2569.000000 225499.000000 215653.000000 7622.000000 2223.000000 32650.000000 32252.000000 265 133.000000 26493.000000 23840.000000 2549.000000 103 8695.000000 5071.000000 3514.000000 110.000000
Condominiums And Other Apartments 131986.000000 101096.000000 27514.000000 3376.000000 104645.000000 88331.000000 13731.000000 2583.000000 2480.000000 1627.000000 737 116.000000 13436.000000 6752.000000 6371.000000 313 11426.000000 4387.000000 6674.000000 365.000000
Landed Properties 64908.000000 57602.000000 5459.000000 1847.000000 55343.000000 50723.000000 2968.000000 1652.000000 1146.000000 1039.000000 89 19.000000 4722.000000 3977.000000 674.000000 72 3697.000000 1863.000000 1729.000000 105.000000
Bungalows 8319.000000 6977.000000 987.000000 356.000000 6711.000000 6054.000000 357.000000 300.000000 77.000000 71.000000 na 6.000000 653.000000 527.000000 127.000000 na 877.000000 325.000000 503.000000 49.000000
Semi-Detached Bungalows 19507.000000 17657.000000 1337.000000 513.000000 16791.000000 15717.000000 618.000000 456.000000 293.000000 262.000000 25 6.000000 1343.000000 1088.000000 211.000000 44 1081.000000 590.000000 483.000000 7.000000
Terrace Houses 37082.000000 32968.000000 3135.000000 978.000000 31841.000000 28953.000000 1992.000000 896.000000 775.000000 705.000000 64 6.000000 2726.000000 2362.000000 337.000000 28 1739.000000 948.000000 743.000000 48.000000
Others 5332.000000 2497.000000 2350.000000 485.000000 4550.000000 2340.000000 1808.000000 402.000000 125.000000 35.000000 76 14.000000 333.000000 109.000000 217.000000 7 324.000000 13.000000 249.000000 62.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Owner Numeric
(Total) Tenant Numeric
(Total) Others Numeric
(Chinese) Total Numeric
(Chinese) Owner Numeric
(Chinese) Tenant Numeric
(Chinese) Others Numeric
(Malays) Total Numeric
(Malays) Owner Numeric
(Malays) Tenant Text
(Malays) Others Numeric
(Indians) Total Numeric
(Indians) Owner Numeric
(Indians) Tenant Numeric
(Indians) Others Text
(Others) Total Numeric
(Others) Owner Numeric
(Others) Tenant Numeric
(Others) Others Numeric