2020年人口普查:居民住户(住房类型、住户人数与户主参照人族群)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) 1 Person, (Total) 2 Persons(共 46 列)。 最近更新:2026-09-06。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计居民住户按住房类型、住户人数(一人至八人或以上)与户主参照人族群划分的数量,便于分析各族群与住房形态下的住户规模。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17491
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17491
- 最近更新
- 行数
- 12
- 列数
- 46
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) 1 Person | (Total) 2 Persons | (Total) 3 Persons | (Total) 4 Persons | (Total) 5 Persons | (Total) 6 Persons | (Total) 7 Persons | (Total) 8 or More Persons | (Chinese) Total | (Chinese) 1 Person |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 220270.000000 | 309754.000000 | 280544.000000 | 275594.000000 | 163466.000000 | 74981.000000 | 30527.000000 | 17422.000000 | 1062046.000000 | 184016.000000 |
| HDB Dwellings | 1080088.000000 | 177492.000000 | 255105.000000 | 229542.000000 | 214753.000000 | 118034.000000 | 53500.000000 | 20729.000000 | 10933.000000 | 814679.000000 | 146850.000000 |
| 1- and 2-Room Flats1/ | 88814.000000 | 37037.000000 | 28443.000000 | 12045.000000 | 5629.000000 | 3171.000000 | 1317.000000 | 676.000000 | 496.000000 | 53704.000000 | 27704.000000 |
| 3-Room Flats | 242388.000000 | 64233.000000 | 72696.000000 | 50949.000000 | 32029.000000 | 14126.000000 | 5634.000000 | 1796.000000 | 926.000000 | 184860.000000 | 54526.000000 |
| 4-Room Flats | 434277.000000 | 51631.000000 | 97417.000000 | 100417.000000 | 97929.000000 | 50995.000000 | 23402.000000 | 8475.000000 | 4012.000000 | 332689.000000 | 43848.000000 |
| 5-Room and Executive Flats | 314609.000000 | 24591.000000 | 56549.000000 | 66131.000000 | 79167.000000 | 49743.000000 | 23148.000000 | 9781.000000 | 5500.000000 | 243426.000000 | 20772.000000 |
| Condominiums and Other Apartments | 220102.000000 | 36776.000000 | 44484.000000 | 39277.000000 | 47175.000000 | 32626.000000 | 13348.000000 | 4676.000000 | 1741.000000 | 184050.000000 | 31872.000000 |
| Landed Properties | 68425.000000 | 4184.000000 | 9133.000000 | 11145.000000 | 13486.000000 | 12585.000000 | 8039.000000 | 5108.000000 | 4746.000000 | 59704.000000 | 3666.000000 |
| Bungalows | 8930.000000 | 421.000000 | 673.000000 | 1341.000000 | 1625.000000 | 1627.000000 | 1188.000000 | 838.000000 | 1217.000000 | 7325.000000 | 390.000000 |
| Semi-Detached Bungalows | 20683.000000 | 1087.000000 | 2852.000000 | 3268.000000 | 4144.000000 | 3789.000000 | 2391.000000 | 1790.000000 | 1362.000000 | 18328.000000 | 1014.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) 1 Person | Numeric | 否 |
| (Total) 2 Persons | Numeric | 否 |
| (Total) 3 Persons | Numeric | 否 |
| (Total) 4 Persons | Numeric | 否 |
| (Total) 5 Persons | Numeric | 否 |
| (Total) 6 Persons | Numeric | 否 |
| (Total) 7 Persons | Numeric | 否 |
| (Total) 8 or More Persons | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) 1 Person | Numeric | 否 |
| (Chinese) 2 Persons | Numeric | 否 |
| (Chinese) 3 Persons | Numeric | 否 |
| (Chinese) 4 Persons | Numeric | 否 |
| (Chinese) 5 Persons | Numeric | 否 |
| (Chinese) 6 Persons | Numeric | 否 |
| (Chinese) 7 Persons | Numeric | 否 |
| (Chinese) 8 or More Persons | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) 1 Person | Numeric | 否 |
| (Malays) 2 Persons | Numeric | 否 |
| (Malays) 3 Persons | Numeric | 否 |
| (Malays) 4 Persons | Text | 否 |
| (Malays) 5 Persons | Numeric | 否 |
| (Malays) 6 Persons | Text | 否 |
| (Malays) 7 Persons | Text | 否 |
| (Malays) 8 or More Persons | Text | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) 1 Person | Numeric | 否 |
| (Indians) 2 Persons | Numeric | 否 |
| (Indians) 3 Persons | Numeric | 否 |
| (Indians) 4 Persons | Numeric | 否 |
| (Indians) 5 Persons | Text | 否 |
| (Indians) 6 Persons | Text | 否 |
| (Indians) 7 Persons | Text | 否 |
| (Indians) 8 or More Persons | Text | 否 |
| (Others) Total | Numeric | 否 |
| (Others) 1 Person | Numeric | 否 |
| (Others) 2 Persons | Numeric | 否 |
| (Others) 3 Persons | Numeric | 否 |
| (Others) 4 Persons | Numeric | 否 |
| (Others) 5 Persons | Text | 否 |
| (Others) 6 Persons | Numeric | 否 |
| (Others) 7 Persons | Text | 否 |
| (Others) 8 or More Persons | Text | 否 |