2000年人口普查:居民住户(住屋类型、户规模与租赁)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) Owner, (Total) Tenant(共 29 列)。 最近更新:2026-09-22。
简介
本数据集根据2000年人口普查,由新加坡统计局发布,按住屋类型、户内人数及业主/租户等租赁状态统计居民住户数。可用于研究住房产权、户规模及组屋与私宅结构的历史基准。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9034
官方简介
来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9034
- 最近更新
- 行数
- 12
- 列数
- 29
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Owner | (Total) Tenant | (Total) Others | (1 Person) Total | (1 Person) Owner | (1 Person) Tenant | (1 Person) Others | (2 Persons) Total | (2 Persons) Owner | (2 Persons) Tenant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 841649.000000 | 63393.000000 | 10048.000000 | 75389.000000 | 51606.000000 | 21375.000000 | 2407.000000 | 157237.000000 | 137194.000000 | 18078.000000 |
| HDB Dwellings^ | 804973.000000 | 749531.000000 | 49402.000000 | 6040.000000 | 63743.000000 | 44982.000000 | 17447.000000 | 1314.000000 | 142997.000000 | 126266.000000 | 15580.000000 |
| 1- And 2-Room Flats# | 45573.000000 | 8792.000000 | 36458.000000 | 322.000000 | 15888.000000 | 2353.000000 | 13366.000000 | 169.000000 | 15705.000000 | 3144.000000 | 12481.000000 |
| 3-Room Flats | 235670.000000 | 226534.000000 | 6775.000000 | 2360.000000 | 34636.000000 | 32281.000000 | 1702.000000 | 653.000000 | 54409.000000 | 51755.000000 | 2099.000000 |
| 4-Room Flats | 302582.000000 | 296536.000000 | 4000.000000 | 2046.000000 | 8809.000000 | 6902.000000 | 1579.000000 | 327.000000 | 43360.000000 | 42345.000000 | 669.000000 |
| 5-Room And Executive Flats | 215467.000000 | 212294.000000 | 1921.000000 | 1252.000000 | 4102.000000 | 3193.000000 | 760.000000 | 149.000000 | 28950.000000 | 28482.000000 | 308.000000 |
| Condominiums And Other Apartments | 59496.000000 | 48091.000000 | 9365.000000 | 2041.000000 | 7984.000000 | 4599.000000 | 2787.000000 | 599.000000 | 8984.000000 | 6792.000000 | 1777.000000 |
| Landed Properties | 46348.000000 | 41630.000000 | 3098.000000 | 1620.000000 | 2399.000000 | 1585.000000 | 546.000000 | 269.000000 | 4519.000000 | 3671.000000 | 495.000000 |
| Bungalows | 7553.000000 | 6669.000000 | 499.000000 | 384.000000 | 291.000000 | 189.000000 | 60.000000 | 41.000000 | 634.000000 | 460.000000 | 82.000000 |
| Semi-Detached Bungalows | 16221.000000 | 14649.000000 | 1044.000000 | 527.000000 | 690.000000 | 426.000000 | 160.000000 | 104.000000 | 1405.000000 | 1197.000000 | 106.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Owner | Numeric | 否 |
| (Total) Tenant | Numeric | 否 |
| (Total) Others | Numeric | 否 |
| (1 Person) Total | Numeric | 否 |
| (1 Person) Owner | Numeric | 否 |
| (1 Person) Tenant | Numeric | 否 |
| (1 Person) Others | Numeric | 否 |
| (2 Persons) Total | Numeric | 否 |
| (2 Persons) Owner | Numeric | 否 |
| (2 Persons) Tenant | Numeric | 否 |
| (2 Persons) Others | Numeric | 否 |
| (3 Persons) Total | Numeric | 否 |
| (3 Persons) Owner | Numeric | 否 |
| (3 Persons) Tenant | Numeric | 否 |
| (3 Persons) Others | Numeric | 否 |
| (4 Persons) Total | Numeric | 否 |
| (4 Persons) Owner | Numeric | 否 |
| (4 Persons) Tenant | Numeric | 否 |
| (4 Persons) Others | Numeric | 否 |
| (5 Persons) Total | Numeric | 否 |
| (5 Persons) Owner | Numeric | 否 |
| (5 Persons) Tenant | Numeric | 否 |
| (5 Persons) Others | Numeric | 否 |
| (6 Or More Persons) Total | Numeric | 否 |
| (6 Or More Persons) Owner | Numeric | 否 |
| (6 Or More Persons) Tenant | Numeric | 否 |
| (6 Or More Persons) Others | Numeric | 否 |