跳到主要内容
D

2000年人口普查:居民住户(住屋类型、户规模与租赁)

简介

本数据集根据2000年人口普查,由新加坡统计局发布,按住屋类型、户内人数及业主/租户等租赁状态统计居民住户数。可用于研究住房产权、户规模及组屋与私宅结构的历史基准。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9034

官方简介

来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9034

最近更新
行数
12
列数
29

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Owner (Total) Tenant (Total) Others (1 Person) Total (1 Person) Owner (1 Person) Tenant (1 Person) Others (2 Persons) Total (2 Persons) Owner (2 Persons) Tenant (2 Persons) Others (3 Persons) Total (3 Persons) Owner (3 Persons) Tenant (3 Persons) Others (4 Persons) Total (4 Persons) Owner (4 Persons) Tenant (4 Persons) Others (5 Persons) Total (5 Persons) Owner (5 Persons) Tenant (5 Persons) Others (6 Or More Persons) Total (6 Or More Persons) Owner (6 Or More Persons) Tenant (6 Or More Persons) Others
Total 915090.000000 841649.000000 63393.000000 10048.000000 75389.000000 51606.000000 21375.000000 2407.000000 157237.000000 137194.000000 18078.000000 1965.000000 175126.000000 163910.000000 9613.000000 1603.000000 233430.000000 224207.000000 7577.000000 1646.000000 163717.000000 158442.000000 4115.000000 1160.000000 110191.000000 106289.000000 2635.000000 1266.000000
HDB Dwellings^ 804973.000000 749531.000000 49402.000000 6040.000000 63743.000000 44982.000000 17447.000000 1314.000000 142997.000000 126266.000000 15580.000000 1151.000000 159493.000000 150900.000000 7509.000000 1084.000000 209381.000000 203162.000000 5206.000000 1012.000000 141798.000000 138604.000000 2368.000000 826.000000 87561.000000 85617.000000 1292.000000 652.000000
1- And 2-Room Flats# 45573.000000 8792.000000 36458.000000 322.000000 15888.000000 2353.000000 13366.000000 169.000000 15705.000000 3144.000000 12481.000000 80.000000 6937.000000 1609.000000 5300.000000 28.000000 4338.000000 1062.000000 3256.000000 21.000000 1815.000000 430.000000 1367.000000 19.000000 889.000000 195.000000 689.000000 5.000000
3-Room Flats 235670.000000 226534.000000 6775.000000 2360.000000 34636.000000 32281.000000 1702.000000 653.000000 54409.000000 51755.000000 2099.000000 554.000000 54731.000000 53023.000000 1270.000000 438.000000 51673.000000 50317.000000 1029.000000 326.000000 27565.000000 26878.000000 435.000000 252.000000 12657.000000 12280.000000 239.000000 137.000000
4-Room Flats 302582.000000 296536.000000 4000.000000 2046.000000 8809.000000 6902.000000 1579.000000 327.000000 43360.000000 42345.000000 669.000000 347.000000 60037.000000 59012.000000 647.000000 379.000000 89942.000000 88988.000000 542.000000 411.000000 61962.000000 61286.000000 363.000000 313.000000 38471.000000 38003.000000 200.000000 268.000000
5-Room And Executive Flats 215467.000000 212294.000000 1921.000000 1252.000000 4102.000000 3193.000000 760.000000 149.000000 28950.000000 28482.000000 308.000000 160.000000 37035.000000 36551.000000 254.000000 230.000000 61698.000000 61128.000000 315.000000 255.000000 49119.000000 48754.000000 133.000000 232.000000 34563.000000 34186.000000 150.000000 227.000000
Condominiums And Other Apartments 59496.000000 48091.000000 9365.000000 2041.000000 7984.000000 4599.000000 2787.000000 599.000000 8984.000000 6792.000000 1777.000000 414.000000 9416.000000 7611.000000 1530.000000 275.000000 13511.000000 11614.000000 1550.000000 347.000000 11568.000000 10288.000000 1116.000000 165.000000 8032.000000 7187.000000 605.000000 241.000000
Landed Properties 46348.000000 41630.000000 3098.000000 1620.000000 2399.000000 1585.000000 546.000000 269.000000 4519.000000 3671.000000 495.000000 352.000000 5655.000000 5031.000000 400.000000 225.000000 9822.000000 8978.000000 589.000000 255.000000 9804.000000 9204.000000 445.000000 156.000000 14148.000000 13161.000000 623.000000 364.000000
Bungalows 7553.000000 6669.000000 499.000000 384.000000 291.000000 189.000000 60.000000 41.000000 634.000000 460.000000 82.000000 92.000000 843.000000 726.000000 72.000000 45.000000 1234.000000 1133.000000 68.000000 33.000000 1427.000000 1270.000000 108.000000 49.000000 3124.000000 2892.000000 109.000000 124.000000
Semi-Detached Bungalows 16221.000000 14649.000000 1044.000000 527.000000 690.000000 426.000000 160.000000 104.000000 1405.000000 1197.000000 106.000000 102.000000 1790.000000 1613.000000 112.000000 66.000000 3298.000000 2998.000000 210.000000 90.000000 3627.000000 3400.000000 177.000000 50.000000 5411.000000 5017.000000 279.000000 115.000000
Terrace Houses 22574.000000 20312.000000 1554.000000 708.000000 1419.000000 970.000000 325.000000 124.000000 2480.000000 2014.000000 307.000000 158.000000 3022.000000 2692.000000 216.000000 113.000000 5291.000000 4848.000000 310.000000 132.000000 4751.000000 4534.000000 160.000000 56.000000 5613.000000 5252.000000 235.000000 125.000000
Others 4273.000000 2397.000000 1529.000000 348.000000 1262.000000 441.000000 595.000000 226.000000 738.000000 464.000000 226.000000 48.000000 562.000000 369.000000 174.000000 19.000000 716.000000 452.000000 232.000000 32.000000 547.000000 346.000000 186.000000 14.000000 449.000000 324.000000 116.000000 9.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Owner Numeric
(Total) Tenant Numeric
(Total) Others Numeric
(1 Person) Total Numeric
(1 Person) Owner Numeric
(1 Person) Tenant Numeric
(1 Person) Others Numeric
(2 Persons) Total Numeric
(2 Persons) Owner Numeric
(2 Persons) Tenant Numeric
(2 Persons) Others Numeric
(3 Persons) Total Numeric
(3 Persons) Owner Numeric
(3 Persons) Tenant Numeric
(3 Persons) Others Numeric
(4 Persons) Total Numeric
(4 Persons) Owner Numeric
(4 Persons) Tenant Numeric
(4 Persons) Others Numeric
(5 Persons) Total Numeric
(5 Persons) Owner Numeric
(5 Persons) Tenant Numeric
(5 Persons) Others Numeric
(6 Or More Persons) Total Numeric
(6 Or More Persons) Owner Numeric
(6 Or More Persons) Tenant Numeric
(6 Or More Persons) Others Numeric