2010年人口普查:居民住户(住房类型、户主婚姻状况与租住权)
简介
本数据集依据2010年人口普查,由新加坡统计局发布,统计居民住户按住房类型、户主婚姻状况与租住权(自有、租住等)划分的数量,便于交叉分析住房与家庭特征。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8545
官方简介
来源:新加坡统计局。 数据最后更新:2026年6月24日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8545
- 最近更新
- 行数
- 12
- 列数
- 21
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Owner | (Total) Tenant | (Total) Others | (Single) Total | (Single) Owner | (Single) Tenant | (Single) Others | (Married) Total | (Married) Owner | (Married) Tenant | (Married) Others | (Widowed) Total | (Widowed) Owner | (Widowed) Tenant | (Widowed) Others | (Divorced/Separated) Total | (Divorced/Separated) Owner | (Divorced/Separated) Tenant | (Divorced/Separated) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 998875.000000 | 132535.000000 | 14510.000000 | 154249.000000 | 107457.000000 | 42564.000000 | 4228.000000 | 845127.000000 | 769611.000000 | 67450.000000 | 8065.000000 | 79185.000000 | 69974.000000 | 8255.000000 | 956.000000 | 67360.000000 | 51833.000000 | 14266.000000 | 1261.000000 |
| HDB Dwellings* | 943693.000000 | 837680.000000 | 97212.000000 | 8801.000000 | 127403.000000 | 91298.000000 | 33526.000000 | 2579.000000 | 687517.000000 | 638645.000000 | 44081.000000 | 4791.000000 | 69922.000000 | 61636.000000 | 7706.000000 | 580.000000 | 58851.000000 | 46101.000000 | 11898.000000 | 851.000000 |
| 1- And 2-Room Flats^ | 52275.000000 | 9610.000000 | 42402.000000 | 263.000000 | 14162.000000 | 2722.000000 | 11323.000000 | 118.000000 | 18494.000000 | 3568.000000 | 14825.000000 | 101.000000 | 8791.000000 | 1829.000000 | 6944.000000 | 18.000000 | 10828.000000 | 1492.000000 | 9311.000000 | 25.000000 |
| 3-Room Flats | 229718.000000 | 206750.000000 | 20440.000000 | 2529.000000 | 50916.000000 | 42852.000000 | 7255.000000 | 809.000000 | 132648.000000 | 120029.000000 | 11454.000000 | 1165.000000 | 25291.000000 | 24588.000000 | 513.000000 | 189.000000 | 20863.000000 | 19281.000000 | 1218.000000 | 365.000000 |
| 4-Room Flats | 365423.000000 | 341892.000000 | 20112.000000 | 3419.000000 | 40479.000000 | 30813.000000 | 8703.000000 | 963.000000 | 283110.000000 | 270675.000000 | 10405.000000 | 2030.000000 | 24131.000000 | 23751.000000 | 173.000000 | 206.000000 | 17703.000000 | 16653.000000 | 830.000000 | 220.000000 |
| 5-Room And Executive Flats | 293336.000000 | 276816.000000 | 13950.000000 | 2569.000000 | 21536.000000 | 14731.000000 | 6122.000000 | 683.000000 | 250868.000000 | 242160.000000 | 7228.000000 | 1480.000000 | 11547.000000 | 11305.000000 | 76.000000 | 166.000000 | 9385.000000 | 8620.000000 | 524.000000 | 241.000000 |
| Condominiums And Other Apartments | 131986.000000 | 101096.000000 | 27514.000000 | 3376.000000 | 20827.000000 | 12490.000000 | 7322.000000 | 1015.000000 | 101064.000000 | 81060.000000 | 18096.000000 | 1908.000000 | 3782.000000 | 3291.000000 | 325.000000 | 166.000000 | 6314.000000 | 4255.000000 | 1771.000000 | 287.000000 |
| Landed Properties | 64908.000000 | 57602.000000 | 5459.000000 | 1847.000000 | 4635.000000 | 3267.000000 | 976.000000 | 392.000000 | 53256.000000 | 48179.000000 | 3918.000000 | 1160.000000 | 5148.000000 | 4790.000000 | 167.000000 | 191.000000 | 1869.000000 | 1366.000000 | 400.000000 | 103.000000 |
| Bungalows | 8319.000000 | 6977.000000 | 987.000000 | 356.000000 | 560.000000 | 314.000000 | 180.000000 | 66.000000 | 6738.000000 | 5763.000000 | 751.000000 | 224.000000 | 760.000000 | 692.000000 | 8.000000 | 60.000000 | 261.000000 | 208.000000 | 47.000000 | 6.000000 |
| Semi-Detached Bungalows | 19507.000000 | 17657.000000 | 1337.000000 | 513.000000 | 1134.000000 | 839.000000 | 180.000000 | 114.000000 | 16219.000000 | 14864.000000 | 1024.000000 | 331.000000 | 1650.000000 | 1542.000000 | 58.000000 | 50.000000 | 505.000000 | 412.000000 | 75.000000 | 18.000000 |
| Terrace Houses | 37082.000000 | 32968.000000 | 3135.000000 | 978.000000 | 2941.000000 | 2114.000000 | 615.000000 | 212.000000 | 30299.000000 | 27551.000000 | 2143.000000 | 605.000000 | 2739.000000 | 2557.000000 | 100.000000 | 82.000000 | 1103.000000 | 746.000000 | 277.000000 | 79.000000 |
| Others | 5332.000000 | 2497.000000 | 2350.000000 | 485.000000 | 1384.000000 | 402.000000 | 740.000000 | 242.000000 | 3290.000000 | 1728.000000 | 1355.000000 | 207.000000 | 332.000000 | 257.000000 | 57.000000 | 18.000000 | 327.000000 | 110.000000 | 198.000000 | 18.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Owner | Numeric | 否 |
| (Total) Tenant | Numeric | 否 |
| (Total) Others | Numeric | 否 |
| (Single) Total | Numeric | 否 |
| (Single) Owner | Numeric | 否 |
| (Single) Tenant | Numeric | 否 |
| (Single) Others | Numeric | 否 |
| (Married) Total | Numeric | 否 |
| (Married) Owner | Numeric | 否 |
| (Married) Tenant | Numeric | 否 |
| (Married) Others | Numeric | 否 |
| (Widowed) Total | Numeric | 否 |
| (Widowed) Owner | Numeric | 否 |
| (Widowed) Tenant | Numeric | 否 |
| (Widowed) Others | Numeric | 否 |
| (Divorced/Separated) Total | Numeric | 否 |
| (Divorced/Separated) Owner | Numeric | 否 |
| (Divorced/Separated) Tenant | Numeric | 否 |
| (Divorced/Separated) Others | Numeric | 否 |