2000年人口普查:1991–2000年迁居居民住户(住房类型、原住房与原租住权)
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计1991年至2000年间迁居的居民住户按现住房类型、原住房类型与原租住权划分的数量;不含先前居海外或院舍的住户,便于分析迁居与租住权变化。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9098
官方简介
来源:新加坡统计局。 数据最后更新:2016年4月4日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:注:数据不包括先前居海外或院舍的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9098
- 最近更新
- 行数
- 14
- 列数
- 53
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows | [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (Total) Type Of Previous Dwelling- Others | (Owner) Total | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [Owner] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (Owner) Type Of Previous Dwelling- Condominiums & Other Apartments | [Owner] (Type Of Previous Dwelling- Landed Properties) Bungalows | [Owner] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [Owner] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (Owner) Type Of Previous Dwelling- Others | (Tenant) Total | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (Tenant) Type Of Previous Dwelling- Condominiums & Other Apartments | [Tenant] (Type Of Previous Dwelling- Landed Properties) Bungalows | [Tenant] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [Tenant] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (Tenant) Type Of Previous Dwelling- Others | (Others) Total | [Others] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | [Others] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | (Others) Type Of Previous Dwelling- Condominiums & Other Apartments | [Others] (Type Of Previous Dwelling- Landed Properties) Bungalows | [Others] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | [Others] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | (Others) Type Of Previous Dwelling- Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 530985.000000 | 461028.000000 | 20578 | 22297 | 175400.000000 | 153472.000000 | 64979.000000 | 21220.000000 | 30253.000000 | 6492 | 14776.000000 | 10193.000000 | 290315.000000 | 258706.000000 | 1425 | 3512 | 102622.000000 | 90687.000000 | 42245.000000 | 15982 | 16613.000000 | 2760 | 6668 | 1839.000000 | 92881.000000 | 76773.000000 | 17583 | 15718 | 24479.000000 | 13139.000000 | 4396 | 1098 | 7879.000000 | 838 | 2236.000000 | 4092 | 147788.000000 | 125550.000000 | 1570 | 3066 | 48298.000000 | 49646.000000 | 18339.000000 | 4140.000000 | 5761.000000 | 2894 | 5873.000000 | 4261.000000 | ||||
| HDB Dwellings^ | 466188.000000 | 427644.000000 | 20367 | 21839 | 170051.000000 | 144641.000000 | 54597.000000 | 14604.000000 | 12838.000000 | 2874 | 9097.000000 | 9421.000000 | 246895.000000 | 234304.000000 | 1386 | 3395 | 100259.000000 | 84740.000000 | 33618.000000 | 9955 | 5723.000000 | 834 | 3034 | 1632.000000 | 81886.000000 | 72692.000000 | 17420 | 15445 | 22953.000000 | 11954.000000 | 3857 | 840 | 3185.000000 | 311 | 1377.000000 | 3814 | 137407.000000 | 120648.000000 | 1561 | 2999 | 46839.000000 | 47948.000000 | 17122.000000 | 3809.000000 | 3930.000000 | 1730 | 4687.000000 | 3974.000000 | ||||
| 1-Room Flats # | 8510.000000 | 7541.000000 | 3019 | 845 | 2325.000000 | 1089.000000 | 253.000000 | 9.000000 | 115.000000 | na | 78.000000 | 777.000000 | 1285.000000 | 1234.000000 | 118 | 67 | 782.000000 | 229.000000 | 38.000000 | na | 9.000000 | na | na | 41.000000 | 4370.000000 | 3787.000000 | 2638 | 548 | 419.000000 | 135.000000 | 41 | 5 | 76.000000 | na | 49.000000 | 459 | 2856.000000 | 2520.000000 | 263 | 230 | 1123.000000 | 725.000000 | 174.000000 | 5.000000 | 30.000000 | na | 29.000000 | 277.000000 | ||||
| 2-Room Flats | 13847.000000 | 12558.000000 | 2302 | 2668 | 4631.000000 | 2303.000000 | 548.000000 | 106.000000 | 326.000000 | 16 | 125.000000 | 813.000000 | 3498.000000 | 3356.000000 | 181 | 333 | 2000.000000 | 658.000000 | 159.000000 | 24 | 38.000000 | na | 24 | 81.000000 | 5304.000000 | 4630.000000 | 1953 | 1864 | 613.000000 | 174.000000 | 20 | 5 | 161.000000 | na | 46.000000 | 458 | 5044.000000 | 4573.000000 | 168 | 471 | 2018.000000 | 1471.000000 | 369.000000 | 77.000000 | 127.000000 | 16 | 54.000000 | 274.000000 | ||||
| 3-Room Flats | 104542.000000 | 94999.000000 | 7336 | 7515 | 39520.000000 | 29401.000000 | 9191.000000 | 1779.000000 | 3280.000000 | 729 | 2017.000000 | 2577.000000 | 43058.000000 | 40430.000000 | 600 | 1254 | 18333.000000 | 14801.000000 | 4327.000000 | 980 | 1318.000000 | 183 | 580 | 299.000000 | 28584.000000 | 25852.000000 | 6236 | 5398 | 9099.000000 | 3945.000000 | 947 | 185 | 890.000000 | 121 | 353.000000 | 1270 | 32900.000000 | 28717.000000 | 500 | 864 | 12089.000000 | 10655.000000 | 3917.000000 | 614.000000 | 1072.000000 | 425 | 1084.000000 | 1009.000000 | ||||
| 4-Room Flats | 177222.000000 | 165128.000000 | 6138 | 8287 | 77059.000000 | 53956.000000 | 15294.000000 | 3964.000000 | 3976.000000 | 823 | 2743.000000 | 3380.000000 | 97630.000000 | 93529.000000 | 394 | 1314 | 51053.000000 | 28875.000000 | 9080.000000 | 2544 | 1776.000000 | 239 | 986 | 741.000000 | 29795.000000 | 26807.000000 | 5287 | 6093 | 8353.000000 | 5455.000000 | 1264 | 305 | 1082.000000 | 128 | 450.000000 | 1125 | 49797.000000 | 44792.000000 | 457 | 880 | 17653.000000 | 19626.000000 | 4949.000000 | 1116.000000 | 1117.000000 | 456 | 1307.000000 | 1513.000000 | ||||
| 5-Room Flats | 114057.000000 | 104944.000000 | 1361 | 2128 | 37991.000000 | 40959.000000 | 18128.000000 | 3983.000000 | 3164.000000 | 725 | 2531.000000 | 1454.000000 | 68025.000000 | 64651.000000 | 73 | 374 | 23223.000000 | 27026.000000 | 11043.000000 | 2660 | 1587.000000 | 202 | 820 | 361.000000 | 10439.000000 | 9088.000000 | 1148 | 1303 | 3529.000000 | 1705.000000 | 1247 | 108 | 518.000000 | 51 | 302.000000 | 393 | 35593.000000 | 31205.000000 | 140 | 450 | 11239.000000 | 12228.000000 | 5838.000000 | 1215.000000 | 1059.000000 | 472 | 1409.000000 | 700.000000 | ||||
| Executive Flats | 45265.000000 | 40712.000000 | 200 | 397 | 8322.000000 | 16500.000000 | 10596.000000 | 4504.000000 | 1506.000000 | 457 | 1397.000000 | 397.000000 | 31499.000000 | 29810.000000 | 9 | 53 | 4801.000000 | 12820.000000 | 8484.000000 | 3529 | 696.000000 | 145 | 491 | 104.000000 | 2999.000000 | 2300.000000 | 157 | 239 | 884.000000 | 516.000000 | 286 | 208 | 333.000000 | 11 | 150.000000 | 105 | 10767.000000 | 8601.000000 | 33 | 105 | 2638.000000 | 3165.000000 | 1825.000000 | 767.000000 | 477.000000 | 300 | 756.000000 | 187.000000 | ||||
| Condominiums And Other Apartments | 43831.000000 | 24637.000000 | 152 | 340 | 4142.000000 | 6732.000000 | 7606.000000 | 4613.000000 | 13018.000000 | 1685 | 2438.000000 | 303.000000 | 27353.000000 | 17238.000000 | 25 | 94 | 1670.000000 | 4370.000000 | 6136.000000 | 4124 | 7272.000000 | 690 | 1217 | 90.000000 | 8709.000000 | 3427.000000 | 122 | 189 | 1258.000000 | 998.000000 | 494 | 237 | 4175.000000 | 258 | 489.000000 | 119 | 7770.000000 | 3972.000000 | 5 | 57 | 1213.000000 | 1364.000000 | 976.000000 | 253.000000 | 1570.000000 | 737 | 732.000000 | 93.000000 | ||||
| Landed Properties | 19485.000000 | 7659.000000 | 24 | 60 | 823.000000 | 1731.000000 | 2616.000000 | 1928.000000 | 4314.000000 | 1914 | 3169.000000 | 295.000000 | 15271.000000 | 6533.000000 | 9 | 19 | 507.000000 | 1334.000000 | 2376.000000 | 1835 | 3553.000000 | 1227 | 2374 | 82.000000 | 1939.000000 | 390.000000 | 15 | 31 | 148.000000 | 129.000000 | 38 | 21 | 504.000000 | 265 | 365.000000 | 98 | 2276.000000 | 736.000000 | na | 10 | 168.000000 | 268.000000 | 203.000000 | 72.000000 | 257.000000 | 422 | 430.000000 | 115.000000 | ||||
| Bungalows | 2556.000000 | 325.000000 | na | na | 59.000000 | 55.000000 | 113.000000 | 70.000000 | 616.000000 | 757 | 315.000000 | 16.000000 | 1873.000000 | 242.000000 | na | na | 26.000000 | 29.000000 | 103.000000 | 60 | 468.000000 | 483 | 253 | 6.000000 | 358.000000 | 44.000000 | na | na | 28.000000 | 11.000000 | na | 5 | 101.000000 | 143 | 26.000000 | na | 325.000000 | 39.000000 | na | na | 5.000000 | 15.000000 | 9.000000 | 5.000000 | 47.000000 | 131 | 36.000000 | 9.000000 | ||||
| Semi-Detached Bungalows | 6791.000000 | 2088.000000 | 14 | 10 | 198.000000 | 510.000000 | 765.000000 | 466.000000 | 1619.000000 | 661 | 1203.000000 | 105.000000 | 5319.000000 | 1807.000000 | 9 | na | 145.000000 | 387.000000 | 707.000000 | 434 | 1304.000000 | 427 | 963 | 33.000000 | 733.000000 | 112.000000 | 5 | 10 | 21.000000 | 56.000000 | 9 | 11 | 209.000000 | 80 | 112.000000 | 29 | 738.000000 | 169.000000 | na | na | 33.000000 | 67.000000 | 49.000000 | 20.000000 | 106.000000 | 153 | 128.000000 | 43.000000 | ||||
| Terrace Houses | 10138.000000 | 5246.000000 | 10 | 49 | 565.000000 | 1166.000000 | 1738.000000 | 1392.000000 | 2079.000000 | 496 | 1651.000000 | 174.000000 | 8078.000000 | 4484.000000 | na | 19 | 336.000000 | 917.000000 | 1566.000000 | 1340 | 1780.000000 | 317 | 1158 | 43.000000 | 848.000000 | 234.000000 | 10 | 20 | 99.000000 | 62.000000 | 28 | 5 | 195.000000 | 42 | 227.000000 | 70 | 1213.000000 | 528.000000 | na | 10 | 130.000000 | 187.000000 | 144.000000 | 47.000000 | 104.000000 | 138 | 266.000000 | 62.000000 | ||||
| Others | 1481.000000 | 1088.000000 | 35 | 59 | 385.000000 | 369.000000 | 160.000000 | 75.000000 | 84.000000 | 19 | 71.000000 | 175.000000 | 796.000000 | 630.000000 | 5 | 5 | 187.000000 | 244.000000 | 116.000000 | 69 | 65.000000 | 9 | 43 | 35.000000 | 348.000000 | 264.000000 | 26 | 54 | 120.000000 | 59.000000 | 6 | na | 14.000000 | 5 | 5.000000 | 61 | 336.000000 | 194.000000 | 5 | na | 79.000000 | 66.000000 | 38.000000 | 6.000000 | 5.000000 | 5 | 24.000000 | 79.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Numeric | 否 |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Numeric | 否 |
| (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | 否 |
| [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | 否 |
| [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | 否 |
| [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | 否 |
| (Total) Type Of Previous Dwelling- Others | Numeric | 否 |
| (Owner) Total | Numeric | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Numeric | 否 |
| [Owner] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Text | 否 |
| (Owner) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | 否 |
| [Owner] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | 否 |
| [Owner] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | 否 |
| [Owner] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Text | 否 |
| (Owner) Type Of Previous Dwelling- Others | Numeric | 否 |
| (Tenant) Total | Numeric | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Text | 否 |
| [Tenant] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Text | 否 |
| (Tenant) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | 否 |
| [Tenant] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | 否 |
| [Tenant] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | 否 |
| [Tenant] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | 否 |
| (Tenant) Type Of Previous Dwelling- Others | Text | 否 |
| (Others) Total | Numeric | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Numeric | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Text | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Text | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Numeric | 否 |
| [Others] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Numeric | 否 |
| (Others) Type Of Previous Dwelling- Condominiums & Other Apartments | Numeric | 否 |
| [Others] (Type Of Previous Dwelling- Landed Properties) Bungalows | Text | 否 |
| [Others] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows | Text | 否 |
| [Others] (Type Of Previous Dwelling- Landed Properties) Terrace Houses | Numeric | 否 |
| (Others) Type Of Previous Dwelling- Others | Numeric | 否 |