2000年人口普查:15岁及以上理工文凭居民毕业生(专业领域、最高学历取得地与性别)
简介
本数据集依据2000年人口普查,由新加坡统计局发布,以CSV统计15岁及以上理工文凭居民毕业生按专业领域、最高学历取得地(新加坡/海外)及性别划分的人数。便于研究学历取得地与专业结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8897
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月30日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:更多信息请参阅《新加坡2000年人口普查统计发布第2辑:教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8897
- 最近更新
- 行数
- 12
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore) Total | (Singapore) Males | (Singapore) Females | (Outside Singapore) Total | (Outside Singapore) Males | (Outside Singapore) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 140970.000000 | 88280.000000 | 52690.000000 | 133541.000000 | 84225.000000 | 49316.000000 | 7430.000000 | 4056.000000 | 3374.000000 |
| Fine & Applied Arts | 2683.000000 | 1368.000000 | 1315.000000 | 2343.000000 | 1222.000000 | 1122.000000 | 340.000000 | 147.000000 | 193.000000 |
| Mass Communication & Information Science | 1291.000000 | 570.000000 | 722.000000 | 1202.000000 | 541.000000 | 661.000000 | 89.000000 | 28.000000 | 61.000000 |
| Business & Administration | 29079.000000 | 8841.000000 | 20238.000000 | 26860.000000 | 8153.000000 | 18707.000000 | 2219.000000 | 688.000000 | 1531.000000 |
| Natural, Physical, Chemical & Mathematical Sciences | 1520.000000 | 683.000000 | 837.000000 | 1381.000000 | 608.000000 | 773.000000 | 139.000000 | 75.000000 | 64.000000 |
| Health Sciences | 2672.000000 | 423.000000 | 2249.000000 | 2413.000000 | 380.000000 | 2034.000000 | 259.000000 | 43.000000 | 216.000000 |
| Information Technology | 6095.000000 | 3609.000000 | 2486.000000 | 5878.000000 | 3491.000000 | 2387.000000 | 217.000000 | 118.000000 | 99.000000 |
| Architecture & Building | 9988.000000 | 5823.000000 | 4165.000000 | 9684.000000 | 5611.000000 | 4074.000000 | 304.000000 | 213.000000 | 91.000000 |
| Engineering Sciences | 77656.000000 | 60810.000000 | 16845.000000 | 74990.000000 | 58554.000000 | 16436.000000 | 2666.000000 | 2256.000000 | 409.000000 |
| Engineering, Manufacturing & Related Trades | 4665.000000 | 3745.000000 | 919.000000 | 4431.000000 | 3531.000000 | 900.000000 | 234.000000 | 215.000000 | 19.000000 |
| Services | 1676.000000 | 838.000000 | 839.000000 | 1414.000000 | 724.000000 | 690.000000 | 263.000000 | 114.000000 | 149.000000 |
| Others | 3645.000000 | 1570.000000 | 2075.000000 | 2944.000000 | 1411.000000 | 1533.000000 | 701.000000 | 159.000000 | 542.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Singapore) Total | Numeric | 否 |
| (Singapore) Males | Numeric | 否 |
| (Singapore) Females | Numeric | 否 |
| (Outside Singapore) Total | Numeric | 否 |
| (Outside Singapore) Males | Numeric | 否 |
| (Outside Singapore) Females | Numeric | 否 |