跳到主要内容
D

2020年人口普查:15岁及以上居民理工学院文凭毕业生按专业、族群与性别

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上非全日制在读居民中理工学院文凭毕业生按专业、族群及性别划分的人数。便于分析新加坡文凭教育专业分布与族群性别差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17422

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据适用于非全日制在读居民,含通过兼读课程提升学历者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17422

最近更新
行数
14
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 301963.000000 181148.000000 120815.000000 222833.000000 134713.000000 88120.000000 51342.000000 29067.000000 22275.000000 21585.000000 13651.000000 7934 6203.000000 3717.000000 2486.000000
Education 10594.000000 2425.000000 8169.000000 6813.000000 1729.000000 5084.000000 2369.000000 395.000000 1973.000000 1144.000000 255.000000 889 269.000000 46.000000 223.000000
Fine & Applied Arts 21213.000000 10950.000000 10263.000000 16169.000000 8277.000000 7892.000000 3662.000000 1939.000000 1722.000000 685.000000 323.000000 362 697.000000 411.000000 286.000000
Humanities & Social Sciences 2896.000000 989.000000 1907.000000 1970.000000 738.000000 1232.000000 517.000000 138.000000 380.000000 283.000000 82.000000 201 126.000000 32.000000 94.000000
Mass Communication & Information Science 4882.000000 2203.000000 2679.000000 3181.000000 1421.000000 1761.000000 1160.000000 463.000000 696.000000 377.000000 254.000000 122 165.000000 65.000000 100.000000
Business & Administration 65358.000000 26784.000000 38574.000000 52396.000000 21918.000000 30479.000000 8495.000000 3074.000000 5421.000000 3563.000000 1457.000000 2106 903.000000 335.000000 568.000000
Natural & Mathematical Sciences 9992.000000 4903.000000 5089.000000 7663.000000 3918.000000 3745.000000 1614.000000 654.000000 960.000000 493.000000 221.000000 273 222.000000 110.000000 112.000000
Health Sciences 16154.000000 4600.000000 11554.000000 8848.000000 2654.000000 6194.000000 4735.000000 1367.000000 3369.000000 2013.000000 410.000000 1603 559.000000 170.000000 389.000000
Information Technology 27548.000000 18190.000000 9358.000000 20576.000000 14121.000000 6456.000000 4541.000000 2562.000000 1979.000000 1800.000000 1103.000000 698 630.000000 405.000000 225.000000
Architecture, Building and Real Estate 10609.000000 6297.000000 4313.000000 8648.000000 5059.000000 3589.000000 1537.000000 952.000000 585.000000 297.000000 213.000000 83 127.000000 72.000000 55.000000
Engineering Sciences 115079.000000 92816.000000 22263.000000 85402.000000 67863.000000 17539.000000 18379.000000 15014.000000 3365.000000 9243.000000 8137.000000 1105 2056.000000 1801.000000 255.000000
Engineering, Manufacturing & Related Trades 2282.000000 1918.000000 364.000000 1753.000000 1499.000000 255.000000 253.000000 159.000000 95.000000 204.000000 204.000000 - 72.000000 57.000000 15.000000
Services 11993.000000 7541.000000 4451.000000 7248.000000 4549.000000 2700.000000 3376.000000 2012.000000 1364.000000 1126.000000 850.000000 276 242.000000 130.000000 112.000000
Others 3363.000000 1532.000000 1831.000000 2165.000000 969.000000 1196.000000 704.000000 338.000000 367.000000 357.000000 142.000000 216 137.000000 85.000000 52.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Text
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric