跳到主要内容
D

2020年人口普查:理工学院文凭毕业居民(学科领域、学历获得地与性别)

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上持理工学院文凭的居民按学科领域、最高学历获得地(新加坡境内或境外)与性别划分的人数,便于分析各专业理工学院毕业生的供给结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17423

官方简介

来源:新加坡统计局 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注:数据涵盖未以全日制学生身份就读教育机构的居民,包括通过非全日制课程提升学历者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17423

最近更新
行数
14
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore) Total (Outside Singapore) Males (Outside Singapore) Females
Total 301963.000000 181148.000000 120815.000000 288001.000000 174520.000000 113481.000000 13962.000000 6628.000000 7334.000000
Education 10594.000000 2425.000000 8169.000000 9514.000000 2225.000000 7289.000000 1081.000000 200.000000 881.000000
Fine & Applied Arts 21213.000000 10950.000000 10263.000000 20271.000000 10513.000000 9758.000000 942.000000 437.000000 505.000000
Humanities & Social Sciences 2896.000000 989.000000 1907.000000 2247.000000 848.000000 1399.000000 649.000000 141.000000 508.000000
Mass Communication & Information Science 4882.000000 2203.000000 2679.000000 4666.000000 2165.000000 2501.000000 216.000000 38.000000 178.000000
Business & Administration 65358.000000 26784.000000 38574.000000 61497.000000 25935.000000 35563.000000 3860.000000 850.000000 3011.000000
Natural & Mathematical Sciences 9992.000000 4903.000000 5089.000000 9728.000000 4755.000000 4973.000000 264.000000 147.000000 116.000000
Health Sciences 16154.000000 4600.000000 11554.000000 15508.000000 4506.000000 11001.000000 647.000000 94.000000 553.000000
Information Technology 27548.000000 18190.000000 9358.000000 26966.000000 17957.000000 9010.000000 581.000000 233.000000 348.000000
Architecture, Building and Real Estate 10609.000000 6297.000000 4313.000000 10324.000000 6096.000000 4228.000000 285.000000 201.000000 84.000000
Engineering Sciences 115079.000000 92816.000000 22263.000000 111000.000000 89232.000000 21768.000000 4079.000000 3584.000000 496.000000
Engineering, Manufacturing & Related Trades 2282.000000 1918.000000 364.000000 2029.000000 1676.000000 354.000000 253.000000 243.000000 10.000000
Services 11993.000000 7541.000000 4451.000000 11284.000000 7298.000000 3986.000000 708.000000 244.000000 465.000000
Others 3363.000000 1532.000000 1831.000000 2966.000000 1315.000000 1651.000000 396.000000 217.000000 179.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Singapore) Total Numeric
(Singapore) Males Numeric
(Singapore) Females Numeric
(Outside Singapore) Total Numeric
(Outside Singapore) Males Numeric
(Outside Singapore) Females Numeric