2010年人口普查:15岁及以上居民按最高学历、婚姻状况、性别与族群分类
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 9 条记录。 字段包括 Number, [Total] (Total) Total, [Total] (Total) Males, [Total] (Total) Females(共 76 列)。 最近更新:2026-09-17。
简介
本数据集根据2010年人口普查,呈现新加坡15岁及以上居民按最高学历、婚姻状况、性别及族群交叉分类的统计,由新加坡统计局发布。可用于教育人口学、婚姻与学历关联及族群比较研究。
官方简介
来源:新加坡统计局。数据最后更新日期:2016年3月22日。更新频率:每10年一次。调查时期:2010年人口普查。脚注:更多信息请参阅《新加坡2010年人口普查统计公报1:人口特征、教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8517
- 最近更新
- 行数
- 9
- 列数
- 76
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | [Total] (Total) Total | [Total] (Total) Males | [Total] (Total) Females | [Total] (Single) Total | [Total] (Single) Males | [Total] (Single) Females | [Total] (Married) Total | [Total] (Married) Males | [Total] (Married) Females | [Total] (Widowed) Total | [Total] (Widowed) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2779524.000000 | 1354723.000000 | 1424800.000000 | 678726.000000 | 366091.000000 | 312635.000000 | 1840394.000000 | 926729.000000 | 913665.000000 | 157498.000000 | 24828.000000 |
| No Qualification | 424443.000000 | 159806.000000 | 264637.000000 | 40937.000000 | 25211.000000 | 15725.000000 | 259057.000000 | 116199.000000 | 142858.000000 | 104983.000000 | 12328.000000 |
| Primary | 193181.000000 | 91940.000000 | 101242.000000 | 22814.000000 | 14774.000000 | 8040.000000 | 145691.000000 | 70132.000000 | 75559.000000 | 14869.000000 | 3231.000000 |
| Lower Secondary | 282523.000000 | 142894.000000 | 139629.000000 | 35711.000000 | 21022.000000 | 14689.000000 | 218336.000000 | 112503.000000 | 105833.000000 | 13555.000000 | 3301.000000 |
| Secondary | 526359.000000 | 242851.000000 | 283508.000000 | 110389.000000 | 58859.000000 | 51530.000000 | 376267.000000 | 172534.000000 | 203732.000000 | 13454.000000 | 2624.000000 |
| Post-Secondary (Non-Tertiary) | 307562.000000 | 174939.000000 | 132623.000000 | 113318.000000 | 72951.000000 | 40367.000000 | 179182.000000 | 96597.000000 | 82585.000000 | 4665.000000 | 1365.000000 |
| Polytechnic | 250213.000000 | 148657.000000 | 101556.000000 | 119719.000000 | 71038.000000 | 48681.000000 | 124869.000000 | 74993.000000 | 49875.000000 | 926.000000 | 431.000000 |
| Professional Qualification And Other Diploma | 161144.000000 | 67190.000000 | 93954.000000 | 40788.000000 | 15427.000000 | 25361.000000 | 112370.000000 | 49896.000000 | 62474.000000 | 1955.000000 | 402.000000 |
| University | 634098.000000 | 326446.000000 | 307652.000000 | 195051.000000 | 86811.000000 | 108241.000000 | 424622.000000 | 233873.000000 | 190749.000000 | 3091.000000 | 1145.000000 |
预览显示 9 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| [Total] (Total) Total | Numeric | 否 |
| [Total] (Total) Males | Numeric | 否 |
| [Total] (Total) Females | Numeric | 否 |
| [Total] (Single) Total | Numeric | 否 |
| [Total] (Single) Males | Numeric | 否 |
| [Total] (Single) Females | Numeric | 否 |
| [Total] (Married) Total | Numeric | 否 |
| [Total] (Married) Males | Numeric | 否 |
| [Total] (Married) Females | Numeric | 否 |
| [Total] (Widowed) Total | Numeric | 否 |
| [Total] (Widowed) Males | Numeric | 否 |
| [Total] (Widowed) Females | Numeric | 否 |
| [Total] (Divorced/Separated) Total | Numeric | 否 |
| [Total] (Divorced/Separated) Males | Numeric | 否 |
| [Total] (Divorced/Separated) Females | Numeric | 否 |
| [Chinese] (Total) Total | Numeric | 否 |
| [Chinese] (Total) Males | Numeric | 否 |
| [Chinese] (Total) Females | Numeric | 否 |
| [Chinese] (Single) Total | Numeric | 否 |
| [Chinese] (Single) Males | Numeric | 否 |
| [Chinese] (Single) Females | Numeric | 否 |
| [Chinese] (Married) Total | Numeric | 否 |
| [Chinese] (Married) Males | Numeric | 否 |
| [Chinese] (Married) Females | Numeric | 否 |
| [Chinese] (Widowed) Total | Numeric | 否 |
| [Chinese] (Widowed) Males | Numeric | 否 |
| [Chinese] (Widowed) Females | Numeric | 否 |
| [Chinese] (Divorced/Separated) Total | Numeric | 否 |
| [Chinese] (Divorced/Separated) Males | Numeric | 否 |
| [Chinese] (Divorced/Separated) Females | Numeric | 否 |
| [Malays] (Total) Total | Numeric | 否 |
| [Malays] (Total) Males | Numeric | 否 |
| [Malays] (Total) Females | Numeric | 否 |
| [Malays] (Single) Total | Numeric | 否 |
| [Malays] (Single) Males | Numeric | 否 |
| [Malays] (Single) Females | Numeric | 否 |
| [Malays] (Married) Total | Numeric | 否 |
| [Malays] (Married) Males | Numeric | 否 |
| [Malays] (Married) Females | Numeric | 否 |
| [Malays] (Widowed) Total | Numeric | 否 |
| [Malays] (Widowed) Males | Numeric | 否 |
| [Malays] (Widowed) Females | Numeric | 否 |
| [Malays] (Divorced/Separated) Total | Numeric | 否 |
| [Malays] (Divorced/Separated) Males | Numeric | 否 |
| [Malays] (Divorced/Separated) Females | Numeric | 否 |
| [Indians] (Total) Total | Numeric | 否 |
| [Indians] (Total) Males | Numeric | 否 |
| [Indians] (Total) Females | Numeric | 否 |
| [Indians] (Single) Total | Numeric | 否 |
| [Indians] (Single) Males | Numeric | 否 |
| [Indians] (Single) Females | Numeric | 否 |
| [Indians] (Married) Total | Numeric | 否 |
| [Indians] (Married) Males | Numeric | 否 |
| [Indians] (Married) Females | Numeric | 否 |
| [Indians] (Widowed) Total | Numeric | 否 |
| [Indians] (Widowed) Males | Numeric | 否 |
| [Indians] (Widowed) Females | Numeric | 否 |
| [Indians] (Divorced/Separated) Total | Numeric | 否 |
| [Indians] (Divorced/Separated) Males | Numeric | 否 |
仅显示前 60 列,共 76 列。完整结构请下载 CSV。