跳到主要内容
D

2000年人口普查:15岁及以上居民(最高学历、居住身份与性别)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计15岁及以上居民按最高学历、居住身份(公民与永久居民)及性别划分的人数(不含在学者),便于比较公民与PR学历结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8953

官方简介

来源:新加坡统计局。 数据最后更新:31/03/2016 更新频率:每10年一次 调查时期:2000年人口普查 脚注:注:数据不包括在学居民。更多信息请参阅《新加坡2000年人口普查统计发布2:教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8953

最近更新
行数
9
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 2277400.000000 1117804.000000 1159597.000000 2056969.000000 1016155.000000 1040814.000000 220431.000000 101648.000000 118783.000000
No Qualification 445444.000000 167765.000000 277679.000000 428901.000000 162125.000000 266776.000000 16543.000000 5640.000000 10903.000000
Primary 276542.000000 136369.000000 140173.000000 260327.000000 130205.000000 130122.000000 16214.000000 6164.000000 10051.000000
Lower Secondary 248598.000000 135251.000000 113347.000000 225907.000000 126883.000000 99024.000000 22691.000000 8367.000000 14323.000000
Secondary 560570.000000 274218.000000 286352.000000 519760.000000 258909.000000 260851.000000 40811.000000 15309.000000 25501.000000
Upper Secondary 226275.000000 119345.000000 106930.000000 203801.000000 109503.000000 94298.000000 22473.000000 9841.000000 12632.000000
Polytechnic 140970.000000 88281.000000 52690.000000 129533.000000 81724.000000 47808.000000 11437.000000 6556.000000 4881.000000
Other Diploma 112371.000000 48618.000000 63753.000000 94184.000000 41091.000000 53093.000000 18186.000000 7527.000000 10659.000000
University 266631.000000 147958.000000 118673.000000 194556.000000 105715.000000 88841.000000 72075.000000 42243.000000 29832.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Singapore Citizens) Total Numeric
(Singapore Citizens) Males Numeric
(Singapore Citizens) Females Numeric
(Permanent Residents) Total Numeric
(Permanent Residents) Males Numeric
(Permanent Residents) Females Numeric