2010年人口普查:15岁及以上居民(识字语言、最高学历与性别)
简介
本数据集依据2010年人口普查,由新加坡统计局发布,统计15岁及以上居民按识字语言、最高学历及性别划分的人数,便于研究识字与学历关系。相关说明见:https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information。改编自:https://tablebuilder.singstat.gov.sg/table/CT/6757
官方简介
来源:新加坡统计局。 数据最后更新:04/11/2015 更新频率:每10年一次 调查时期:2010年人口普查 脚注:更多信息请参阅《新加坡2010年人口普查统计发布1:人口特征、教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/6757
- 最近更新
- 行数
- 20
- 列数
- 28
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (No Qualification) Total | (No Qualification) Males | (No Qualification) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Lower Secondary) Total | (Lower Secondary) Males | (Lower Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary (Non-Tertiary)) Total | (Post-Secondary (Non-Tertiary)) Males | (Post-Secondary (Non-Tertiary)) Females | (Polytechnic) Total | (Polytechnic) Males | (Polytechnic) Females | (Professional Qualification And Other Diploma) Total | (Professional Qualification And Other Diploma) Males | (Professional Qualification And Other Diploma) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2779524.000000 | 1354723.000000 | 1424800.000000 | 424443 | 159806 | 264637 | 193181.000000 | 91940 | 101242.000000 | 282523.000000 | 142894.000000 | 139629.000000 | 526359.000000 | 242851.000000 | 283508.000000 | 307562.000000 | 174939.000000 | 132623.000000 | 250213.000000 | 148657.000000 | 101556.000000 | 161144.000000 | 67190.000000 | 93954 | 634098.000000 | 326446 | 307652.000000 |
| Not Literate | 128419.000000 | 29636.000000 | 98783.000000 | 125383 | 28172 | 97211 | 2678.000000 | 1269 | 1409.000000 | 147.000000 | 88.000000 | 59.000000 | 143.000000 | 63.000000 | 80.000000 | 31.000000 | 19.000000 | 12.000000 | 25.000000 | 19.000000 | 6.000000 | 6.000000 | 6.000000 | na | 6.000000 | na | 6.000000 |
| Literate | 2651105.000000 | 1325088.000000 | 1326017.000000 | 299060 | 131635 | 167426 | 190503.000000 | 90670 | 99833.000000 | 282376.000000 | 142806.000000 | 139571.000000 | 526216.000000 | 242788.000000 | 283428.000000 | 307531.000000 | 174920.000000 | 132610.000000 | 250189.000000 | 148639.000000 | 101550.000000 | 161138.000000 | 67184.000000 | 93954 | 634092.000000 | 326446 | 307646.000000 |
| One Language Only | 848299.000000 | 405270.000000 | 443029.000000 | 246221 | 104015 | 142206 | 121914.000000 | 54521 | 67393.000000 | 129037.000000 | 63478.000000 | 65559.000000 | 140256.000000 | 65059.000000 | 75197.000000 | 60427.000000 | 33575.000000 | 26852.000000 | 30627.000000 | 19916.000000 | 10711.000000 | 29684.000000 | 14121.000000 | 15563 | 90132.000000 | 50585 | 39548.000000 |
| Chinese Only | 484641.000000 | 217308.000000 | 267332.000000 | 199063 | 87449 | 111614 | 94279.000000 | 42656 | 51623.000000 | 90096.000000 | 44207.000000 | 45889.000000 | 60848.000000 | 25769.000000 | 35079.000000 | 23388.000000 | 10708.000000 | 12680.000000 | 4429.000000 | 1789.000000 | 2640.000000 | 5545.000000 | 1675.000000 | 3870 | 6993.000000 | 3054 | 3938.000000 |
| English Only | 300403.000000 | 169029.000000 | 131374.000000 | 13969 | 7272 | 6696 | 13548.000000 | 7325 | 6223.000000 | 31538.000000 | 17204.000000 | 14334.000000 | 74708.000000 | 37982.000000 | 36726.000000 | 35316.000000 | 22069.000000 | 13247.000000 | 25726.000000 | 17853.000000 | 7873.000000 | 23765.000000 | 12324.000000 | 11442 | 81833.000000 | 47000 | 34833.000000 |
| Malay Only | 47119.000000 | 14863.000000 | 32255.000000 | 25715 | 7551 | 18163 | 10826.000000 | 3809 | 7017.000000 | 5164.000000 | 1595.000000 | 3570.000000 | 3557.000000 | 1009.000000 | 2548.000000 | 1205.000000 | 624.000000 | 581.000000 | 238.000000 | 133.000000 | 104.000000 | 208.000000 | 61.000000 | 147 | 205.000000 | 80 | 125.000000 |
| Tamil Only | 10906.000000 | 3367.000000 | 7539.000000 | 5480 | 1589 | 3892 | 2535.000000 | 698 | 1837.000000 | 1259.000000 | 355.000000 | 904.000000 | 697.000000 | 211.000000 | 486.000000 | 243.000000 | 130.000000 | 112.000000 | 154.000000 | 125.000000 | 29.000000 | 74.000000 | 39.000000 | 35 | 465.000000 | 221 | 244.000000 |
| Non-Official Language Only | 5230.000000 | 702.000000 | 4528.000000 | 1995 | 153 | 1842 | 726.000000 | 33 | 693.000000 | 979.000000 | 117.000000 | 862.000000 | 446.000000 | 88.000000 | 358.000000 | 276.000000 | 44.000000 | 232.000000 | 81.000000 | 16.000000 | 64.000000 | 92.000000 | 22.000000 | 69 | 637.000000 | 229 | 408.000000 |
| Two Languages Only | 1614621.000000 | 825743.000000 | 788878.000000 | 49525 | 25835 | 23690 | 64707.000000 | 34171 | 30537.000000 | 141043.000000 | 73245.000000 | 67798.000000 | 353523.000000 | 163225.000000 | 190299.000000 | 227588.000000 | 130999.000000 | 96589.000000 | 204058.000000 | 119914.000000 | 84144.000000 | 109784.000000 | 44468.000000 | 65316 | 464392.000000 | 233886 | 230506.000000 |
| English & Chinese Only | 1096414.000000 | 555493.000000 | 540921.000000 | 25180 | 14025 | 11155 | 34824.000000 | 18640 | 16184.000000 | 85569.000000 | 45533.000000 | 40036.000000 | 229951.000000 | 103384.000000 | 126568.000000 | 141626.000000 | 79913.000000 | 61713.000000 | 160935.000000 | 93918.000000 | 67018.000000 | 79463.000000 | 29979.000000 | 49484 | 338865.000000 | 170101 | 168764.000000 |
| English & Malay Only | 336096.000000 | 178645.000000 | 157451.000000 | 16849 | 8880 | 7969 | 22220.000000 | 12400 | 9820.000000 | 41812.000000 | 22240.000000 | 19572.000000 | 101105.000000 | 49885.000000 | 51220.000000 | 69585.000000 | 42241.000000 | 27345.000000 | 29939.000000 | 16906.000000 | 13033.000000 | 17882.000000 | 7697.000000 | 10185 | 36704.000000 | 18396 | 18308.000000 |
| English & Tamil Only | 91261.000000 | 49080.000000 | 42181.000000 | 3335 | 1574 | 1760 | 4738.000000 | 2127 | 2611.000000 | 8115.000000 | 3849.000000 | 4267.000000 | 16647.000000 | 8134.000000 | 8513.000000 | 11686.000000 | 7186.000000 | 4500.000000 | 9344.000000 | 6694.000000 | 2650.000000 | 6646.000000 | 3838.000000 | 2808 | 30751.000000 | 15679 | 15072.000000 |
| English & Non-Official Language Only | 78072.000000 | 37960.000000 | 40112.000000 | 602 | 107 | 495 | 587.000000 | 114 | 473.000000 | 2153.000000 | 442.000000 | 1710.000000 | 3776.000000 | 1121.000000 | 2655.000000 | 4074.000000 | 1442.000000 | 2632.000000 | 3755.000000 | 2372.000000 | 1384.000000 | 5618.000000 | 2874.000000 | 2744 | 57507.000000 | 29489 | 28018.000000 |
| Other Two Languages Only | 12778.000000 | 4565.000000 | 8213.000000 | 3560 | 1248 | 2312 | 2338.000000 | 890 | 1448.000000 | 3393.000000 | 1181.000000 | 2212.000000 | 2044.000000 | 701.000000 | 1344.000000 | 617.000000 | 218.000000 | 399.000000 | 84.000000 | 25.000000 | 59.000000 | 176.000000 | 80.000000 | 95 | 565.000000 | 221 | 344.000000 |
| Three Or More Languages | 188185.000000 | 94075.000000 | 94110.000000 | 3314 | 1785 | 1529 | 3881.000000 | 1978 | 1903.000000 | 12297.000000 | 6083.000000 | 6214.000000 | 32436.000000 | 14504.000000 | 17933.000000 | 19515.000000 | 10346.000000 | 9169.000000 | 15504.000000 | 8809.000000 | 6695.000000 | 21670.000000 | 8594.000000 | 13076 | 79568.000000 | 41976 | 37592.000000 |
| English, Chinese & Malay Only | 93836.000000 | 46306.000000 | 47531.000000 | 1360 | 920 | 440 | 1716.000000 | 1000 | 717.000000 | 6787.000000 | 3418.000000 | 3369.000000 | 18458.000000 | 7887.000000 | 10571.000000 | 9975.000000 | 5208.000000 | 4767.000000 | 8278.000000 | 4761.000000 | 3517.000000 | 13954.000000 | 4777.000000 | 9177 | 33308.000000 | 18335 | 14973.000000 |
| English, Chinese & Tamil Only | 262.000000 | 115.000000 | 147.000000 | na | na | na | 31.000000 | na | 31.000000 | 31.000000 | 12.000000 | 18.000000 | 70.000000 | 44.000000 | 26.000000 | 25.000000 | 6.000000 | 19.000000 | 31.000000 | 19.000000 | 12.000000 | 25.000000 | 12.000000 | 13 | 49.000000 | 21 | 28.000000 |
| English, Malay & Tamil Only | 15795.000000 | 8980.000000 | 6814.000000 | 665 | 306 | 359 | 893.000000 | 402 | 491.000000 | 2300.000000 | 1266.000000 | 1034.000000 | 5172.000000 | 2753.000000 | 2420.000000 | 2196.000000 | 1418.000000 | 778.000000 | 948.000000 | 609.000000 | 339.000000 | 1374.000000 | 850.000000 | 524 | 2246.000000 | 1377 | 869.000000 |
| Other Three Or More Languages | 78292.000000 | 38674.000000 | 39618.000000 | 1289 | 560 | 729 | 1241.000000 | 577 | 664.000000 | 3178.000000 | 1386.000000 | 1792.000000 | 8736.000000 | 3820.000000 | 4916.000000 | 7319.000000 | 3714.000000 | 3605.000000 | 6247.000000 | 3420.000000 | 2827.000000 | 6318.000000 | 2954.000000 | 3363 | 43964.000000 | 22243 | 21722.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (No Qualification) Total | Text | 否 |
| (No Qualification) Males | Text | 否 |
| (No Qualification) Females | Text | 否 |
| (Primary) Total | Numeric | 否 |
| (Primary) Males | Text | 否 |
| (Primary) Females | Numeric | 否 |
| (Lower Secondary) Total | Numeric | 否 |
| (Lower Secondary) Males | Numeric | 否 |
| (Lower Secondary) Females | Numeric | 否 |
| (Secondary) Total | Numeric | 否 |
| (Secondary) Males | Numeric | 否 |
| (Secondary) Females | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Total | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Males | Numeric | 否 |
| (Post-Secondary (Non-Tertiary)) Females | Numeric | 否 |
| (Polytechnic) Total | Numeric | 否 |
| (Polytechnic) Males | Numeric | 否 |
| (Polytechnic) Females | Numeric | 否 |
| (Professional Qualification And Other Diploma) Total | Numeric | 否 |
| (Professional Qualification And Other Diploma) Males | Numeric | 否 |
| (Professional Qualification And Other Diploma) Females | Text | 否 |
| (University) Total | Numeric | 否 |
| (University) Males | Text | 否 |
| (University) Females | Numeric | 否 |