2020年人口普查:15岁及以上居民(通晓语文、出生地、性别)
简介
本数据集根据2020年人口普查,由新加坡统计局发布,统计15岁及以上居民按通晓语文、出生地(新加坡、马来西亚及其他地区)及性别划分的人数,便于多语素养与移民背景研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17430
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17430
- 最近更新
- 行数
- 19
- 列数
- 34
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Singapore) Total | (Singapore) Males | (Singapore) Females | (Malaysia) Total | (Malaysia) Males | (Malaysia) Females | (Mainland China) Total | (Mainland China) Males | (Mainland China) Females | (India) Total | (India) Males | (India) Females | (Indonesia) Total | (Indonesia) Males | (Indonesia) Females | (Other Asian Countries / Regions) Total | (Other Asian Countries / Regions) Males | (Other Asian Countries / Regions) Females | (Europe) Total | (Europe) Males | (Europe) Females | (USA and Canada) Total | (USA and Canada) Males | (USA and Canada) Females | (Australia and New Zealand) Total | (Australia and New Zealand) Males | (Australia and New Zealand) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3459093.000000 | 1663560.000000 | 1795534.000000 | 2600845.000000 | 1302326.000000 | 1298520.000000 | 410664.000000 | 174259 | 236404.000000 | 165204 | 60851 | 104353 | 103286.000000 | 53703.000000 | 49583 | 54045 | 17503 | 36543 | 99540.000000 | 38680 | 60860.000000 | 14255 | 9661 | 4594 | 5335 | 3238 | 2097 | 3610 | 2114 | 1496 | 2309 | 1225 | 1084 |
| Not Literate | 99212.000000 | 24257.000000 | 74955.000000 | 78651.000000 | 21755.000000 | 56895.000000 | 10079.000000 | 1653 | 8426.000000 | 6515 | 627 | 5887 | 900.000000 | 88.000000 | 813 | 2096 | 39 | 2057 | 900.000000 | 74 | 825.000000 | - | - | - | 26 | 20 | 6 | 25 | - | 25 | 22 | - | 22 |
| Literate | 3359881.000000 | 1639303.000000 | 1720578.000000 | 2522194.000000 | 1280570.000000 | 1241624.000000 | 400585.000000 | 172606 | 227978.000000 | 158689 | 60224 | 98465 | 102386.000000 | 53616.000000 | 48771 | 51950 | 17464 | 34486 | 98640.000000 | 38606 | 60035.000000 | 14255 | 9661 | 4594 | 5310 | 3218 | 2091 | 3585 | 2114 | 1471 | 2287 | 1225 | 1062 |
| One Language Only | 862098.000000 | 410814.000000 | 451284.000000 | 615572.000000 | 320901.000000 | 294671.000000 | 119167.000000 | 44174 | 74994.000000 | 55319 | 17004 | 38315 | 18719.000000 | 8304.000000 | 10414 | 13771 | 3117 | 10654 | 28759.000000 | 9972 | 18786.000000 | 5531 | 3928 | 1604 | 2334 | 1596 | 738 | 2135 | 1404 | 731 | 791 | 413 | 378 |
| English Only | 362469.000000 | 205371.000000 | 157098.000000 | 286315.000000 | 167819.000000 | 118496.000000 | 25917.000000 | 12558 | 13359.000000 | 1442 | 621 | 822 | 13115.000000 | 6845.000000 | 6270 | 5090 | 1925 | 3164 | 19933.000000 | 8313 | 11620.000000 | 5426 | 3883 | 1543 | 2323 | 1590 | 733 | 2135 | 1404 | 731 | 772 | 413 | 359 |
| Chinese Only | 438279.000000 | 187365.000000 | 250914.000000 | 289452.000000 | 138969.000000 | 150483.000000 | 85461.000000 | 29656 | 55805.000000 | 53841 | 16372 | 37469 | 28.000000 | 24.000000 | 3 | 4732 | 915 | 3818 | 4723.000000 | 1428 | 3295.000000 | 17 | - | 17 | 5 | - | 5 | - | - | - | 19 | - | 19 |
| Malay Only | 45753.000000 | 15131.000000 | 30621.000000 | 35868.000000 | 13173.000000 | 22695.000000 | 6354.000000 | 1723 | 4631.000000 | 5 | 5 | - | 24.000000 | 9.000000 | 15 | 3448 | 221 | 3227 | 29.000000 | - | 29.000000 | 24 | - | 24 | - | - | - | - | - | - | - | - | - |
| Tamil Only | 9600.000000 | 2325.000000 | 7275.000000 | 3430.000000 | 816.000000 | 2614.000000 | 1325.000000 | 237 | 1088.000000 | - | - | - | 4778.000000 | 1261.000000 | 3517 | - | - | - | 67.000000 | 11 | 56.000000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Official Language Only | 5998.000000 | 622.000000 | 5376.000000 | 506.000000 | 124.000000 | 383.000000 | 111.000000 | - | 111.000000 | 30 | 6 | 24 | 774.000000 | 165.000000 | 609 | 501 | 56 | 444 | 4007.000000 | 221 | 3786.000000 | 63 | 44 | 19 | 6 | 6 | - | - | - | - | - | - | - |
| Two Languages Only | 2259548.000000 | 1117708.000000 | 1141840.000000 | 1825404.000000 | 920336.000000 | 905068.000000 | 165935.000000 | 76725 | 89210.000000 | 100648 | 42163 | 58485 | 69354.000000 | 37331.000000 | 32023 | 25034 | 9065 | 15969 | 62362.000000 | 25617 | 36745.000000 | 5776 | 3758 | 2019 | 2598 | 1398 | 1199 | 1343 | 669 | 674 | 1094 | 647 | 447 |
| English & Chinese Only | 1584180.000000 | 777171.000000 | 807009.000000 | 1329837.000000 | 666994.000000 | 662843.000000 | 119348.000000 | 52995 | 66353.000000 | 100263 | 41982 | 58281 | 181.000000 | 76.000000 | 105 | 6324 | 2690 | 3634 | 24054.000000 | 10367 | 13688.000000 | 1022 | 468 | 554 | 1935 | 1006 | 929 | 988 | 470 | 517 | 228 | 123 | 106 |
| English & Malay Only | 465744.000000 | 239460.000000 | 226284.000000 | 414313.000000 | 214388.000000 | 199924.000000 | 38872.000000 | 20295 | 18577.000000 | 44 | 26 | 18 | 882.000000 | 533.000000 | 348 | 10066 | 3427 | 6639 | 1111.000000 | 547 | 564.000000 | 225 | 123 | 102 | 72 | 55 | 17 | 126 | 43 | 82 | 35 | 22 | 13 |
| English & Tamil Only | 123308.000000 | 62471.000000 | 60837.000000 | 72404.000000 | 34599.000000 | 37805.000000 | 3593.000000 | 1784 | 1809.000000 | - | - | - | 45855.000000 | 25393.000000 | 20462 | 19 | - | 19 | 1280.000000 | 663 | 616.000000 | 38 | - | 38 | 71 | 19 | 52 | 24 | 12 | 12 | 23 | - | 23 |
| English & Non-Official Language Only | 78208.000000 | 35781.000000 | 42427.000000 | 6961.000000 | 3396.000000 | 3565.000000 | 466.000000 | 279 | 187.000000 | 47 | 14 | 33 | 22102.000000 | 11191.000000 | 10911 | 7286 | 2769 | 4517 | 35352.000000 | 14032 | 21320.000000 | 4473 | 3149 | 1325 | 519 | 318 | 201 | 206 | 143 | 62 | 794 | 489 | 306 |
| Other Two Languages Only | 8107.000000 | 2825.000000 | 5282.000000 | 1889.000000 | 959.000000 | 930.000000 | 3655.000000 | 1371 | 2285.000000 | 294 | 140 | 154 | 334.000000 | 138.000000 | 196 | 1339 | 179 | 1160 | 566.000000 | 8 | 557.000000 | 17 | 17 | - | - | - | - | - | - | - | 13 | 13 | - |
| Three or More Languages | 238235.000000 | 110780.000000 | 127454.000000 | 81219.000000 | 39333.000000 | 41886.000000 | 115483.000000 | 51708 | 63775.000000 | 2723 | 1058 | 1665 | 14313.000000 | 7980.000000 | 6334 | 13145 | 5282 | 7863 | 7519.000000 | 3016 | 4503.000000 | 2947 | 1975 | 972 | 378 | 223 | 154 | 107 | 41 | 66 | 402 | 166 | 237 |
| English, Chinese & Malay Only | 132424.000000 | 61388.000000 | 71035.000000 | 21427.000000 | 12509.000000 | 8918.000000 | 106009.000000 | 46985 | 59024.000000 | 249 | 125 | 124 | 39.000000 | 39.000000 | - | 4139 | 1479 | 2660 | 386.000000 | 144 | 242.000000 | 102 | 85 | 17 | 37 | 18 | 20 | 33 | 7 | 27 | 3 | - | 3 |
| English, Malay & Tamil Only | 15516.000000 | 8344.000000 | 7172.000000 | 10206.000000 | 5387.000000 | 4818.000000 | 3997.000000 | 2041 | 1956.000000 | - | - | - | 1261.000000 | 881.000000 | 380 | - | - | - | 53.000000 | 35 | 18.000000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Three or More Languages | 90295.000000 | 41048.000000 | 49247.000000 | 49586.000000 | 21437.000000 | 28149.000000 | 5477.000000 | 2682 | 2795.000000 | 2474 | 933 | 1541 | 13014.000000 | 7060.000000 | 5954 | 9005 | 3803 | 5203 | 7080.000000 | 2837 | 4244.000000 | 2845 | 1891 | 954 | 340 | 206 | 135 | 73 | 34 | 39 | 399 | 166 | 234 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Singapore) Total | Numeric | 否 |
| (Singapore) Males | Numeric | 否 |
| (Singapore) Females | Numeric | 否 |
| (Malaysia) Total | Numeric | 否 |
| (Malaysia) Males | Text | 否 |
| (Malaysia) Females | Numeric | 否 |
| (Mainland China) Total | Text | 否 |
| (Mainland China) Males | Text | 否 |
| (Mainland China) Females | Text | 否 |
| (India) Total | Numeric | 否 |
| (India) Males | Numeric | 否 |
| (India) Females | Text | 否 |
| (Indonesia) Total | Text | 否 |
| (Indonesia) Males | Text | 否 |
| (Indonesia) Females | Text | 否 |
| (Other Asian Countries / Regions) Total | Numeric | 否 |
| (Other Asian Countries / Regions) Males | Text | 否 |
| (Other Asian Countries / Regions) Females | Numeric | 否 |
| (Europe) Total | Text | 否 |
| (Europe) Males | Text | 否 |
| (Europe) Females | Text | 否 |
| (USA and Canada) Total | Text | 否 |
| (USA and Canada) Males | Text | 否 |
| (USA and Canada) Females | Text | 否 |
| (Australia and New Zealand) Total | Text | 否 |
| (Australia and New Zealand) Males | Text | 否 |
| (Australia and New Zealand) Females | Text | 否 |
| (Others) Total | Text | 否 |
| (Others) Males | Text | 否 |
| (Others) Females | Text | 否 |