15岁及以上居民人口:家中最常用/第二常用语言、劳动力状况与性别(2020年人口普查)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 39 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 16 列)。 最近更新:2026-09-05。
简介
本数据集根据2020年人口普查,由新加坡统计局发布,统计15岁及以上居民按家中最常用及第二常用语言、劳动力状况及性别划分的人数,不含无法说话者及特定住户类型。便于家庭语言与劳动参与交叉分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17471
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月17日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据不含无法说话者,以及一人户与仅含非亲属成员的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17471
- 最近更新
- 行数
- 39
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Labour Force - Total) Total | (Labour Force - Total) Males | (Labour Force - Total) Females | (Labour Force - Employed) Total | (Labour Force - Employed) Males | (Labour Force - Employed) Females | (Labour Force - Unemployed) Total | (Labour Force - Unemployed) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3191235.000000 | 1543822.000000 | 1647412.000000 | 2159553.000000 | 1155237.000000 | 1004315.000000 | 2035416.000000 | 1093361.000000 | 942055.000000 | 124136.000000 | 61876.000000 |
| English | 1433296.000000 | 708558.000000 | 724739.000000 | 1011165.000000 | 529914.000000 | 481252.000000 | 947851.000000 | 499443.000000 | 448408.000000 | 63314.000000 | 30471.000000 |
| English Only | 191205.000000 | 102488.000000 | 88717.000000 | 125102.000000 | 70604.000000 | 54497.000000 | 116748.000000 | 66040.000000 | 50707.000000 | 8354.000000 | 4564.000000 |
| English & Mandarin | 783895.000000 | 383808.000000 | 400087.000000 | 572357.000000 | 291934.000000 | 280423.000000 | 540451.000000 | 276508.000000 | 263943.000000 | 31905.000000 | 15426.000000 |
| English & Chinese Dialect | 123709.000000 | 62907.000000 | 60801.000000 | 77270.000000 | 42516.000000 | 34754.000000 | 72586.000000 | 40050.000000 | 32536.000000 | 4684.000000 | 2466.000000 |
| English & Malay | 188498.000000 | 89794.000000 | 98704.000000 | 131822.000000 | 68996.000000 | 62826.000000 | 121772.000000 | 64680.000000 | 57093.000000 | 10050.000000 | 4316.000000 |
| English & Tamil | 73799.000000 | 35800.000000 | 38000.000000 | 53034.000000 | 27880.000000 | 25154.000000 | 48060.000000 | 25499.000000 | 22561.000000 | 4973.000000 | 2381.000000 |
| English & Other Indian Language | 37646.000000 | 18290.000000 | 19356.000000 | 26435.000000 | 15111.000000 | 11324.000000 | 24479.000000 | 14388.000000 | 10091.000000 | 1956.000000 | 723.000000 |
| English & Other Language | 34544.000000 | 15471.000000 | 19073.000000 | 25146.000000 | 12873.000000 | 12274.000000 | 23755.000000 | 12278.000000 | 11477.000000 | 1391.000000 | 595.000000 |
| Mandarin1/ | 1014303.000000 | 478233.000000 | 536070.000000 | 728611.000000 | 376028.000000 | 352582.000000 | 694971.000000 | 359153.000000 | 335818.000000 | 33640.000000 | 16876.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Labour Force - Total) Total | Numeric | 否 |
| (Labour Force - Total) Males | Numeric | 否 |
| (Labour Force - Total) Females | Numeric | 否 |
| (Labour Force - Employed) Total | Numeric | 否 |
| (Labour Force - Employed) Males | Numeric | 否 |
| (Labour Force - Employed) Females | Numeric | 否 |
| (Labour Force - Unemployed) Total | Numeric | 否 |
| (Labour Force - Unemployed) Males | Numeric | 否 |
| (Labour Force - Unemployed) Females | Numeric | 否 |
| (Outside the Labour Force) Total | Numeric | 否 |
| (Outside the Labour Force) Males | Numeric | 否 |
| (Outside the Labour Force) Females | Numeric | 否 |