跳到主要内容
D

2020年人口普查:15岁及以上居民按出生地、最高学历与性别

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上居民(非全日制在读)按出生地、最高学历及性别划分的人数。便于研究新加坡居民本土与海外出生者的教育结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17421

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据适用于非全日制在读居民,含通过兼读课程提升学历者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17421

最近更新
行数
12
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic Diploma) Total (Polytechnic Diploma) Males (Polytechnic Diploma) Females (Professional Qualification and Other Diploma) Total (Professional Qualification and Other Diploma) Males (Professional Qualification and Other Diploma) Females (University) Total (University) Males (University) Females
Total 3140436.000000 1505031.000000 1635405.000000 333821.000000 120584 213237 173912 80080 93832 258136.000000 128526.000000 129611.000000 505564.000000 227613.000000 277952.000000 341886.000000 190827.000000 151059.000000 301963.000000 181148.000000 120815.000000 217970.000000 87668.000000 130302.000000 1007183.000000 488586.000000 518598.000000
Singapore 2325825.000000 1163595.000000 1162230.000000 253032.000000 100119 152913 136541 68149 68392 193559.000000 105100.000000 88458.000000 416624.000000 194826.000000 221798.000000 283251.000000 164635.000000 118616.000000 258628.000000 158368.000000 100260.000000 140449.000000 60729.000000 79719.000000 643741.000000 311668.000000 332074.000000
Outside Singapore 814611.000000 341436.000000 473174.000000 80789.000000 20465 60324 37371 11931 25440 64578.000000 23425.000000 41152.000000 88940.000000 32787.000000 56153.000000 58635.000000 26191.000000 32443.000000 43335.000000 22780.000000 20555.000000 77521.000000 26939.000000 50582.000000 363442.000000 176918.000000 186524.000000
Malaysia 398381.000000 168549.000000 229833.000000 47430.000000 12887 34544 26079 9051 17028 42504.000000 17678.000000 24825.000000 60761.000000 24427.000000 36334.000000 29029.000000 14774.000000 14255.000000 19248.000000 10651.000000 8597.000000 44033.000000 14645.000000 29388.000000 129298.000000 64437.000000 64861.000000
Mainland China 157443.000000 57538.000000 99905.000000 18292.000000 5517 12776 4348 1701 2647 10309.000000 2969.000000 7340.000000 11718.000000 3495.000000 8222.000000 13176.000000 4240.000000 8936.000000 11064.000000 3914.000000 7150.000000 15832.000000 3354.000000 12478.000000 72703.000000 32348.000000 40356.000000
India 93859.000000 49538.000000 44321.000000 3779.000000 914 2864 2061 586 1475 3245.000000 1301.000000 1944.000000 5210.000000 2230.000000 2980.000000 5213.000000 3211.000000 2001.000000 4869.000000 3841.000000 1028.000000 6450.000000 4586.000000 1864.000000 63032.000000 32868.000000 30164.000000
Indonesia 51143.000000 16160.000000 34983.000000 6828.000000 696 6132 2637 301 2336 3593.000000 558.000000 3034.000000 3901.000000 760.000000 3141.000000 3804.000000 1042.000000 2762.000000 1816.000000 877.000000 939.000000 2827.000000 685.000000 2142.000000 25737.000000 11239.000000 14498.000000
Other Asian Countries / Regions 91353.000000 34726.000000 56626.000000 4351.000000 420 3931 2223 283 1940 4779.000000 839.000000 3940.000000 6587.000000 1426.000000 5161.000000 6273.000000 2210.000000 4063.000000 5612.000000 3041.000000 2570.000000 6415.000000 2335.000000 4080.000000 55114.000000 24171.000000 30942.000000
Europe 13178.000000 9287.000000 3891.000000 7.000000 7 - - - - 80.000000 33.000000 47.000000 411.000000 256.000000 155.000000 641.000000 412.000000 229.000000 321.000000 258.000000 63.000000 1425.000000 975.000000 450.000000 10293.000000 7346.000000 2948.000000
USA and Canada 4085.000000 2615.000000 1469.000000 25.000000 25 - - - - 8.000000 5.000000 4.000000 122.000000 92.000000 30.000000 243.000000 194.000000 49.000000 126.000000 75.000000 51.000000 156.000000 112.000000 44.000000 3404.000000 2113.000000 1291.000000
Australia and New Zealand 2996.000000 1895.000000 1101.000000 42.000000 - 42 10 - 10 16.000000 9.000000 7.000000 124.000000 86.000000 38.000000 131.000000 81.000000 50.000000 163.000000 71.000000 92.000000 172.000000 100.000000 72.000000 2337.000000 1547.000000 790.000000
Others 2173.000000 1129.000000 1045.000000 35.000000 - 35 13 8 5 43.000000 32.000000 11.000000 105.000000 13.000000 92.000000 125.000000 26.000000 99.000000 116.000000 53.000000 64.000000 211.000000 147.000000 64.000000 1524.000000 849.000000 676.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Text
(No Qualification) Females Text
(Primary) Total Text
(Primary) Males Text
(Primary) Females Text
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Post-Secondary (Non-Tertiary)) Total Numeric
(Post-Secondary (Non-Tertiary)) Males Numeric
(Post-Secondary (Non-Tertiary)) Females Numeric
(Polytechnic Diploma) Total Numeric
(Polytechnic Diploma) Males Numeric
(Polytechnic Diploma) Females Numeric
(Professional Qualification and Other Diploma) Total Numeric
(Professional Qualification and Other Diploma) Males Numeric
(Professional Qualification and Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric