2000年人口普查:15岁及以上居民按宗教、学历与性别
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计15岁及以上居民按宗教、最高学历及性别分类的人口。可用于宗教与教育人口学及多元社会历史比较研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/6360
官方简介
来源:新加坡统计局。 数据最后更新:2015年10月6日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/6360
- 最近更新
- 行数
- 12
- 列数
- 28
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (No Qualification) Total | (No Qualification) Males | (No Qualification) Females | (Primary) Total | (Primary) Males | (Primary) Females | (Lower Secondary) Total | (Lower Secondary) Males | (Lower Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Upper Secondary) Total | (Upper Secondary) Males | (Upper Secondary) Females | (Polytechnic) Total | (Polytechnic) Males | (Polytechnic) Females | (Other Diploma) Total | (Other Diploma) Males | (Other Diploma) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2277400.000000 | 1117804.000000 | 1159597.000000 | 445444.000000 | 167765.000000 | 277679.000000 | 276542.000000 | 136369.000000 | 140173.000000 | 248598.000000 | 135251.000000 | 113347.000000 | 560570.000000 | 274218.000000 | 286352.000000 | 226275.000000 | 119345.000000 | 106930.000000 | 140970.000000 | 88281.000000 | 52690.000000 | 112371.000000 | 48618.000000 | 63753.000000 | 266631.000000 | 147958.000000 | 118673.000000 |
| No Religion | 328232.000000 | 175944.000000 | 152288.000000 | 28253.000000 | 13956.000000 | 14297.000000 | 20365.000000 | 11067.000000 | 9298.000000 | 26193.000000 | 14753.000000 | 11440.000000 | 80405.000000 | 38937.000000 | 41468.000000 | 40822.000000 | 21500.000000 | 19322.000000 | 32006.000000 | 20277.000000 | 11729.000000 | 23127.000000 | 10015.000000 | 13112.000000 | 77060.000000 | 45439.000000 | 31621.000000 |
| With Religion | 1949168.000000 | 941860.000000 | 1007308.000000 | 417191.000000 | 153809.000000 | 263382.000000 | 256177.000000 | 125302.000000 | 130875.000000 | 222405.000000 | 120498.000000 | 101907.000000 | 480165.000000 | 235281.000000 | 244884.000000 | 185452.000000 | 97845.000000 | 87608.000000 | 108964.000000 | 68004.000000 | 40960.000000 | 89244.000000 | 38603.000000 | 50641.000000 | 189571.000000 | 102519.000000 | 87052.000000 |
| Buddhism | 979549.000000 | 479191.000000 | 500358.000000 | 239246.000000 | 89602.000000 | 149645.000000 | 141375.000000 | 69843.000000 | 71532.000000 | 119131.000000 | 65105.000000 | 54026.000000 | 233171.000000 | 116042.000000 | 117129.000000 | 84261.000000 | 46202.000000 | 38059.000000 | 60595.000000 | 38664.000000 | 21931.000000 | 38848.000000 | 17324.000000 | 21524.000000 | 62921.000000 | 36409.000000 | 26512.000000 |
| Taoism/Chinese Traditional Beliefs | 193825.000000 | 97438.000000 | 96388.000000 | 71650.000000 | 28856.000000 | 42794.000000 | 34361.000000 | 18349.000000 | 16012.000000 | 22023.000000 | 13488.000000 | 8535.000000 | 32426.000000 | 17709.000000 | 14717.000000 | 12090.000000 | 7202.000000 | 4889.000000 | 9709.000000 | 6128.000000 | 3581.000000 | 4493.000000 | 1876.000000 | 2616.000000 | 7073.000000 | 3830.000000 | 3243.000000 |
| Islam | 336366.000000 | 167354.000000 | 169012.000000 | 65724.000000 | 23632.000000 | 42093.000000 | 52124.000000 | 25946.000000 | 26178.000000 | 49375.000000 | 27184.000000 | 22191.000000 | 105992.000000 | 55081.000000 | 50911.000000 | 35527.000000 | 19941.000000 | 15585.000000 | 10071.000000 | 6351.000000 | 3720.000000 | 8264.000000 | 4076.000000 | 4187.000000 | 9291.000000 | 5144.000000 | 4147.000000 |
| Hinduism | 92161.000000 | 46907.000000 | 45254.000000 | 12688.000000 | 4634.000000 | 8054.000000 | 11028.000000 | 4938.000000 | 6090.000000 | 10564.000000 | 5676.000000 | 4888.000000 | 22790.000000 | 11986.000000 | 10804.000000 | 9455.000000 | 5125.000000 | 4330.000000 | 2720.000000 | 1931.000000 | 789.000000 | 4496.000000 | 2579.000000 | 1917.000000 | 18420.000000 | 10037.000000 | 8383.000000 |
| Sikhism | 8661.000000 | 4103.000000 | 4558.000000 | 1379.000000 | 386.000000 | 993.000000 | 611.000000 | 240.000000 | 371.000000 | 779.000000 | 378.000000 | 402.000000 | 2542.000000 | 1313.000000 | 1229.000000 | 1230.000000 | 634.000000 | 596.000000 | 213.000000 | 142.000000 | 72.000000 | 514.000000 | 299.000000 | 215.000000 | 1392.000000 | 712.000000 | 680.000000 |
| Christianity | 332998.000000 | 144123.000000 | 188875.000000 | 25714.000000 | 6401.000000 | 19314.000000 | 16082.000000 | 5712.000000 | 10370.000000 | 20222.000000 | 8501.000000 | 11721.000000 | 81798.000000 | 32492.000000 | 49306.000000 | 42230.000000 | 18433.000000 | 23797.000000 | 25211.000000 | 14495.000000 | 10716.000000 | 32314.000000 | 12282.000000 | 20032.000000 | 89427.000000 | 45807.000000 | 43620.000000 |
| Catholic | 109039.000000 | 47942.000000 | 61097.000000 | 9054.000000 | 2293.000000 | 6761.000000 | 6347.000000 | 2149.000000 | 4198.000000 | 8557.000000 | 3750.000000 | 4807.000000 | 31841.000000 | 13440.000000 | 18401.000000 | 14265.000000 | 6652.000000 | 7613.000000 | 6071.000000 | 3694.000000 | 2377.000000 | 10058.000000 | 4065.000000 | 5993.000000 | 22846.000000 | 11899.000000 | 10946.000000 |
| Other Christians | 223959.000000 | 96181.000000 | 127778.000000 | 16661.000000 | 4108.000000 | 12553.000000 | 9735.000000 | 3563.000000 | 6172.000000 | 11665.000000 | 4751.000000 | 6913.000000 | 49957.000000 | 19053.000000 | 30905.000000 | 27964.000000 | 11781.000000 | 16183.000000 | 19140.000000 | 10801.000000 | 8339.000000 | 22256.000000 | 8217.000000 | 14039.000000 | 66581.000000 | 33907.000000 | 32674.000000 |
| Other Religions | 5608.000000 | 2743.000000 | 2864.000000 | 789.000000 | 298.000000 | 491.000000 | 596.000000 | 274.000000 | 322.000000 | 311.000000 | 166.000000 | 145.000000 | 1446.000000 | 658.000000 | 789.000000 | 659.000000 | 307.000000 | 352.000000 | 444.000000 | 293.000000 | 151.000000 | 316.000000 | 168.000000 | 148.000000 | 1046.000000 | 580.000000 | 466.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (No Qualification) Total | Numeric | 否 |
| (No Qualification) Males | Numeric | 否 |
| (No Qualification) Females | Numeric | 否 |
| (Primary) Total | Numeric | 否 |
| (Primary) Males | Numeric | 否 |
| (Primary) Females | Numeric | 否 |
| (Lower Secondary) Total | Numeric | 否 |
| (Lower Secondary) Males | Numeric | 否 |
| (Lower Secondary) Females | Numeric | 否 |
| (Secondary) Total | Numeric | 否 |
| (Secondary) Males | Numeric | 否 |
| (Secondary) Females | Numeric | 否 |
| (Upper Secondary) Total | Numeric | 否 |
| (Upper Secondary) Males | Numeric | 否 |
| (Upper Secondary) Females | Numeric | 否 |
| (Polytechnic) Total | Numeric | 否 |
| (Polytechnic) Males | Numeric | 否 |
| (Polytechnic) Females | Numeric | 否 |
| (Other Diploma) Total | Numeric | 否 |
| (Other Diploma) Males | Numeric | 否 |
| (Other Diploma) Females | Numeric | 否 |
| (University) Total | Numeric | 否 |
| (University) Males | Numeric | 否 |
| (University) Females | Numeric | 否 |