跳到主要内容
D

15岁及以上居民按宗教、居住身份与性别(2015年住户抽样调查)

简介

本数据集依据2015年住户抽样调查,由新加坡统计局发布,以千人为单位统计15岁及以上居民按宗教、居住身份(新加坡公民与永久居民)与性别交叉划分的数量,类别涵盖各主要宗教及无宗教者。便于研究者对照2015年基准分析新加坡宗教构成及其按公民身份与性别的差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8226

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年住户抽样调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8226

最近更新
行数
12
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 3275.900000 1589.600000 1686.300000 2828.300000 1393.100000 1435.200000 447.600000 196.500000 251.000000
No Religion 604.500000 317.200000 287.300000 516.000000 278.000000 238.000000 88.500000 39.200000 49.300000
With Religion 2671.400000 1272.400000 1399.000000 2312.300000 1115.100000 1197.200000 359.100000 157.300000 201.700000
Buddhism 1087.300000 522.400000 564.900000 941.800000 464.500000 477.300000 145.500000 57.900000 87.600000
Taoism1/ 326.400000 160.700000 165.600000 304.400000 151.600000 152.800000 21.900000 9.100000 12.800000
Islam 459.800000 226.000000 233.800000 435.200000 217.000000 218.200000 24.500000 9.000000 15.500000
Hinduism 162.500000 81.300000 81.200000 97.900000 47.300000 50.600000 64.600000 34.100000 30.500000
Sikhism 11.500000 5.200000 6.300000 10.300000 4.600000 5.700000 1.200000 0.600000 0.700000
Christianity 616.100000 272.800000 343.300000 516.100000 226.900000 289.200000 100.000000 45.900000 54.000000
Catholic 220.900000 98.100000 122.800000 173.800000 76.500000 97.300000 47.100000 21.700000 25.400000
Other Christians 395.200000 174.700000 220.500000 342.300000 150.400000 191.900000 52.900000 24.300000 28.600000
Other Religions 7.900000 4.000000 3.900000 6.500000 3.200000 3.400000 1.300000 0.800000 0.500000

字段

字段 类型 分类字段
Thousands Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Singapore Citizens) Total Numeric
(Singapore Citizens) Males Numeric
(Singapore Citizens) Females Numeric
(Permanent Residents) Total Numeric
(Permanent Residents) Males Numeric
(Permanent Residents) Females Numeric