2020年人口普查:15岁及以上居民(住屋类型、宗教、性别)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 31 列)。 最近更新:2026-09-05。
简介
新加坡统计局2020年人口普查数据,呈现15岁及以上居民按住屋类型、宗教及性别划分的人口。表格在无宗教、佛教等信仰类别下提供男女分项,可用于住房、宗教多样性及人口结构变化研究,适合人口普查与社会构成分析检索。
官方简介
来源:新加坡统计局。数据最后更新:2026年6月12日。更新频率:每10年。调查时期:2020年人口普查。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17462
- 最近更新
- 行数
- 12
- 列数
- 31
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (No Religion) Total | (No Religion) Males | (No Religion) Females | (Buddhism) Total | (Buddhism) Males | (Buddhism) Females | (Taoism1/) Total | (Taoism1/) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3459093.000000 | 1663560.000000 | 1795534.000000 | 692528.000000 | 356071.000000 | 336457.000000 | 1074159.000000 | 512493.000000 | 561666.000000 | 303960.000000 | 149247.000000 |
| HDB Dwellings | 2731938.000000 | 1317819.000000 | 1414119.000000 | 485185.000000 | 250617.000000 | 234568.000000 | 897262.000000 | 430633.000000 | 466629.000000 | 258832.000000 | 127125.000000 |
| 1- and 2-Room Flats2/ | 154298.000000 | 76886.000000 | 77412.000000 | 20024.000000 | 12110.000000 | 7914.000000 | 37236.000000 | 18649.000000 | 18586.000000 | 11009.000000 | 5689.000000 |
| 3-Room Flats | 515316.000000 | 239903.000000 | 275413.000000 | 84661.000000 | 41660.000000 | 43001.000000 | 176752.000000 | 82457.000000 | 94294.000000 | 54263.000000 | 25899.000000 |
| 4-Room Flats | 1150237.000000 | 556712.000000 | 593525.000000 | 195856.000000 | 100315.000000 | 95541.000000 | 408116.000000 | 196560.000000 | 211556.000000 | 119484.000000 | 59077.000000 |
| 5-Room and Executive Flats | 912087.000000 | 444317.000000 | 467770.000000 | 184645.000000 | 96532.000000 | 88113.000000 | 275159.000000 | 132967.000000 | 142192.000000 | 74076.000000 | 36460.000000 |
| Condominiums and Other Apartments | 500383.000000 | 236645.000000 | 263738.000000 | 149164.000000 | 75162.000000 | 74002.000000 | 121365.000000 | 55744.000000 | 65621.000000 | 27207.000000 | 13239.000000 |
| Landed Properties | 219270.000000 | 104888.000000 | 114382.000000 | 56327.000000 | 29201.000000 | 27126.000000 | 52606.000000 | 24487.000000 | 28118.000000 | 16797.000000 | 8263.000000 |
| Bungalows | 28442.000000 | 13357.000000 | 15085.000000 | 7126.000000 | 3534.000000 | 3592.000000 | 5479.000000 | 2509.000000 | 2970.000000 | 1770.000000 | 852.000000 |
| Semi-Detached Bungalows | 66123.000000 | 31269.000000 | 34853.000000 | 17089.000000 | 9218.000000 | 7870.000000 | 16233.000000 | 7343.000000 | 8890.000000 | 5229.000000 | 2413.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (No Religion) Total | Numeric | 否 |
| (No Religion) Males | Numeric | 否 |
| (No Religion) Females | Numeric | 否 |
| (Buddhism) Total | Numeric | 否 |
| (Buddhism) Males | Numeric | 否 |
| (Buddhism) Females | Numeric | 否 |
| (Taoism1/) Total | Numeric | 否 |
| (Taoism1/) Males | Numeric | 否 |
| (Taoism1/) Females | Numeric | 否 |
| (Islam) Total | Numeric | 否 |
| (Islam) Males | Numeric | 否 |
| (Islam) Females | Numeric | 否 |
| (Hinduism) Total | Numeric | 否 |
| (Hinduism) Males | Numeric | 否 |
| (Hinduism) Females | Numeric | 否 |
| (Sikhism) Total | Numeric | 否 |
| (Sikhism) Males | Numeric | 否 |
| (Sikhism) Females | Text | 否 |
| (Christianity - Catholic) Total | Numeric | 否 |
| (Christianity - Catholic) Males | Numeric | 否 |
| (Christianity - Catholic) Females | Numeric | 否 |
| (Christianity - Other Christians) Total | Numeric | 否 |
| (Christianity - Other Christians) Males | Numeric | 否 |
| (Christianity - Other Christians) Females | Numeric | 否 |
| (Other Religions) Total | Numeric | 否 |
| (Other Religions) Males | Numeric | 否 |
| (Other Religions) Females | Text | 否 |