跳到主要内容
D

2020年人口普查:马来族居民家庭用语(年龄组)

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计马来族居民按家庭最常用/次常用语言及年龄组划分的人数,口径见脚注。可用于语言使用与代际变化研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17743

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:不含无法说话者、一人户及仅含非亲属成员的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17743

最近更新
行数
8
列数
19

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Malays) Total (Malays) 5-9 (Malays) 10-14 (Malays) 15-19 (Malays) 20-24 (Malays) 25-29 (Malays) 30-34 (Malays) 35-39 (Malays) 40-44 (Malays) 45-49 (Malays) 50-54 (Malays) 55-59 (Malays) 60-64 (Malays) 65-69 (Malays) 70-74 (Malays) 75-79 (Malays) 80-84 (Malays) 85 & Over
Total 496659.000000 33861.000000 32373.000000 38177.000000 43278.000000 49397.000000 43819.000000 37419.000000 27818.000000 30523.000000 35279.000000 39835.000000 33055.000000 22086.000000 14574.000000 6594 5075 3499
English1/ 193870.000000 22458.000000 19245.000000 19710.000000 19822.000000 21505.000000 20330.000000 17174.000000 12523.000000 11203.000000 9936.000000 8349.000000 5820.000000 3039.000000 1584.000000 573 416 182
English Only 9416.000000 1710.000000 904.000000 928.000000 707.000000 816.000000 775.000000 675.000000 682.000000 589.000000 475.000000 224.000000 344.000000 264.000000 194.000000 93 20 17
English & Malay 180932.000000 20251.000000 17805.000000 18224.000000 18809.000000 20504.000000 19330.000000 16223.000000 11450.000000 10428.000000 9237.000000 8052.000000 5448.000000 2751.000000 1387.000000 480 396 158
Malay1/ 301445.000000 11373.000000 13086.000000 18430.000000 23362.000000 27767.000000 23391.000000 20078.000000 15122.000000 19023.000000 25196.000000 31398.000000 27206.000000 19036.000000 12979.000000 6021 4660 3317
Malay Only 72819.000000 966.000000 940.000000 1607.000000 2688.000000 3263.000000 2558.000000 2354.000000 2240.000000 3389.000000 5017.000000 9092.000000 10802.000000 9579.000000 7566.000000 4238 3727 2792
Malay & English 227674.000000 10407.000000 12147.000000 16823.000000 20658.000000 24487.000000 20807.000000 17657.000000 12802.000000 15479.000000 20092.000000 22268.000000 16258.000000 9388.000000 5311.000000 1743 860 487
Other Languages2/ 1344.000000 29.000000 41.000000 36.000000 93.000000 124.000000 98.000000 167.000000 173.000000 296.000000 147.000000 88.000000 29.000000 11.000000 11.000000 - - -

字段

字段 类型 分类字段
Number Text
(Malays) Total Numeric
(Malays) 5-9 Numeric
(Malays) 10-14 Numeric
(Malays) 15-19 Numeric
(Malays) 20-24 Numeric
(Malays) 25-29 Numeric
(Malays) 30-34 Numeric
(Malays) 35-39 Numeric
(Malays) 40-44 Numeric
(Malays) 45-49 Numeric
(Malays) 50-54 Numeric
(Malays) 55-59 Numeric
(Malays) 60-64 Numeric
(Malays) 65-69 Numeric
(Malays) 70-74 Numeric
(Malays) 75-79 Text
(Malays) 80-84 Text
(Malays) 85 & Over Text