跳到主要内容
D

2020年人口普查:5岁及以上居民按家中最常/次常用语言、居留身份与性别

简介

本数据集依据2020年人口普查,由新加坡统计局发布,按家中最常或次常用语言、居留身份(公民/永久居民)与性别统计5岁及以上居民。不含无法说话者及特定住户类型。便于研究新加坡当代家庭语言使用。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17440

官方简介

来源:新加坡统计局。 数据最后更新:16/06/2021 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据不含无法说话者,以及一人住户与仅由无相关人士组成的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17440

最近更新
行数
39
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 3596284.000000 1750789.000000 1845495.000000 3152173.000000 1561655.000000 1590518.000000 444112.000000 189134.000000 254977.000000
English 1735242.000000 863020.000000 872222.000000 1569240.000000 786658.000000 782582.000000 166002.000000 76363.000000 89639.000000
English Only 229429.000000 124022.000000 105406.000000 196475.000000 106972.000000 89503.000000 32954.000000 17051.000000 15903.000000
English & Mandarin 973515.000000 479517.000000 493998.000000 922940.000000 457620.000000 465319.000000 50575.000000 21897.000000 28678.000000
English & Chinese Dialect 125507.000000 63830.000000 61676.000000 114496.000000 58648.000000 55848.000000 11011.000000 5183.000000 5829.000000
English & Malay 233779.000000 112825.000000 120954.000000 223806.000000 108702.000000 115104.000000 9973.000000 4122.000000 5850.000000
English & Tamil 88059.000000 43109.000000 44950.000000 74621.000000 36339.000000 38282.000000 13438.000000 6770.000000 6668.000000
English & Other Indian Language 44949.000000 21581.000000 23369.000000 23674.000000 11590.000000 12084.000000 21276.000000 9991.000000 11285.000000
English & Other Language 40004.000000 18135.000000 21869.000000 13229.000000 6787.000000 6443.000000 26775.000000 11349.000000 15426.000000
Mandarin1/ 1075172.000000 508837.000000 566335.000000 897169.000000 441009.000000 456160.000000 178004.000000 67829.000000 110175.000000
Mandarin Only 239997.000000 109387.000000 130610.000000 181935.000000 88464.000000 93471.000000 58062.000000 20922.000000 37140.000000
Mandarin & English 528934.000000 258040.000000 270894.000000 444798.000000 225206.000000 219592.000000 84136.000000 32834.000000 51302.000000
Mandarin & Chinese Dialect 301328.000000 139882.000000 161446.000000 267964.000000 126338.000000 141626.000000 33364.000000 13544.000000 19820.000000
Chinese Dialects 313258.000000 146384.000000 166874.000000 293905.000000 138036.000000 155869.000000 19353.000000 8348.000000 11005.000000
Hokkien1/ 157259.000000 76703.000000 80556.000000 151184.000000 74192.000000 76992.000000 6075.000000 2511.000000 3564.000000
Hokkien Only 46868.000000 20873.000000 25995.000000 45689.000000 20397.000000 25292.000000 1179.000000 477.000000 703.000000
Hokkien & English 15511.000000 8498.000000 7013.000000 14513.000000 8057.000000 6456.000000 998.000000 441.000000 557.000000
Hokkien & Mandarin 88928.000000 44781.000000 44147.000000 85350.000000 43333.000000 42018.000000 3578.000000 1448.000000 2129.000000
Teochew1/ 59424.000000 26562.000000 32862.000000 58455.000000 26200.000000 32255.000000 969.000000 362.000000 608.000000
Teochew Only 18601.000000 7332.000000 11269.000000 18401.000000 7271.000000 11130.000000 200.000000 62.000000 138.000000
Teochew & English 8069.000000 3818.000000 4251.000000 7971.000000 3751.000000 4219.000000 98.000000 67.000000 31.000000
Teochew & Mandarin 29369.000000 13669.000000 15701.000000 28802.000000 13511.000000 15292.000000 567.000000 158.000000 409.000000
Cantonese1/ 79216.000000 35760.000000 43456.000000 68854.000000 31074.000000 37780.000000 10362.000000 4686.000000 5675.000000
Cantonese Only 21423.000000 9141.000000 12281.000000 19570.000000 8441.000000 11129.000000 1852.000000 700.000000 1153.000000
Cantonese & English 19495.000000 10054.000000 9441.000000 16088.000000 8335.000000 7753.000000 3408.000000 1719.000000 1688.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Singapore Citizens) Total Numeric
(Singapore Citizens) Males Numeric
(Singapore Citizens) Females Numeric
(Permanent Residents) Total Numeric
(Permanent Residents) Males Numeric
(Permanent Residents) Females Numeric