跳到主要内容
D

2020年人口普查:65岁及以上居民日常生活困难与居住安排

简介

本数据集根据2020年人口普查,呈现新加坡居民住户中65岁及以上人口,按特定生活领域的基本活动困难程度、居住安排及性别分类,由新加坡统计局发布。可用于老龄化研究、功能障碍与健康研究,以及分析年长居民与配偶、子女的同住模式。居住安排分类反映配偶与子女(含女婿、儿媳)同住情况及子女劳动力状况。

官方简介

来源:新加坡统计局。数据最后更新日期:2026年6月30日。更新频率:每10年一次。调查时期:2020年人口普查。脚注:针对居民住户中65岁及以上居民,居住安排类别依据同住配偶及/或子女(含女婿、儿媳)情况,并结合子女劳动力状况进行分类。有关65岁及以上居民居住安排的数据说明请参阅普查出版物。

最近更新
行数
35
列数
37

数据

Number (Total) Total (Total) Males (Total) Females (Living with Spouse - Total) Total (Living with Spouse - Total) Males (Living with Spouse - Total) Females (Living with Spouse - No Children in Household) Total (Living with Spouse - No Children in Household) Males (Living with Spouse - No Children in Household) Females (Living with Spouse - With At Least One Employed Child) Total (Living with Spouse - With At Least One Employed Child) Males (Living with Spouse - With At Least One Employed Child) Females (Living with Spouse - With All Non-Employed Children) Total (Living with Spouse - With All Non-Employed Children) Males (Living with Spouse - With All Non-Employed Children) Females (Living With Children but Without Spouse - Total) Total (Living With Children but Without Spouse - Total) Males (Living With Children but Without Spouse - Total) Females (Living With Children but Without Spouse - With At Least One Employed Child) Total (Living With Children but Without Spouse - With At Least One Employed Child) Males (Living With Children but Without Spouse - With At Least One Employed Child) Females (Living With Children but Without Spouse - With All Non-Employed Children) Total (Living With Children but Without Spouse - With All Non-Employed Children) Males (Living With Children but Without Spouse - With All Non-Employed Children) Females (Not Living With Spouse or Children - Total) Total (Not Living With Spouse or Children - Total) Males (Not Living With Spouse or Children - Total) Females (Not Living With Spouse or Children - One-Person Household) Total (Not Living With Spouse or Children - One-Person Household) Males (Not Living With Spouse or Children - One-Person Household) Females (Not Living With Spouse or Children - With Other Elderly Persons Only) Total (Not Living With Spouse or Children - With Other Elderly Persons Only) Males (Not Living With Spouse or Children - With Other Elderly Persons Only) Females (Not Living With Spouse or Children - Others) Total (Not Living With Spouse or Children - Others) Males (Not Living With Spouse or Children - Others) Females
Total 622901 284402 338499 379406 221606 157800 164790 91829 72961 187970 112743 75228 26645 17034 9612 131621 23644 107977 111874 39152 72722 63797 22338 41458 13014 5537 35064 11277 23787
Without A Lot of Difficulty in Performing Any Basic Activity1/ 552869 257971 294899 350793 203587 147206 153316 84674 68642 173271 103483 69788 24206 15430 8776 102053 19039 83014 100024 35345 64679 59315 20672 38643 12141 5011 28567 9662 18905
No Difficulty in Performing Any Basic Activity1/ 390873 187313 203560 260937 149689 111248 117847 63924 53922 125365 74312 51053 17725 11453 6272 57541 11284 46257 72395 26340 46056 42596 15472 27124 9672 3980 20128 6888 13240
Some Difficulty in Performing At Least One Basic Activity1/ 161996 70658 91338 89856 53897 35958 35469 20750 14720 47905 29171 18735 6481 3977 2504 44512 7755 36757 27629 9005 18623 16719 5200 11519 2469 1031 8440 2774 5665
Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity1/ 70032 26431 43601 28613 18019 10594 11474 7155 4318 14700 9260 5440 2440 1604 835 29568 4605 24964 11850 3807 8044 4481 1666 2815 872 526 6497 1615 4882
Seeing
Without A Lot of Difficulty 609918 278852 331066 374190 218005 156185 162824 90393 72431 185148 110832 74315 26218 16780 9438 125821 22427 103394 109907 38419 71488 63016 22039 40977 12869 5423 34023 10957 23066
No Difficulty 516337 239702 276635 326537 189096 137441 145955 80443 65512 158275 94213 64062 22307 14440 7868 94255 16808 77447 95545 33798 61747 54872 19426 35446 11799 4878 28874 9494 19380
Some Difficulty 93581 39150 54431 47653 28909 18743 16869 9950 6919 26873 16619 10253 3911 2340 1571 31566 5620 25947 14362 4621 9741 8144 2613 5531 1069 546 5149 1463 3686
Unable to Perform/ with A Lot of Difficulty 12983 5550 7433 5216 3601 1615 1966 1437 529 2823 1910 912 427 254 173 5800 1216 4584 1967 733 1234 781 299 482 145 113 1041 320 721
Hearing
Without A Lot of Difficulty 606039 276879 329160 372471 216625 155846 162363 90045 72317 184059 109958 74101 26049 16621 9428 124337 22137 102200 109231 38117 71114 62781 21917 40864 12822 5411 33628 10789 22839
No Difficulty 522062 236936 285126 329325 186668 142657 146307 78804 67502 160132 93465 66667 22886 14399 8488 95317 16297 79020 97420 33971 63449 56515 19655 36860 11999 4948 28906 9369 19538
Some Difficulty 83977 39943 44034 43145 29957 13189 16056 11241 4815 23927 16493 7433 3163 2223 940 29020 5840 23180 11811 4146 7665 6266 2262 4003 824 463 4722 1420 3301
Unable to Perform/ with A Lot of Difficulty 16862 7523 9339 6935 4981 1954 2427 1784 643 3911 2784 1127 596 413 184 7284 1506 5777 2644 1035 1608 1016 421 595 191 126 1436 488 948
Mobility
Without A Lot of Difficulty 572752 267805 304947 360528 210558 149970 157001 87300 69700 178540 107279 71261 24986 15978 9009 108851 20589 88262 103374 36659 66715 60915 21319 39596 12418 5193 30040 10147 19893
No Difficulty 485207 235691 249516 317721 187100 130621 139931 78144 61787 156060 94972 61089 21730 13985 7745 80133 16439 63694 87352 32152 55200 51888 18879 33008 11164 4729 24300 8544 15757
Some Difficulty 87546 32114 55432 42807 23458 19349 17070 9157 7913 22480 12308 10173 3256 1993 1263 28718 4150 24568 16021 4507 11514 9027 2440 6588 1254 464 5740 1603 4137
Unable to Perform/ with A Lot of Difficulty 50149 16597 33552 18878 11048 7830 7789 4529 3260 9430 5463 3966 1659 1056 603 22770 3055 19715 8501 2493 6008 2882 1020 1862 595 344 5024 1130 3894
Remembering
Without A Lot of Difficulty 601506 277030 324476 372108 216697 155411 162091 90045 72045 184144 110124 74020 25873 16527 9346 120580 21963 98617 108818 38370 70448 63006 22116 40890 12843 5437 32969 10817 22152
No Difficulty 514320 242194 272126 329707 191139 138568 146340 80720 65619 160877 95820 65058 22491 14599 7892 89896 16887 73008 94717 34168 60549 55268 19906 35362 11922 4974 27527 9288 18238
Some Difficulty 87186 34836 52350 42401 25558 16843 15751 9325 6426 23267 14305 8963 3382 1928 1454 30684 5076 25608 14101 4202 9899 7738 2210 5528 922 464 5442 1529 3913
Unable to Perform/ with A Lot of Difficulty 21395 7371 14024 7298 4909 2389 2699 1784 915 3826 2618 1207 772 507 266 11041 1680 9361 3056 782 2274 791 223 568 170 100 2095 460 1635

字段

字段 类型 分类字段
Number Text
(Total) Total Text
(Total) Males Text
(Total) Females Text
(Living with Spouse - Total) Total Text
(Living with Spouse - Total) Males Text
(Living with Spouse - Total) Females Text
(Living with Spouse - No Children in Household) Total Text
(Living with Spouse - No Children in Household) Males Text
(Living with Spouse - No Children in Household) Females Text
(Living with Spouse - With At Least One Employed Child) Total Text
(Living with Spouse - With At Least One Employed Child) Males Text
(Living with Spouse - With At Least One Employed Child) Females Text
(Living with Spouse - With All Non-Employed Children) Total Text
(Living with Spouse - With All Non-Employed Children) Males Text
(Living with Spouse - With All Non-Employed Children) Females Text
(Living With Children but Without Spouse - Total) Total Text
(Living With Children but Without Spouse - Total) Males Text
(Living With Children but Without Spouse - Total) Females Text
(Living With Children but Without Spouse - With At Least One Employed Child) Total Text
(Living With Children but Without Spouse - With At Least One Employed Child) Males Text
(Living With Children but Without Spouse - With At Least One Employed Child) Females Text
(Living With Children but Without Spouse - With All Non-Employed Children) Total Text
(Living With Children but Without Spouse - With All Non-Employed Children) Males Text
(Living With Children but Without Spouse - With All Non-Employed Children) Females Text
(Not Living With Spouse or Children - Total) Total Text
(Not Living With Spouse or Children - Total) Males Text
(Not Living With Spouse or Children - Total) Females Text
(Not Living With Spouse or Children - One-Person Household) Total Text
(Not Living With Spouse or Children - One-Person Household) Males Text
(Not Living With Spouse or Children - One-Person Household) Females Text
(Not Living With Spouse or Children - With Other Elderly Persons Only) Total Text
(Not Living With Spouse or Children - With Other Elderly Persons Only) Males Text
(Not Living With Spouse or Children - With Other Elderly Persons Only) Females Text
(Not Living With Spouse or Children - Others) Total Text
(Not Living With Spouse or Children - Others) Males Text
(Not Living With Spouse or Children - Others) Females Text