跳到主要内容
D

2000年人口普查:居民住户中65岁及以上居民(居住安排、年龄组与性别)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计居民住户中65岁及以上居民按居住安排、年龄组与性别划分的人数(不含在海外六个月或以上的长者),便于分析长者居住安排。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8997

官方简介

来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:*不包括在海外六个月或以上的长者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8997

最近更新
行数
12
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 Years And Over) Total (80 Years And Over) Males (80 Years And Over) Females
Total 228639.000000 100691.000000 127948.000000 86567.000000 41066.000000 45501.000000 63613.000000 28324.000000 35289.000000 38877.000000 16648.000000 22229.000000 39582.000000 14653.000000 24929.000000
Living With Spouse 115221.000000 74266.000000 40955.000000 54977.000000 32877.000000 22101.000000 32836.000000 21063.000000 11774.000000 16444.000000 11751.000000 4694.000000 10963.000000 8576.000000 2387.000000
No Children In Household 31849.000000 19890.000000 11958.000000 14473.000000 8266.000000 6208.000000 9251.000000 5761.000000 3490.000000 4922.000000 3398.000000 1524.000000 3202.000000 2466.000000 737.000000
With Working Children 75630.000000 49208.000000 26422.000000 36664.000000 22095.000000 14569.000000 21599.000000 14027.000000 7572.000000 10490.000000 7648.000000 2841.000000 6878.000000 5437.000000 1441.000000
With Non-Working Children Only 7742.000000 5168.000000 2574.000000 3840.000000 2516.000000 1325.000000 1986.000000 1274.000000 712.000000 1033.000000 704.000000 328.000000 883.000000 674.000000 209.000000
Living With Children Only 85140.000000 15247.000000 69893.000000 21740.000000 3601.000000 18139.000000 23087.000000 3986.000000 19102.000000 17709.000000 3120.000000 14590.000000 22603.000000 4541.000000 18063.000000
With Working Children 75883.000000 13761.000000 62121.000000 20169.000000 3345.000000 16823.000000 21387.000000 3682.000000 17705.000000 15857.000000 2812.000000 13046.000000 18470.000000 3922.000000 14547.000000
With Non-Working Children Only 9257.000000 1486.000000 7772.000000 1572.000000 256.000000 1316.000000 1701.000000 304.000000 1397.000000 1852.000000 308.000000 1544.000000 4133.000000 618.000000 3515.000000
Not Living With Spouse Or Children 28278.000000 11177.000000 17100.000000 9849.000000 4588.000000 5261.000000 7689.000000 3275.000000 4414.000000 4723.000000 1778.000000 2946.000000 6016.000000 1536.000000 4480.000000
Alone 15237.000000 5833.000000 9403.000000 5325.000000 2290.000000 3035.000000 4496.000000 1731.000000 2765.000000 2706.000000 935.000000 1771.000000 2710.000000 877.000000 1833.000000
With Other Elderly Persons Only 2758.000000 1498.000000 1260.000000 1047.000000 593.000000 454.000000 848.000000 531.000000 317.000000 451.000000 272.000000 179.000000 412.000000 102.000000 310.000000
Others 10283.000000 3846.000000 6437.000000 3478.000000 1706.000000 1772.000000 2345.000000 1013.000000 1332.000000 1566.000000 571.000000 996.000000 2893.000000 557.000000 2337.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(65 - 69 Years) Total Numeric
(65 - 69 Years) Males Numeric
(65 - 69 Years) Females Numeric
(70 - 74 Years) Total Numeric
(70 - 74 Years) Males Numeric
(70 - 74 Years) Females Numeric
(75 - 79 Years) Total Numeric
(75 - 79 Years) Males Numeric
(75 - 79 Years) Females Numeric
(80 Years And Over) Total Numeric
(80 Years And Over) Males Numeric
(80 Years And Over) Females Numeric