跳到主要内容
D

65岁及以上居民按住房类型、行动能力与性别(2000年人口普查)

简介

本数据集由新加坡统计局发布,取自2000年人口普查,以CSV统计住户中65岁及以上居民按住房类型、行动能力与性别的分布;各住房类别下细分为可自行行走、半行动不便与行动不便者,并列出男女人数及总数,共12行。可作为了解本地年长人口分布与行动需求的历史基准。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8879

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月29日 更新频率:10年 调查时期:2000年人口普查 脚注:*不包括在海外逗留6个月或以上的年长者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8879

最近更新
行数
12
列数
13

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 228639.000000 100691.000000 127948.000000 203105.000000 92225.000000 110881.000000 18084.000000 5973.000000 12111.000000 7449.000000 2493.000000 4957.000000
HDB Dwellings^ 197431.000000 87299.000000 110133.000000 175237.000000 79916.000000 95320.000000 15673.000000 5191.000000 10482.000000 6521.000000 2191.000000 4330.000000
1- And 2-Room Flats# 19804.000000 10295.000000 9509.000000 17408.000000 9412.000000 7996.000000 1832.000000 678.000000 1153.000000 564.000000 205.000000 359.000000
3-Room Flats 64269.000000 29366.000000 34903.000000 57283.000000 26894.000000 30390.000000 5099.000000 1796.000000 3303.000000 1886.000000 676.000000 1210.000000
4-Room Flats 70323.000000 30001.000000 40322.000000 62396.000000 27368.000000 35028.000000 5272.000000 1736.000000 3535.000000 2656.000000 897.000000 1758.000000
5-Room And Executive Flats 41968.000000 17285.000000 24683.000000 37162.000000 15910.000000 21252.000000 3414.000000 972.000000 2442.000000 1392.000000 403.000000 988.000000
Condominiums And Other Apartments 9302.000000 3903.000000 5399.000000 8296.000000 3590.000000 4706.000000 742.000000 225.000000 517.000000 264.000000 88.000000 176.000000
Landed Properties 20557.000000 8758.000000 11799.000000 18333.000000 8045.000000 10289.000000 1598.000000 519.000000 1079.000000 626.000000 195.000000 431.000000
Bungalows 4374.000000 1908.000000 2465.000000 3951.000000 1778.000000 2173.000000 263.000000 92.000000 172.000000 159.000000 38.000000 121.000000
Semi-Detached Bungalows 7156.000000 3117.000000 4039.000000 6396.000000 2846.000000 3550.000000 554.000000 224.000000 331.000000 206.000000 47.000000 158.000000
Terrace Houses 9027.000000 3733.000000 5294.000000 7986.000000 3420.000000 4566.000000 780.000000 203.000000 577.000000 261.000000 109.000000 152.000000
Others 1348.000000 731.000000 617.000000 1239.000000 674.000000 565.000000 71.000000 38.000000 33.000000 38.000000 19.000000 19.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Ambulant) Total Numeric
(Ambulant) Males Numeric
(Ambulant) Females Numeric
(Semi-Ambulant) Total Numeric
(Semi-Ambulant) Males Numeric
(Semi-Ambulant) Females Numeric
(Non-Ambulant) Total Numeric
(Non-Ambulant) Males Numeric
(Non-Ambulant) Females Numeric