跳到主要内容
D

住户中65岁及以上居民人口按住屋类型、行动能力与性别划分(2010年人口普查)

简介

本数据集为2010年人口普查交叉表,由新加坡统计局发布,统计住户中65岁及以上居民人口按住屋类型、行动能力(行动自如、半行动自如、无法行动)与性别划分的人数。便于分析老年行动能力与住屋类型的关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8491

官方简介

来源:新加坡统计局 数据最后更新:2016年3月18日 更新频率:10年 调查期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8491

最近更新
行数
12
列数
13

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 340748.000000 148907.000000 191842.000000 296421.000000 135161.000000 161260.000000 36178.000000 11265.000000 24913.000000 8150.000000 2481.000000 5669.000000
HDB Dwellings* 282097.000000 123314.000000 158783.000000 244318.000000 111690.000000 132628.000000 30836.000000 9470.000000 21366.000000 6943.000000 2154.000000 4789.000000
1- And 2-Room Flats^ 26037.000000 12698.000000 13340.000000 21850.000000 11173.000000 10677.000000 3577.000000 1329.000000 2247.000000 611.000000 195.000000 415.000000
3-Room Flats 80652.000000 35063.000000 45589.000000 70219.000000 31704.000000 38515.000000 8575.000000 2744.000000 5831.000000 1858.000000 615.000000 1243.000000
4-Room Flats 102143.000000 44293.000000 57850.000000 88631.000000 40313.000000 48318.000000 10972.000000 3207.000000 7765.000000 2540.000000 773.000000 1767.000000
5-Room And Executive Flats 72275.000000 30758.000000 41518.000000 62736.000000 28016.000000 34720.000000 7636.000000 2177.000000 5459.000000 1903.000000 564.000000 1338.000000
Condominiums And Other Apartments 22935.000000 10148.000000 12786.000000 20488.000000 9346.000000 11142.000000 1983.000000 668.000000 1316.000000 463.000000 135.000000 329.000000
Landed Properties 34110.000000 14703.000000 19407.000000 30164.000000 13434.000000 16730.000000 3228.000000 1089.000000 2138.000000 718.000000 180.000000 538.000000
Bungalows 5424.000000 2342.000000 3082.000000 4761.000000 2140.000000 2621.000000 575.000000 190.000000 385.000000 88.000000 12.000000 76.000000
Semi-Detached Bungalows 11323.000000 4867.000000 6456.000000 10011.000000 4433.000000 5577.000000 1032.000000 364.000000 668.000000 280.000000 69.000000 211.000000
Terrace Houses 17363.000000 7494.000000 9869.000000 15392.000000 6860.000000 8532.000000 1621.000000 535.000000 1085.000000 350.000000 99.000000 251.000000
Others 1607.000000 742.000000 865.000000 1451.000000 692.000000 760.000000 131.000000 38.000000 92.000000 25.000000 12.000000 13.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Ambulant) Total Numeric
(Ambulant) Males Numeric
(Ambulant) Females Numeric
(Semi-Ambulant) Total Numeric
(Semi-Ambulant) Males Numeric
(Semi-Ambulant) Females Numeric
(Non-Ambulant) Total Numeric
(Non-Ambulant) Males Numeric
(Non-Ambulant) Females Numeric