2020年人口普查:居民人口(年龄组、族群、性别与居住身份)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 20 条记录。 字段包括 Number, [Total] (Total) Total, [Total] (Total) Males, [Total] (Total) Females(共 46 列)。 最近更新:2026-09-04。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,按年龄组、族群、性别与居住身份统计居民人口,便于人口结构与公民/永久居民构成分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17394
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17394
- 最近更新
- 行数
- 20
- 列数
- 46
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | [Total] (Total) Total | [Total] (Total) Males | [Total] (Total) Females | [Total] (Chinese) Total | [Total] (Chinese) Males | [Total] (Chinese) Females | [Total] (Malays) Total | [Total] (Malays) Males | [Total] (Malays) Females | [Total] (Indians) Total | [Total] (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4044210.000000 | 1977556.000000 | 2066654.000000 | 3006769.000000 | 1461344.000000 | 1545425.000000 | 545498.000000 | 271332.000000 | 274166.000000 | 362274.000000 | 185565.000000 |
| 0 - 4 | 183076.000000 | 93388.000000 | 89688.000000 | 122479.000000 | 62421.000000 | 60058.000000 | 38668.000000 | 19848.000000 | 18820.000000 | 15642.000000 | 8074.000000 |
| 5 - 9 | 198737.000000 | 101729.000000 | 97008.000000 | 137495.000000 | 70791.000000 | 66704.000000 | 32070.000000 | 16472.000000 | 15598.000000 | 21425.000000 | 10827.000000 |
| 10 - 14 | 206393.000000 | 104967.000000 | 101426.000000 | 138559.000000 | 70928.000000 | 67631.000000 | 32472.000000 | 16655.000000 | 15817.000000 | 26270.000000 | 13172.000000 |
| 15 - 19 | 215234.000000 | 109868.000000 | 105366.000000 | 145574.000000 | 74493.000000 | 71081.000000 | 37018.000000 | 19135.000000 | 17883.000000 | 23972.000000 | 12054.000000 |
| 20 - 24 | 244537.000000 | 124617.000000 | 119920.000000 | 171053.000000 | 87309.000000 | 83744.000000 | 43813.000000 | 22587.000000 | 21226.000000 | 22316.000000 | 11170.000000 |
| 25 - 29 | 286997.000000 | 142382.000000 | 144615.000000 | 208751.000000 | 103369.000000 | 105382.000000 | 48668.000000 | 24997.000000 | 23671.000000 | 23347.000000 | 11531.000000 |
| 30 - 34 | 297798.000000 | 143022.000000 | 154776.000000 | 221135.000000 | 106485.000000 | 114650.000000 | 44614.000000 | 22569.000000 | 22045.000000 | 23820.000000 | 11486.000000 |
| 35 - 39 | 299515.000000 | 141357.000000 | 158158.000000 | 219113.000000 | 104060.000000 | 115053.000000 | 37719.000000 | 18808.000000 | 18911.000000 | 30431.000000 | 14298.000000 |
| 40 - 44 | 299291.000000 | 142801.000000 | 156490.000000 | 221128.000000 | 104362.000000 | 116766.000000 | 29282.000000 | 13994.000000 | 15288.000000 | 34183.000000 | 18122.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| [Total] (Total) Total | Numeric | 否 |
| [Total] (Total) Males | Numeric | 否 |
| [Total] (Total) Females | Numeric | 否 |
| [Total] (Chinese) Total | Numeric | 否 |
| [Total] (Chinese) Males | Numeric | 否 |
| [Total] (Chinese) Females | Numeric | 否 |
| [Total] (Malays) Total | Numeric | 否 |
| [Total] (Malays) Males | Numeric | 否 |
| [Total] (Malays) Females | Numeric | 否 |
| [Total] (Indians) Total | Numeric | 否 |
| [Total] (Indians) Males | Numeric | 否 |
| [Total] (Indians) Females | Numeric | 否 |
| [Total] (Others) Total | Numeric | 否 |
| [Total] (Others) Males | Numeric | 否 |
| [Total] (Others) Females | Numeric | 否 |
| [Singapore Citizens] (Total) Total | Numeric | 否 |
| [Singapore Citizens] (Total) Males | Numeric | 否 |
| [Singapore Citizens] (Total) Females | Numeric | 否 |
| [Singapore Citizens] (Chinese) Total | Numeric | 否 |
| [Singapore Citizens] (Chinese) Males | Numeric | 否 |
| [Singapore Citizens] (Chinese) Females | Numeric | 否 |
| [Singapore Citizens] (Malays) Total | Numeric | 否 |
| [Singapore Citizens] (Malays) Males | Numeric | 否 |
| [Singapore Citizens] (Malays) Females | Numeric | 否 |
| [Singapore Citizens] (Indians) Total | Numeric | 否 |
| [Singapore Citizens] (Indians) Males | Numeric | 否 |
| [Singapore Citizens] (Indians) Females | Numeric | 否 |
| [Singapore Citizens] (Others) Total | Numeric | 否 |
| [Singapore Citizens] (Others) Males | Numeric | 否 |
| [Singapore Citizens] (Others) Females | Numeric | 否 |
| [Permanent Residents] (Total) Total | Numeric | 否 |
| [Permanent Residents] (Total) Males | Numeric | 否 |
| [Permanent Residents] (Total) Females | Numeric | 否 |
| [Permanent Residents] (Chinese) Total | Numeric | 否 |
| [Permanent Residents] (Chinese) Males | Numeric | 否 |
| [Permanent Residents] (Chinese) Females | Numeric | 否 |
| [Permanent Residents] (Malays) Total | Numeric | 否 |
| [Permanent Residents] (Malays) Males | Numeric | 否 |
| [Permanent Residents] (Malays) Females | Numeric | 否 |
| [Permanent Residents] (Indians) Total | Numeric | 否 |
| [Permanent Residents] (Indians) Males | Numeric | 否 |
| [Permanent Residents] (Indians) Females | Numeric | 否 |
| [Permanent Residents] (Others) Total | Numeric | 否 |
| [Permanent Residents] (Others) Males | Numeric | 否 |
| [Permanent Residents] (Others) Females | Numeric | 否 |