2015年综合住户调查:居民人口按年龄、族群、性别与居留身份
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 19 条记录。 字段包括 Number, [Total] (Total) Total, [Total] (Total) Males, [Total] (Total) Females(共 46 列)。 最近更新:2026-09-04。
简介
本数据集依据2015年综合住户调查,由新加坡统计局发布,统计居民人口按年龄组、族群、性别及居留身份分类的情况。可用于多元人口及公民与永久居民结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8187
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年综合住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8187
- 最近更新
- 行数
- 19
- 列数
- 46
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | [Total] (Total) Total | [Total] (Total) Males | [Total] (Total) Females | [Total] (Chinese) Total | [Total] (Chinese) Males | [Total] (Chinese) Females | [Total] (Malays) Total | [Total] (Malays) Males | [Total] (Malays) Females | [Total] (Indians) Total | [Total] (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3902690.000000 | 1916628.000000 | 1986062.000000 | 2900007.000000 | 1415303.000000 | 1484704.000000 | 520923.000000 | 259108.000000 | 261815.000000 | 354952.000000 | 182304.000000 |
| 0 - 4 | 183575.000000 | 93852.000000 | 89723.000000 | 127953.000000 | 65896.000000 | 62057.000000 | 31691.000000 | 16276.000000 | 15415.000000 | 17434.000000 | 8621.000000 |
| 5 - 9 | 204452.000000 | 103861.000000 | 100591.000000 | 136134.000000 | 69716.000000 | 66418.000000 | 32359.000000 | 16575.000000 | 15784.000000 | 26269.000000 | 13032.000000 |
| 10 - 14 | 214388.000000 | 109401.000000 | 104987.000000 | 143109.000000 | 73335.000000 | 69774.000000 | 36764.000000 | 19016.000000 | 17748.000000 | 25175.000000 | 12541.000000 |
| 15 - 19 | 242902.000000 | 124287.000000 | 118615.000000 | 168641.000000 | 86728.000000 | 81913.000000 | 43584.000000 | 22504.000000 | 21080.000000 | 22689.000000 | 11319.000000 |
| 20 - 24 | 264127.000000 | 133493.000000 | 130634.000000 | 187266.000000 | 94775.000000 | 92491.000000 | 48590.000000 | 25006.000000 | 23584.000000 | 22501.000000 | 11125.000000 |
| 25 - 29 | 271030.000000 | 132504.000000 | 138526.000000 | 197951.000000 | 96831.000000 | 101120.000000 | 44466.000000 | 22571.000000 | 21895.000000 | 22662.000000 | 10966.000000 |
| 30 - 34 | 290619.000000 | 137847.000000 | 152772.000000 | 211777.000000 | 100938.000000 | 110839.000000 | 37710.000000 | 18850.000000 | 18860.000000 | 30273.000000 | 14105.000000 |
| 35 - 39 | 301067.000000 | 143795.000000 | 157272.000000 | 220671.000000 | 104242.000000 | 116429.000000 | 29582.000000 | 14181.000000 | 15401.000000 | 35478.000000 | 18689.000000 |
| 40 - 44 | 316755.000000 | 154460.000000 | 162295.000000 | 234287.000000 | 111298.000000 | 122989.000000 | 32543.000000 | 15801.000000 | 16742.000000 | 33534.000000 | 19461.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| [Total] (Total) Total | Numeric | 否 |
| [Total] (Total) Males | Numeric | 否 |
| [Total] (Total) Females | Numeric | 否 |
| [Total] (Chinese) Total | Numeric | 否 |
| [Total] (Chinese) Males | Numeric | 否 |
| [Total] (Chinese) Females | Numeric | 否 |
| [Total] (Malays) Total | Numeric | 否 |
| [Total] (Malays) Males | Numeric | 否 |
| [Total] (Malays) Females | Numeric | 否 |
| [Total] (Indians) Total | Numeric | 否 |
| [Total] (Indians) Males | Numeric | 否 |
| [Total] (Indians) Females | Numeric | 否 |
| [Total] (Others) Total | Numeric | 否 |
| [Total] (Others) Males | Numeric | 否 |
| [Total] (Others) Females | Numeric | 否 |
| [Singapore Citizens] (Total) Total | Numeric | 否 |
| [Singapore Citizens] (Total) Males | Numeric | 否 |
| [Singapore Citizens] (Total) Females | Numeric | 否 |
| [Singapore Citizens] (Chinese) Total | Numeric | 否 |
| [Singapore Citizens] (Chinese) Males | Numeric | 否 |
| [Singapore Citizens] (Chinese) Females | Numeric | 否 |
| [Singapore Citizens] (Malays) Total | Numeric | 否 |
| [Singapore Citizens] (Malays) Males | Numeric | 否 |
| [Singapore Citizens] (Malays) Females | Numeric | 否 |
| [Singapore Citizens] (Indians) Total | Numeric | 否 |
| [Singapore Citizens] (Indians) Males | Numeric | 否 |
| [Singapore Citizens] (Indians) Females | Numeric | 否 |
| [Singapore Citizens] (Others) Total | Numeric | 否 |
| [Singapore Citizens] (Others) Males | Numeric | 否 |
| [Singapore Citizens] (Others) Females | Numeric | 否 |
| [Permanent Residents] (Total) Total | Numeric | 否 |
| [Permanent Residents] (Total) Males | Numeric | 否 |
| [Permanent Residents] (Total) Females | Numeric | 否 |
| [Permanent Residents] (Chinese) Total | Numeric | 否 |
| [Permanent Residents] (Chinese) Males | Numeric | 否 |
| [Permanent Residents] (Chinese) Females | Numeric | 否 |
| [Permanent Residents] (Malays) Total | Numeric | 否 |
| [Permanent Residents] (Malays) Males | Numeric | 否 |
| [Permanent Residents] (Malays) Females | Numeric | 否 |
| [Permanent Residents] (Indians) Total | Numeric | 否 |
| [Permanent Residents] (Indians) Males | Numeric | 否 |
| [Permanent Residents] (Indians) Females | Numeric | 否 |
| [Permanent Residents] (Others) Total | Numeric | 否 |
| [Permanent Residents] (Others) Males | Numeric | 否 |
| [Permanent Residents] (Others) Females | Numeric | 否 |