跳到主要内容
D

5岁及以上在学居民按家中最常使用语言、就读教育程度与性别(2010年人口普查)

简介

本数据集依据2010年人口普查,由新加坡统计局发布,以CSV提供新加坡5岁及以上在学居民按家中最常使用语言、就读教育程度与性别划分的统计,字段含学前至大学各阶段合计及男女人数。便于比较各就学阶段与性别的家庭语言使用。改编自:https://tablebuilder.singstat.gov.sg/table/CT/5989

官方简介

来源:新加坡统计局 数据最后更新:2015/09/29 更新频率:10年 调查时期:2010年人口普查 脚注:注:数据不包括无法说话者,以及一人住户和仅由无亲缘关系者组成的住户。更多信息请参阅《新加坡2010年人口普查统计发布1:人口特征、教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/5989

最近更新
行数
13
列数
25

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 793333.000000 404098.000000 389235.000000 61185.000000 31919.000000 29266.000000 281568.000000 146079.000000 135489.000000 231559.000000 119518.000000 112041.000000 55689.000000 28145.000000 27544.000000 79430.000000 41294.000000 38136.000000 14593.000000 6408 8186.000000 69308.000000 30735.000000 38573.000000
English 361015.000000 183042.000000 177974.000000 31701.000000 16701.000000 15000.000000 135945.000000 70762.000000 65184.000000 99484.000000 51255.000000 48228.000000 24730.000000 11567.000000 13163.000000 30248.000000 16242.000000 14007.000000 5551.000000 2394 3157.000000 33356.000000 14122.000000 19235.000000
Mandarin 273356.000000 138564.000000 134792.000000 16625.000000 8641.000000 7985.000000 85921.000000 44076.000000 41845.000000 83079.000000 42745.000000 40334.000000 18623.000000 9548.000000 9075.000000 34241.000000 17487.000000 16754.000000 5796.000000 2583 3213.000000 29070.000000 13484.000000 15586.000000
Chinese Dialects 11937.000000 6610.000000 5327.000000 411.000000 162.000000 249.000000 2878.000000 1733.000000 1145.000000 3044.000000 1644.000000 1400.000000 1039.000000 560.000000 479.000000 1843.000000 1023.000000 819.000000 509.000000 253 255.000000 2213.000000 1234.000000 979.000000
Hokkien 4468.000000 2504.000000 1964.000000 109.000000 37.000000 72.000000 1040.000000 652.000000 388.000000 1327.000000 738.000000 589.000000 381.000000 216.000000 164.000000 766.000000 395.000000 371.000000 195.000000 82 113.000000 650.000000 383.000000 267.000000
Teochew 1637.000000 957.000000 680.000000 56.000000 31.000000 25.000000 350.000000 203.000000 148.000000 370.000000 210.000000 160.000000 136.000000 85.000000 51.000000 259.000000 153.000000 106.000000 84.000000 53 31.000000 382.000000 223.000000 159.000000
Cantonese 5070.000000 2787.000000 2283.000000 224.000000 87.000000 137.000000 1242.000000 728.000000 514.000000 1191.000000 623.000000 568.000000 446.000000 217.000000 229.000000 724.000000 430.000000 294.000000 202.000000 119 83.000000 1040.000000 583.000000 457.000000
Other Chinese Dialects 762.000000 362.000000 400.000000 22.000000 6.000000 16.000000 245.000000 150.000000 95.000000 156.000000 73.000000 83.000000 76.000000 42.000000 35.000000 94.000000 46.000000 48.000000 28.000000 na 28.000000 140.000000 45.000000 95.000000
Malay 108647.000000 57063.000000 51584.000000 7571.000000 3958.000000 3613.000000 39221.000000 20570.000000 18652.000000 36626.000000 19299.000000 17327.000000 9219.000000 5442.000000 3777.000000 11041.000000 5582.000000 5459.000000 2159.000000 1009 1150.000000 2810.000000 1204.000000 1606.000000
Indian Languages 30659.000000 15163.000000 15496.000000 3940.000000 1928.000000 2012.000000 14014.000000 7166.000000 6848.000000 7306.000000 3650.000000 3655.000000 1743.000000 877.000000 866.000000 1764.000000 834.000000 930.000000 433.000000 147 286.000000 1459.000000 561.000000 898.000000
Tamil 23028.000000 11548.000000 11480.000000 2718.000000 1318.000000 1400.000000 10184.000000 5407.000000 4777.000000 5728.000000 2880.000000 2848.000000 1408.000000 704.000000 705.000000 1583.000000 712.000000 871.000000 385.000000 135 250.000000 1023.000000 393.000000 630.000000
Other Indian Languages 7630.000000 3615.000000 4015.000000 1222.000000 610.000000 612.000000 3830.000000 1759.000000 2071.000000 1578.000000 770.000000 808.000000 335.000000 173.000000 162.000000 181.000000 122.000000 59.000000 48.000000 12 36.000000 436.000000 168.000000 268.000000
Others 7719.000000 3656.000000 4063.000000 937.000000 530.000000 407.000000 3590.000000 1773.000000 1817.000000 2020.000000 924.000000 1095.000000 334.000000 151.000000 183.000000 294.000000 127.000000 167.000000 145.000000 21 125.000000 400.000000 130.000000 270.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Pre-Primary) Total Numeric
(Pre-Primary) Males Numeric
(Pre-Primary) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Post-Secondary (Non-Tertiary)) Total Numeric
(Post-Secondary (Non-Tertiary)) Males Numeric
(Post-Secondary (Non-Tertiary)) Females Numeric
(Polytechnic) Total Numeric
(Polytechnic) Males Numeric
(Polytechnic) Females Numeric
(Professional Qualification And Other Diploma) Total Numeric
(Professional Qualification And Other Diploma) Males Text
(Professional Qualification And Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric