跳到主要内容
D

2010年人口普查:5岁及以上学生上学交通方式(住屋类型与性别)

简介

本数据集根据2010年人口普查,由新加坡统计局发布,统计5岁及以上学生按通常上学交通方式、住屋类型(含组屋房型)及性别划分的人数;不含境外停留至少6个月者。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8648

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月24日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:注:数据不含境外停留至少6个月的学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8648

最近更新
行数
13
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total [Total] (HDB Dwellings*) Total* [Total] (HDB Dwellings*) 1- And 2-Room Flats^ [Total] (HDB Dwellings*) 3-Room Flats [Total] (HDB Dwellings*) 4-Room Flats [Total] (HDB Dwellings*) 5-Room And Executive Flats (Total) Condominiums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings*) Total* [Males] (HDB Dwellings*) 1- And 2-Room Flats^ [Males] (HDB Dwellings*) 3-Room Flats [Males] (HDB Dwellings*) 4-Room Flats [Males] (HDB Dwellings*) 5-Room And Executive Flats (Males) Condominiums And Other Apartments (Males) Landed Properties (Males) Others (Females) Total [Females] (HDB Dwellings*) Total* [Females] (HDB Dwellings*) 1- And 2-Room Flats^ [Females] (HDB Dwellings*) 3-Room Flats [Females] (HDB Dwellings*) 4-Room Flats [Females] (HDB Dwellings*) 5-Room And Executive Flats (Females) Condominiums And Other Apartments (Females) Landed Properties (Females) Others
Total 792117.000000 639183.000000 14256 90887.000000 265277.000000 266103.000000 96761.000000 54248.000000 1925 403421.000000 328562.000000 7304 47240.000000 136329.000000 136465.000000 47137.000000 26655.000000 1067 388696.000000 310621.000000 6951 43647.000000 128948.000000 129638.000000 49624.000000 27592.000000 859
Public Bus Only 207256.000000 177653.000000 6085 30335.000000 76121.000000 64450.000000 19043.000000 9909.000000 650 105943.000000 91272.000000 3193 15657.000000 39249.000000 32827.000000 9326.000000 5001.000000 343 101313.000000 86381.000000 2892 14678.000000 36872.000000 31623.000000 9717.000000 4908.000000 307
MRT Only 45452.000000 38899.000000 1112 5138.000000 15969.000000 16458.000000 4174.000000 2220.000000 159 22789.000000 19359.000000 531 2660.000000 7831.000000 8274.000000 2197.000000 1139.000000 94 22663.000000 19540.000000 581 2478.000000 8138.000000 8184.000000 1977.000000 1081.000000 65
MRT & Public Bus Only 110931.000000 92217.000000 1818 11893.000000 37842.000000 40099.000000 10979.000000 7368.000000 368 53680.000000 44593.000000 845 5753.000000 18063.000000 19658.000000 5396.000000 3509.000000 183 57251.000000 47624.000000 973 6140.000000 19779.000000 20441.000000 5583.000000 3859.000000 185
MRT & Car Only 2053.000000 939.000000 na 38.000000 273.000000 598.000000 593.000000 521.000000 na 1106.000000 489.000000 na 19.000000 168.000000 283.000000 355.000000 263.000000 na 946.000000 451.000000 na 19.000000 105.000000 315.000000 238.000000 257.000000 na
MRT & Another Mode 3140.000000 2764.000000 46 140.000000 1260.000000 1307.000000 293.000000 83.000000 na 1562.000000 1401.000000 27 47.000000 599.000000 722.000000 134.000000 27.000000 na 1578.000000 1363.000000 19 93.000000 661.000000 584.000000 159.000000 56.000000 na
Taxi Only 1782.000000 1389.000000 50 257.000000 613.000000 469.000000 231.000000 162.000000 na 823.000000 674.000000 32 122.000000 357.000000 163.000000 89.000000 60.000000 na 960.000000 715.000000 18 135.000000 255.000000 306.000000 142.000000 102.000000 na
Car Only 89384.000000 44380.000000 131 3016.000000 13022.000000 27685.000000 25964.000000 18797.000000 243 44769.000000 22497.000000 52 1632.000000 6471.000000 14098.000000 12855.000000 9287.000000 129 44615.000000 21883.000000 79 1384.000000 6551.000000 13587.000000 13109.000000 9509.000000 114
Private Chartered Bus/Van Only 74798.000000 52123.000000 764 7461.000000 19839.000000 23843.000000 16100.000000 6434.000000 141 36485.000000 26104.000000 396 3839.000000 9970.000000 11785.000000 7197.000000 3076.000000 109 38313.000000 26019.000000 368 3622.000000 9869.000000 12058.000000 8904.000000 3358.000000 32
Lorry/Pickup Only 2259.000000 2056.000000 12 491.000000 988.000000 565.000000 144.000000 52.000000 6 1323.000000 1222.000000 na 275.000000 614.000000 332.000000 68.000000 28.000000 6 935.000000 835.000000 12 216.000000 373.000000 233.000000 76.000000 25.000000 na
Motorcycle/Scooter Only 3585.000000 3429.000000 122 474.000000 1716.000000 1117.000000 82.000000 74.000000 na 2890.000000 2765.000000 52 355.000000 1438.000000 920.000000 69.000000 56.000000 na 695.000000 664.000000 69 120.000000 279.000000 196.000000 12.000000 18.000000 na
Others 44238.000000 31810.000000 296 2914.000000 12228.000000 16157.000000 7818.000000 4544.000000 66 22608.000000 16775.000000 166 1560.000000 6425.000000 8542.000000 3685.000000 2122.000000 27 21630.000000 15035.000000 130 1354.000000 5803.000000 7615.000000 4134.000000 2422.000000 39
No Transport Required 207238.000000 191523.000000 3820 28731.000000 85408.000000 73356.000000 11340.000000 4083.000000 292 109441.000000 101411.000000 2011 15323.000000 45145.000000 38860.000000 5766.000000 2087.000000 176 97797.000000 90112.000000 1809 13408.000000 40263.000000 34496.000000 5574.000000 1995.000000 116

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
[Total] (HDB Dwellings*) Total* Numeric
[Total] (HDB Dwellings*) 1- And 2-Room Flats^ Text
[Total] (HDB Dwellings*) 3-Room Flats Numeric
[Total] (HDB Dwellings*) 4-Room Flats Numeric
[Total] (HDB Dwellings*) 5-Room And Executive Flats Numeric
(Total) Condominiums And Other Apartments Numeric
(Total) Landed Properties Numeric
(Total) Others Text
(Males) Total Numeric
[Males] (HDB Dwellings*) Total* Numeric
[Males] (HDB Dwellings*) 1- And 2-Room Flats^ Text
[Males] (HDB Dwellings*) 3-Room Flats Numeric
[Males] (HDB Dwellings*) 4-Room Flats Numeric
[Males] (HDB Dwellings*) 5-Room And Executive Flats Numeric
(Males) Condominiums And Other Apartments Numeric
(Males) Landed Properties Numeric
(Males) Others Text
(Females) Total Numeric
[Females] (HDB Dwellings*) Total* Numeric
[Females] (HDB Dwellings*) 1- And 2-Room Flats^ Text
[Females] (HDB Dwellings*) 3-Room Flats Numeric
[Females] (HDB Dwellings*) 4-Room Flats Numeric
[Females] (HDB Dwellings*) 5-Room And Executive Flats Numeric
(Females) Condominiums And Other Apartments Numeric
(Females) Landed Properties Numeric
(Females) Others Text