跳到主要内容
D

2015年住户调查:5岁及以上就读居民按上学交通方式、住屋类型与性别

简介

本数据集依据2015年综合住户调查,由新加坡统计局发布,按惯常上学交通方式、住屋类型与性别统计5岁及以上就读居民(千人;不含出国超过6个月者)。便于分析新加坡通学方式与住屋关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8335

官方简介

来源:新加坡统计局。 数据最后更新:09/03/2016 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:数据不含出国超过6个月的学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8335

最近更新
行数
9
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total [Total] (HDB Dwellings) Total1/ [Total] (HDB Dwellings) 1- And 2-Room Flats2/ [Total] (HDB Dwellings) 3-Room Flats [Total] (HDB Dwellings) 4-Room Flats [Total] (HDB Dwellings) 5-Room And Executive Flats (Total) Condominiums And Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings) Total1/ [Males] (HDB Dwellings) 1- And 2-Room Flats2/ [Males] (HDB Dwellings) 3-Room Flats [Males] (HDB Dwellings) 4-Room Flats [Males] (HDB Dwellings) 5-Room And Executive Flats (Males) Condominiums And Other Apartments (Males) Landed Properties (Males) Others (Females) Total [Females] (HDB Dwellings) Total1/ [Females] (HDB Dwellings) 1- And 2-Room Flats2/ [Females] (HDB Dwellings) 3-Room Flats [Females] (HDB Dwellings) 4-Room Flats [Females] (HDB Dwellings) 5-Room And Executive Flats (Females) Condominiums And Other Apartments (Females) Landed Properties (Females) Others
Total 761.600000 608.100000 22.900000 81.200000 247.500000 256.000000 105.700000 46.300000 1.400000 387.900000 313.200000 11.900000 41.100000 127.700000 132.200000 51.300000 23.000000 0.500000 373.700000 294.900000 11.100000 40.200000 119.800000 123.700000 54.400000 23.400000 1.000000
Public Bus Only 179.000000 155.300000 10.300000 25.700000 65.700000 53.600000 16.300000 7.100000 0.300000 92.300000 80.600000 5.600000 12.500000 34.200000 28.200000 8.000000 3.600000 0.200000 86.700000 74.700000 4.600000 13.100000 31.500000 25.400000 8.400000 3.500000 0.200000
MRT Only 48.600000 38.600000 0.700000 4.500000 15.800000 17.500000 7.200000 2.700000 0.100000 26.600000 20.600000 0.200000 2.300000 8.400000 9.700000 4.200000 1.800000 0.000000 21.900000 18.000000 0.500000 2.200000 7.500000 7.900000 3.000000 0.800000 0.100000
MRT & Public Bus Only 157.800000 128.300000 3.600000 16.100000 50.600000 58.000000 19.400000 9.700000 0.400000 75.900000 62.600000 1.600000 7.700000 24.100000 29.200000 8.600000 4.600000 0.100000 81.900000 65.700000 2.000000 8.400000 26.500000 28.800000 10.800000 5.100000 0.200000
Other Combinations Of MRT Or Public Bus 34.400000 23.100000 0.600000 1.000000 8.200000 13.200000 8.300000 2.800000 0.100000 18.100000 11.800000 0.400000 0.500000 4.100000 6.900000 4.900000 1.400000 0.000000 16.300000 11.300000 0.200000 0.600000 4.200000 6.400000 3.500000 1.400000 0.100000
Car Only 82.700000 41.400000 0.400000 2.800000 12.800000 25.400000 26.700000 14.400000 0.200000 40.300000 20.700000 0.000000 1.500000 6.400000 12.800000 12.500000 7.000000 0.000000 42.400000 20.700000 0.400000 1.300000 6.400000 12.600000 14.100000 7.400000 0.100000
Private Chartered Bus/Van Only 64.600000 43.100000 1.300000 5.700000 16.300000 19.700000 15.400000 6.000000 0.200000 31.300000 21.500000 0.800000 2.800000 8.600000 9.300000 6.800000 2.800000 0.100000 33.300000 21.500000 0.500000 3.000000 7.700000 10.400000 8.500000 3.200000 0.100000
Others 10.800000 9.400000 0.500000 1.400000 4.000000 3.500000 1.000000 0.400000 0.000000 7.200000 6.400000 0.300000 0.900000 2.500000 2.700000 0.500000 0.200000 0.000000 3.700000 3.000000 0.200000 0.600000 1.400000 0.900000 0.500000 0.200000 0.000000
No Transport Required 183.800000 168.900000 5.700000 24.000000 74.100000 65.100000 11.400000 3.200000 0.200000 96.200000 89.000000 3.000000 13.000000 39.400000 33.600000 5.800000 1.400000 0.000000 87.600000 79.900000 2.700000 11.000000 34.600000 31.500000 5.700000 1.900000 0.200000

字段

字段 类型 分类字段
Thousands Text
(Total) Total Numeric
[Total] (HDB Dwellings) Total1/ Numeric
[Total] (HDB Dwellings) 1- And 2-Room Flats2/ Numeric
[Total] (HDB Dwellings) 3-Room Flats Numeric
[Total] (HDB Dwellings) 4-Room Flats Numeric
[Total] (HDB Dwellings) 5-Room And Executive Flats Numeric
(Total) Condominiums And Other Apartments Numeric
(Total) Landed Properties Numeric
(Total) Others Numeric
(Males) Total Numeric
[Males] (HDB Dwellings) Total1/ Numeric
[Males] (HDB Dwellings) 1- And 2-Room Flats2/ Numeric
[Males] (HDB Dwellings) 3-Room Flats Numeric
[Males] (HDB Dwellings) 4-Room Flats Numeric
[Males] (HDB Dwellings) 5-Room And Executive Flats Numeric
(Males) Condominiums And Other Apartments Numeric
(Males) Landed Properties Numeric
(Males) Others Numeric
(Females) Total Numeric
[Females] (HDB Dwellings) Total1/ Numeric
[Females] (HDB Dwellings) 1- And 2-Room Flats2/ Numeric
[Females] (HDB Dwellings) 3-Room Flats Numeric
[Females] (HDB Dwellings) 4-Room Flats Numeric
[Females] (HDB Dwellings) 5-Room And Executive Flats Numeric
(Females) Condominiums And Other Apartments Numeric
(Females) Landed Properties Numeric
(Females) Others Numeric