2005年综合住户调查:15岁及以上失业居民按学历、求职行动与性别
简介
本数据集依据2005年综合住户调查,由新加坡统计局发布,统计15岁及以上失业居民按最高学历、求职行动(如回复招聘广告等)及性别分类的情况。可用于劳动力市场失业结构及求职行为研究。数据最后更新于2016年3月29日。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8819
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月29日 更新频率:每10年一次 调查时期:2005年综合住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8819
- 最近更新
- 行数
- 9
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Answered Advertisements) Total | (Answered Advertisements) Males | (Answered Advertisements) Females | (Asked Friends/Relatives) Total | (Asked Friends/Relatives) Males | (Asked Friends/Relatives) Females | (Registered With Employment Agencies) Total | (Registered With Employment Agencies) Males | (Registered With Employment Agencies) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 97513.000000 | 50202.000000 | 47311.000000 | 57163.000000 | 28163.000000 | 29000.000000 | 21887.000000 | 12734.000000 | 9154.000000 | 6946.000000 | 2823.000000 | 4123.000000 | 11517.000000 | 6482.000000 | 5034.000000 |
| No Qualification | 9256.000000 | 5707.000000 | 3549.000000 | 3715.000000 | 2235.000000 | 1480.000000 | 4484.000000 | 2752.000000 | 1732.000000 | 223.000000 | 142.000000 | 81.000000 | 834.000000 | 578.000000 | 256.000000 |
| Primary | 11364.000000 | 6550.000000 | 4813.000000 | 5436.000000 | 3007.000000 | 2429.000000 | 4398.000000 | 2674.000000 | 1724.000000 | 449.000000 | 206.000000 | 243.000000 | 1081.000000 | 663.000000 | 418.000000 |
| Lower Secondary | 14571.000000 | 8180.000000 | 6391.000000 | 8435.000000 | 4427.000000 | 4008.000000 | 3931.000000 | 2414.000000 | 1517.000000 | 810.000000 | 425.000000 | 384.000000 | 1395.000000 | 913.000000 | 482.000000 |
| Secondary | 24304.000000 | 11976.000000 | 12327.000000 | 15005.000000 | 7229.000000 | 7776.000000 | 4861.000000 | 2652.000000 | 2209.000000 | 1750.000000 | 573.000000 | 1178.000000 | 2687.000000 | 1523.000000 | 1164.000000 |
| Upper Secondary | 10668.000000 | 5422.000000 | 5246.000000 | 6401.000000 | 3221.000000 | 3179.000000 | 1847.000000 | 1074.000000 | 773.000000 | 1077.000000 | 425.000000 | 652.000000 | 1343.000000 | 702.000000 | 641.000000 |
| Polytechnic | 7752.000000 | 3955.000000 | 3797.000000 | 5118.000000 | 2542.000000 | 2575.000000 | 823.000000 | 558.000000 | 265.000000 | 896.000000 | 354.000000 | 542.000000 | 915.000000 | 501.000000 | 414.000000 |
| Other Diploma | 4827.000000 | 2190.000000 | 2637.000000 | 3046.000000 | 1324.000000 | 1722.000000 | 509.000000 | 334.000000 | 175.000000 | 562.000000 | 186.000000 | 376.000000 | 710.000000 | 346.000000 | 364.000000 |
| University | 14772.000000 | 6221.000000 | 8552.000000 | 10007.000000 | 4177.000000 | 5831.000000 | 1036.000000 | 276.000000 | 759.000000 | 1179.000000 | 512.000000 | 667.000000 | 2550.000000 | 1255.000000 | 1295.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Answered Advertisements) Total | Numeric | 否 |
| (Answered Advertisements) Males | Numeric | 否 |
| (Answered Advertisements) Females | Numeric | 否 |
| (Asked Friends/Relatives) Total | Numeric | 否 |
| (Asked Friends/Relatives) Males | Numeric | 否 |
| (Asked Friends/Relatives) Females | Numeric | 否 |
| (Registered With Employment Agencies) Total | Numeric | 否 |
| (Registered With Employment Agencies) Males | Numeric | 否 |
| (Registered With Employment Agencies) Females | Numeric | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Numeric | 否 |