跳到主要内容
D

2000年人口普查:按发展指导规划分区与行业划分的常住就业人口

简介

数据来自2000年新加坡人口普查,统计15岁及以上常住就业人口按发展指导规划(DGP)分区及行业大类分布。区分货品生产业(制造、建筑等)与服务业(批发零售、酒店餐饮、运输通信、金融、商务服务等)。适用于劳动经济、区域就业结构与历史规划分区对比研究。数据改编自统计局TableBuilder表CT/9020,以CSV提供。

官方简介

来源:新加坡统计局 数据最后更新:01/04/2016 更新频率:每10年 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9020

最近更新
行数
34
列数
13

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Goods Producing Industries- Total Goods Producing Industries- Manufac- Turing Goods Producing Industries- Construction Goods Producing Industries- Other Goods Industries* Services Producing Industries- Total Services Producing Industries- Wholesale & Retail Trade Services Producing Industries- Hotels & Restaurants Services Producing Industries- Transport & Communi- Cations Services Producing Industries- Financial Services Services Producing Industries- Business Services Services Producing Industries- Other Services Industries
Total 1482579.000000 391674.000000 289661.000000 90894.000000 11119.000000 1090905.000000 253673.000000 93184.000000 178038.000000 87156.000000 191236.000000 287619.000000
Ang Mo Kio 85740.000000 23473.000000 16722.000000 6199.000000 551.000000 62267.000000 14030.000000 6415.000000 9553.000000 4516.000000 10457.000000 17295.000000
Bedok 119416.000000 26942.000000 19395.000000 6742.000000 806.000000 92474.000000 20918.000000 7632.000000 16781.000000 8066.000000 15779.000000 23298.000000
Bukit Batok 59837.000000 19159.000000 14799.000000 3883.000000 477.000000 40678.000000 9894.000000 2907.000000 6100.000000 2798.000000 7612.000000 11367.000000
Bukit Merah 70307.000000 14410.000000 10671.000000 3425.000000 314.000000 55896.000000 11997.000000 6809.000000 8447.000000 4389.000000 10545.000000 13709.000000
Bukit Panjang 44516.000000 14279.000000 10362.000000 3384.000000 533.000000 30237.000000 7882.000000 2378.000000 4806.000000 1862.000000 5036.000000 8273.000000
Bishan 42675.000000 9296.000000 7021.000000 1932.000000 343.000000 33379.000000 7477.000000 2136.000000 4427.000000 3191.000000 6631.000000 9516.000000
Bukit Timah 27920.000000 5035.000000 3881.000000 948.000000 205.000000 22886.000000 4552.000000 676.000000 1764.000000 3300.000000 5497.000000 7097.000000
Changi 444.000000 38.000000 29.000000 5.000000 5.000000 405.000000 38.000000 78.000000 29.000000 14.000000 45.000000 200.000000
Choa Chu Kang 65473.000000 21851.000000 16668.000000 4663.000000 519.000000 43622.000000 10901.000000 2892.000000 7389.000000 2777.000000 7845.000000 11818.000000
Clementi 44112.000000 10892.000000 8713.000000 1878.000000 302.000000 33220.000000 6646.000000 2482.000000 4921.000000 2563.000000 6480.000000 10129.000000
Downtown Core 2154.000000 328.000000 220.000000 93.000000 14.000000 1827.000000 484.000000 295.000000 277.000000 168.000000 311.000000 292.000000
Geylang 52314.000000 12879.000000 8791.000000 3781.000000 308.000000 39435.000000 9938.000000 4178.000000 6207.000000 3074.000000 6546.000000 9491.000000
Hougang 93991.000000 24964.000000 17025.000000 7186.000000 754.000000 69027.000000 18077.000000 5415.000000 11627.000000 5213.000000 10989.000000 17707.000000
Jurong East 42804.000000 13871.000000 11173.000000 2334.000000 364.000000 28932.000000 7030.000000 2358.000000 4768.000000 1749.000000 5255.000000 7772.000000
Jurong West 95482.000000 36105.000000 29726.000000 5757.000000 621.000000 59377.000000 14649.000000 5183.000000 10162.000000 3138.000000 10318.000000 15927.000000
Kallang 42506.000000 9449.000000 6926.000000 2256.000000 267.000000 33057.000000 8514.000000 3824.000000 4879.000000 2627.000000 5643.000000 7570.000000
Marine Parade 19078.000000 2941.000000 2120.000000 722.000000 98.000000 16137.000000 3851.000000 941.000000 1999.000000 2085.000000 3305.000000 3957.000000
Newton 2414.000000 257.000000 210.000000 36.000000 12.000000 2156.000000 524.000000 85.000000 180.000000 356.000000 528.000000 482.000000
Novena 19599.000000 3616.000000 2470.000000 1017.000000 130.000000 15983.000000 3769.000000 1309.000000 1797.000000 1737.000000 3068.000000 4303.000000
Outram 10616.000000 1903.000000 1221.000000 644.000000 38.000000 8714.000000 2183.000000 1440.000000 1079.000000 649.000000 1603.000000 1759.000000
Pasir Ris 50838.000000 11490.000000 8751.000000 2437.000000 302.000000 39348.000000 8425.000000 2165.000000 8729.000000 3875.000000 6704.000000 9451.000000
Queenstown 44585.000000 9384.000000 7118.000000 2054.000000 212.000000 35201.000000 7611.000000 3630.000000 4823.000000 3016.000000 6745.000000 9376.000000
Rochor 7658.000000 1303.000000 912.000000 362.000000 29.000000 6355.000000 1838.000000 1045.000000 772.000000 402.000000 1049.000000 1249.000000
River Valley 3902.000000 530.000000 428.000000 76.000000 26.000000 3372.000000 671.000000 104.000000 322.000000 634.000000 882.000000 759.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
Goods Producing Industries- Total Numeric
Goods Producing Industries- Manufac- Turing Numeric
Goods Producing Industries- Construction Numeric
Goods Producing Industries- Other Goods Industries* Numeric
Services Producing Industries- Total Numeric
Services Producing Industries- Wholesale & Retail Trade Numeric
Services Producing Industries- Hotels & Restaurants Numeric
Services Producing Industries- Transport & Communi- Cations Numeric
Services Producing Industries- Financial Services Numeric
Services Producing Industries- Business Services Numeric
Services Producing Industries- Other Services Industries Numeric