跳到主要内容
D

2000年人口普查:在职居民按行业、族群与性别

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计15岁及以上在职居民按行业、族群及性别分类的人数。可用于族群劳动力参与及行业集中度历史研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8927

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8927

最近更新
行数
12
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1482579.000000 889482.000000 593097.000000 1189238.000000 698907.000000 490330.000000 169964.000000 110746.000000 59219.000000 105845.000000 69247.000000 36598.000000 17532.000000 10582.000000 6950.000000
Goods Producing Industries 391673.000000 261743.000000 129931.000000 325091.000000 216573.000000 108518.000000 41973.000000 27716.000000 14257.000000 21828.000000 15393.000000 6436.000000 2781.000000 2061.000000 720.000000
Manufacturing 289661.000000 176451.000000 113210.000000 236624.000000 143002.000000 93622.000000 33800.000000 20665.000000 13136.000000 17064.000000 11231.000000 5833.000000 2173.000000 1553.000000 619.000000
Construction 90894.000000 76313.000000 14581.000000 81529.000000 68301.000000 13227.000000 5536.000000 4683.000000 852.000000 3306.000000 2892.000000 414.000000 523.000000 437.000000 86.000000
Other Goods Industries* 11119.000000 8979.000000 2140.000000 6938.000000 5270.000000 1668.000000 2637.000000 2368.000000 269.000000 1458.000000 1270.000000 188.000000 85.000000 70.000000 14.000000
Services Producing Industries 1090905.000000 627739.000000 463166.000000 864147.000000 482334.000000 381813.000000 127991.000000 83029.000000 44962.000000 84016.000000 53854.000000 30162.000000 14751.000000 8521.000000 6230.000000
Wholesale & Retail Trade 253673.000000 148140.000000 105532.000000 219687.000000 125299.000000 94388.000000 17385.000000 10997.000000 6388.000000 14169.000000 10554.000000 3616.000000 2431.000000 1291.000000 1140.000000
Hotels & Restaurants 93184.000000 47409.000000 45775.000000 76714.000000 38052.000000 38662.000000 10002.000000 5196.000000 4806.000000 5386.000000 3628.000000 1758.000000 1083.000000 534.000000 549.000000
Transport & Communications 178038.000000 132810.000000 45228.000000 130436.000000 96188.000000 34248.000000 30853.000000 24159.000000 6694.000000 14466.000000 10949.000000 3517.000000 2284.000000 1514.000000 769.000000
Financial Services 87156.000000 34846.000000 52310.000000 74997.000000 28415.000000 46582.000000 6071.000000 2750.000000 3321.000000 4750.000000 2853.000000 1897.000000 1337.000000 828.000000 509.000000
Business Services 191236.000000 108856.000000 82379.000000 147695.000000 79001.000000 68694.000000 23360.000000 15832.000000 7529.000000 16700.000000 11694.000000 5006.000000 3481.000000 2330.000000 1151.000000
Other Services Industries 287619.000000 155678.000000 131941.000000 214618.000000 115380.000000 99238.000000 40320.000000 24097.000000 16223.000000 28546.000000 14177.000000 14368.000000 4135.000000 2024.000000 2111.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric