2010年人口普查:15岁及以上就业居民(行业、族群与性别)
简介
新加坡统计局依据2010年人口普查发布的数据,统计15岁及以上就业居民按行业、族群及性别划分的人数。可用于行业就业结构及族群劳动力分布研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8659
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月24日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8659
- 最近更新
- 行数
- 17
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1898042.000000 | 1079563.000000 | 818480.000000 | 1443835.000000 | 799997.000000 | 643838.000000 | 219329.000000 | 131215.000000 | 88114.000000 | 162902.000000 | 106834.000000 | 56068.000000 | 71977.000000 | 41516.000000 | 30461.000000 |
| Manufacturing | 259778.000000 | 169804.000000 | 89974.000000 | 201690.000000 | 126595.000000 | 75094.000000 | 25581.000000 | 17551.000000 | 8030.000000 | 22206.000000 | 18233.000000 | 3973.000000 | 10302.000000 | 7425.000000 | 2877.000000 |
| Construction | 93365.000000 | 73660.000000 | 19705.000000 | 77850.000000 | 61140.000000 | 16711.000000 | 5780.000000 | 4634.000000 | 1147.000000 | 6036.000000 | 5113.000000 | 923.000000 | 3698.000000 | 2773.000000 | 925.000000 |
| Services | 1521310.000000 | 818490.000000 | 702820.000000 | 1148912.000000 | 601516.000000 | 547396.000000 | 182731.000000 | 104584.000000 | 78147.000000 | 132129.000000 | 81391.000000 | 50738.000000 | 57538.000000 | 30999.000000 | 26539.000000 |
| Wholesale & Retail Trade | 321514.000000 | 171176.000000 | 150338.000000 | 267746.000000 | 139515.000000 | 128231.000000 | 23257.000000 | 12683.000000 | 10574.000000 | 20034.000000 | 13688.000000 | 6345.000000 | 10477.000000 | 5289.000000 | 5188.000000 |
| Transportation & Storage | 174756.000000 | 133097.000000 | 41659.000000 | 122165.000000 | 92603.000000 | 29563.000000 | 33705.000000 | 25899.000000 | 7806.000000 | 14800.000000 | 11772.000000 | 3028.000000 | 4086.000000 | 2823.000000 | 1263.000000 |
| Accommodation & Food Services | 116735.000000 | 53527.000000 | 63208.000000 | 90363.000000 | 41001.000000 | 49362.000000 | 15338.000000 | 6570.000000 | 8768.000000 | 7318.000000 | 4371.000000 | 2947.000000 | 3716.000000 | 1585.000000 | 2131.000000 |
| Information & Communications | 81467.000000 | 50553.000000 | 30914.000000 | 57698.000000 | 34639.000000 | 23059.000000 | 6232.000000 | 3563.000000 | 2669.000000 | 11417.000000 | 8268.000000 | 3148.000000 | 6120.000000 | 4082.000000 | 2038.000000 |
| Financial & Insurance Services | 133062.000000 | 59774.000000 | 73288.000000 | 108269.000000 | 44878.000000 | 63392.000000 | 6553.000000 | 2400.000000 | 4153.000000 | 11681.000000 | 8567.000000 | 3114.000000 | 6559.000000 | 3930.000000 | 2629.000000 |
| Real Estate Services | 48869.000000 | 26014.000000 | 22855.000000 | 38170.000000 | 19932.000000 | 18238.000000 | 6479.000000 | 3640.000000 | 2839.000000 | 3031.000000 | 1828.000000 | 1203.000000 | 1190.000000 | 614.000000 | 576.000000 |
| Professional Services | 128880.000000 | 69458.000000 | 59421.000000 | 99028.000000 | 50056.000000 | 48973.000000 | 9202.000000 | 5064.000000 | 4138.000000 | 11877.000000 | 8411.000000 | 3467.000000 | 8773.000000 | 5929.000000 | 2844.000000 |
| Administrative & Support Services | 95488.000000 | 54371.000000 | 41117.000000 | 58846.000000 | 30647.000000 | 28200.000000 | 21368.000000 | 14244.000000 | 7124.000000 | 12265.000000 | 7860.000000 | 4405.000000 | 3009.000000 | 1621.000000 | 1389.000000 |
| Public Administration & Education | 246397.000000 | 138669.000000 | 107727.000000 | 180047.000000 | 102126.000000 | 77920.000000 | 36572.000000 | 21573.000000 | 14999.000000 | 24659.000000 | 12166.000000 | 12493.000000 | 5118.000000 | 2803.000000 | 2315.000000 |
| Health & Social Services | 83614.000000 | 18233.000000 | 65381.000000 | 56783.000000 | 13528.000000 | 43256.000000 | 11794.000000 | 2047.000000 | 9747.000000 | 9983.000000 | 1661.000000 | 8322.000000 | 5053.000000 | 997.000000 | 4056.000000 |
| Arts, Entertainment & Recreation | 33752.000000 | 17625.000000 | 16127.000000 | 23446.000000 | 11742.000000 | 11704.000000 | 5997.000000 | 3548.000000 | 2449.000000 | 2681.000000 | 1521.000000 | 1160.000000 | 1629.000000 | 814.000000 | 815.000000 |
| Other Community, Social & Personal Services | 56776.000000 | 25991.000000 | 30785.000000 | 46349.000000 | 20849.000000 | 25501.000000 | 6234.000000 | 3353.000000 | 2882.000000 | 2384.000000 | 1278.000000 | 1106.000000 | 1809.000000 | 512.000000 | 1297.000000 |
| Others* | 23589.000000 | 17609.000000 | 5981.000000 | 15382.000000 | 10746.000000 | 4636.000000 | 5237.000000 | 4447.000000 | 790.000000 | 2532.000000 | 2098.000000 | 434.000000 | 439.000000 | 318.000000 | 120.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) Males | Numeric | 否 |
| (Chinese) Females | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) Males | Numeric | 否 |
| (Malays) Females | Numeric | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Males | Numeric | 否 |
| (Indians) Females | Numeric | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Numeric | 否 |