跳到主要内容
D

2015年住户调查:在职居民按行业、族群与性别

简介

2015年一般住户调查统计15岁及以上在职居民人数,按行业、族群与性别交叉分类。可用于分析新加坡居民劳动力的行业与族群分布特征。

官方简介

来源:新加坡统计局。数据最后更新:2016年3月9日。更新频率:每10年。调查时期:2015年一般住户调查。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8231

最近更新
行数
17
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2151.900000 1174.500000 977.400000 1668.000000 888.400000 779.600000 234.800000 137.900000 96.900000 177.400000 108.200000 69.100000 71.800000 39.900000 31.800000
Manufacturing 239.100000 154.000000 85.100000 191.800000 117.800000 73.900000 20.500000 14.500000 6.000000 20.000000 16.400000 3.600000 6.800000 5.300000 1.500000
Construction 110.700000 80.700000 30.000000 92.900000 67.500000 25.400000 6.900000 5.300000 1.600000 7.500000 5.700000 1.800000 3.400000 2.100000 1.300000
Services 1778.700000 923.100000 855.700000 1367.900000 692.800000 675.100000 202.100000 113.700000 88.300000 147.800000 84.400000 63.400000 61.000000 32.100000 28.800000
Wholesale & Retail Trade 364.500000 185.400000 179.100000 303.800000 151.300000 152.500000 25.800000 14.800000 11.000000 23.200000 13.600000 9.600000 11.800000 5.600000 6.100000
Transportation & Storage 187.700000 141.600000 46.200000 133.200000 99.900000 33.300000 36.300000 27.300000 9.000000 15.800000 12.600000 3.200000 2.400000 1.700000 0.700000
Accommodation & Food Services 139.200000 61.200000 78.000000 109.500000 48.300000 61.200000 16.000000 6.700000 9.300000 8.900000 4.300000 4.600000 4.900000 1.900000 3.000000
Information & Communications 83.700000 51.000000 32.700000 61.700000 38.000000 23.700000 5.500000 2.700000 2.800000 11.400000 7.200000 4.200000 5.100000 3.100000 2.000000
Financial & Insurance Services 167.800000 78.900000 88.900000 136.900000 60.100000 76.900000 10.200000 4.500000 5.700000 12.900000 9.200000 3.600000 7.800000 5.100000 2.700000
Real Estate Services 55.400000 27.400000 28.000000 43.200000 20.800000 22.400000 6.900000 3.500000 3.400000 4.000000 2.500000 1.500000 1.300000 0.600000 0.700000
Professional Services 167.200000 87.500000 79.700000 130.800000 64.900000 65.900000 11.300000 6.500000 4.800000 15.100000 9.700000 5.400000 10.000000 6.400000 3.700000
Administrative & Support Services 111.500000 61.300000 50.200000 74.800000 38.000000 36.900000 21.000000 13.700000 7.300000 12.700000 8.100000 4.500000 3.000000 1.500000 1.500000
Public Administration & Education 291.500000 158.000000 133.500000 218.500000 117.300000 101.200000 40.600000 24.500000 16.100000 25.900000 12.100000 13.800000 6.500000 4.000000 2.500000
Health & Social Services 105.900000 23.900000 82.000000 72.900000 17.800000 55.100000 16.500000 3.400000 13.100000 11.900000 1.700000 10.300000 4.500000 1.000000 3.500000
Arts, Entertainment & Recreation 37.100000 18.400000 18.700000 27.200000 12.700000 14.500000 5.600000 3.200000 2.400000 2.500000 1.600000 0.900000 1.800000 0.900000 0.900000
Other Community, Social & Personal Services 67.200000 28.500000 38.700000 55.300000 23.700000 31.700000 6.300000 2.800000 3.500000 3.600000 1.700000 1.900000 2.000000 0.400000 1.600000
Others1/ 23.400000 16.800000 6.600000 15.300000 10.200000 5.100000 5.400000 4.400000 0.900000 2.100000 1.800000 0.300000 0.600000 0.400000 0.200000

字段

字段 类型 分类字段
Thousands Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric