跳到主要内容
D

2015年住户调查:在职居民按行业、族群与性别

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 17 条记录。 字段包括 Thousands, (Total) Total, (Total) Males, (Total) Females(共 16 列)。 最近更新:2026-09-04。

简介

2015年一般住户调查统计15岁及以上在职居民人数,按行业、族群与性别交叉分类。可用于分析新加坡居民劳动力的行业与族群分布特征。

官方简介

来源:新加坡统计局。数据最后更新:2016年3月9日。更新频率:每10年。调查时期:2015年一般住户调查。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8231

最近更新
行数
17
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 2151.900000 1174.500000 977.400000 1668.000000 888.400000 779.600000 234.800000 137.900000 96.900000 177.400000 108.200000
Manufacturing 239.100000 154.000000 85.100000 191.800000 117.800000 73.900000 20.500000 14.500000 6.000000 20.000000 16.400000
Construction 110.700000 80.700000 30.000000 92.900000 67.500000 25.400000 6.900000 5.300000 1.600000 7.500000 5.700000
Services 1778.700000 923.100000 855.700000 1367.900000 692.800000 675.100000 202.100000 113.700000 88.300000 147.800000 84.400000
Wholesale & Retail Trade 364.500000 185.400000 179.100000 303.800000 151.300000 152.500000 25.800000 14.800000 11.000000 23.200000 13.600000
Transportation & Storage 187.700000 141.600000 46.200000 133.200000 99.900000 33.300000 36.300000 27.300000 9.000000 15.800000 12.600000
Accommodation & Food Services 139.200000 61.200000 78.000000 109.500000 48.300000 61.200000 16.000000 6.700000 9.300000 8.900000 4.300000
Information & Communications 83.700000 51.000000 32.700000 61.700000 38.000000 23.700000 5.500000 2.700000 2.800000 11.400000 7.200000
Financial & Insurance Services 167.800000 78.900000 88.900000 136.900000 60.100000 76.900000 10.200000 4.500000 5.700000 12.900000 9.200000
Real Estate Services 55.400000 27.400000 28.000000 43.200000 20.800000 22.400000 6.900000 3.500000 3.400000 4.000000 2.500000

预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Thousands Text 否
(Total) Total Numeric 否
(Total) Males Numeric 否
(Total) Females Numeric 否
(Chinese) Total Numeric 否
(Chinese) Males Numeric 否
(Chinese) Females Numeric 否
(Malays) Total Numeric 否
(Malays) Males Numeric 否
(Malays) Females Numeric 否
(Indians) Total Numeric 否
(Indians) Males Numeric 否
(Indians) Females Numeric 否
(Others) Total Numeric 否
(Others) Males Numeric 否
(Others) Females Numeric 否