跳到主要内容
D

2000年人口普查:15岁及以上就业居民(行业、最高学历与性别)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,以CSV统计15岁及以上就业居民按行业、最高学历及性别划分的人数。便于研究学历与行业就业关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8932

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8932

最近更新
行数
12
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1482579.000000 889482.000000 593097.000000 141973.000000 87075.000000 54898.000000 144106.000000 97808.000000 46298.000000 160567.000000 109530.000000 51037.000000 405838.000000 230724.000000 175114.000000 175492.000000 102782.000000 72710.000000 125087.000000 79801.000000 45287.000000 94636.000000 43491.000000 51145.000000 234880.000000 138271.000000 96609.000000
Goods Producing Industries 391674.000000 261743.000000 129931.000000 44008.000000 28020.000000 15988.000000 49621.000000 32333.000000 17289.000000 49380.000000 33634.000000 15746.000000 101540.000000 65192.000000 36348.000000 40820.000000 28606.000000 12214.000000 37435.000000 26167.000000 11269.000000 19611.000000 11279.000000 8332.000000 49257.000000 36513.000000 12744.000000
Manufacturing 289661.000000 176451.000000 113210.000000 29892.000000 14760.000000 15132.000000 34893.000000 18392.000000 16502.000000 34117.000000 19667.000000 14450.000000 74161.000000 43835.000000 30326.000000 31033.000000 21122.000000 9911.000000 29517.000000 20377.000000 9140.000000 15900.000000 9106.000000 6794.000000 40147.000000 29191.000000 10956.000000
Construction 90894.000000 76313.000000 14581.000000 12881.000000 12232.000000 649.000000 13454.000000 12758.000000 696.000000 14140.000000 12886.000000 1253.000000 24325.000000 19016.000000 5309.000000 8230.000000 6285.000000 1945.000000 6773.000000 4861.000000 1912.000000 3308.000000 1920.000000 1388.000000 7783.000000 6355.000000 1429.000000
Other Goods Industries* 11119.000000 8979.000000 2140.000000 1235.000000 1028.000000 207.000000 1274.000000 1183.000000 91.000000 1124.000000 1081.000000 43.000000 3054.000000 2341.000000 714.000000 1557.000000 1199.000000 358.000000 1145.000000 929.000000 217.000000 403.000000 253.000000 150.000000 1327.000000 967.000000 360.000000
Services Producing Industries 1090905.000000 627739.000000 463166.000000 97965.000000 59055.000000 38910.000000 94485.000000 65476.000000 29009.000000 111187.000000 75896.000000 35291.000000 304297.000000 165532.000000 138765.000000 134671.000000 74176.000000 60495.000000 87652.000000 53634.000000 34018.000000 75025.000000 32212.000000 42813.000000 185623.000000 101759.000000 83864.000000
Wholesale & Retail Trade 253673.000000 148140.000000 105532.000000 24280.000000 15927.000000 8353.000000 27002.000000 18038.000000 8964.000000 33673.000000 21135.000000 12538.000000 82341.000000 43340.000000 39002.000000 28210.000000 15439.000000 12771.000000 16624.000000 10205.000000 6419.000000 15177.000000 7153.000000 8024.000000 26366.000000 16904.000000 9462.000000
Hotels & Restaurants 93184.000000 47409.000000 45775.000000 26213.000000 11121.000000 15092.000000 18742.000000 9401.000000 9342.000000 16085.000000 8952.000000 7133.000000 21331.000000 12022.000000 9310.000000 5543.000000 3132.000000 2412.000000 1118.000000 557.000000 561.000000 2516.000000 1366.000000 1150.000000 1635.000000 858.000000 777.000000
Transport & Communications 178038.000000 132810.000000 45228.000000 15696.000000 14394.000000 1301.000000 20727.000000 19445.000000 1282.000000 25929.000000 23187.000000 2742.000000 61057.000000 43083.000000 17974.000000 20894.000000 13019.000000 7875.000000 9759.000000 5644.000000 4114.000000 8679.000000 4619.000000 4060.000000 15297.000000 9420.000000 5878.000000
Financial Services 87156.000000 34846.000000 52310.000000 686.000000 379.000000 307.000000 1199.000000 868.000000 331.000000 2477.000000 1574.000000 903.000000 22101.000000 6483.000000 15618.000000 13885.000000 4098.000000 9787.000000 7529.000000 3073.000000 4456.000000 10670.000000 3848.000000 6822.000000 28608.000000 14522.000000 14086.000000
Business Services 191236.000000 108856.000000 82379.000000 13430.000000 7859.000000 5571.000000 10703.000000 7869.000000 2834.000000 13541.000000 9540.000000 4001.000000 44000.000000 23333.000000 20668.000000 20101.000000 9912.000000 10190.000000 19977.000000 11074.000000 8902.000000 15818.000000 7248.000000 8570.000000 53664.000000 32022.000000 21643.000000
Other Services Industries 287619.000000 155678.000000 131941.000000 17661.000000 9375.000000 8286.000000 16111.000000 9855.000000 6256.000000 19480.000000 11507.000000 7973.000000 73466.000000 37272.000000 36194.000000 46038.000000 28577.000000 17461.000000 32646.000000 23080.000000 9566.000000 22165.000000 7979.000000 14186.000000 60052.000000 28033.000000 32019.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Numeric
(No Qualification) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Upper Secondary) Total Numeric
(Upper Secondary) Males Numeric
(Upper Secondary) Females Numeric
(Polytechnic) Total Numeric
(Polytechnic) Males Numeric
(Polytechnic) Females Numeric
(Other Diploma) Total Numeric
(Other Diploma) Males Numeric
(Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric