跳到主要内容
D

2005年综合住户调查:15岁及以上就业居民(行业、学历与性别)

简介

本数据集依据2005年综合住户调查,由新加坡统计局发布,统计15岁及以上就业居民按行业、最高学历与性别划分的人数;学历涵盖无学历至小学、中学、理工学院、其他文凭及大学等,便于分析学历与行业就业关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8771

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月28日 更新频率:每10年一次 调查时期:2005年综合住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8771

最近更新
行数
11
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1647294.000000 959689.000000 687605.000000 114536.000000 68021.000000 46515.000000 140517.000000 90285.000000 50232.000000 169533.000000 109910.000000 59624.000000 382132.000000 212323.000000 169809.000000 196485.000000 117421.000000 79064.000000 176758.000000 106044.000000 70713.000000 98205.000000 43639.000000 54566.000000 369128.000000 212047.000000 157081.000000
Manufacturing 275176.000000 170963.000000 104213.000000 19298.000000 9685.000000 9613.000000 26553.000000 14228.000000 12325.000000 29462.000000 16678.000000 12784.000000 59851.000000 33680.000000 26170.000000 32689.000000 23091.000000 9597.000000 35184.000000 24716.000000 10468.000000 14308.000000 7956.000000 6352.000000 57832.000000 40929.000000 16903.000000
Construction 81626.000000 67283.000000 14343.000000 8718.000000 8193.000000 525.000000 11349.000000 10593.000000 756.000000 12639.000000 11077.000000 1562.000000 18971.000000 14758.000000 4213.000000 9456.000000 7679.000000 1777.000000 7119.000000 5163.000000 1956.000000 2674.000000 1647.000000 1027.000000 10701.000000 8174.000000 2528.000000
Wholesale & Retail Trade 303633.000000 169961.000000 133671.000000 19794.000000 12619.000000 7175.000000 27140.000000 16594.000000 10546.000000 38251.000000 22325.000000 15926.000000 84969.000000 42727.000000 42242.000000 33682.000000 18683.000000 14999.000000 29171.000000 16696.000000 12475.000000 18829.000000 8410.000000 10419.000000 51797.000000 31908.000000 19889.000000
Hotels & Restaurants 103199.000000 49461.000000 53738.000000 22984.000000 9686.000000 13297.000000 20640.000000 9564.000000 11076.000000 19275.000000 9557.000000 9718.000000 24173.000000 12262.000000 11911.000000 7386.000000 4167.000000 3219.000000 2599.000000 1250.000000 1350.000000 2945.000000 1500.000000 1445.000000 3198.000000 1476.000000 1722.000000
Transport & Storage 163085.000000 126567.000000 36518.000000 12429.000000 11419.000000 1011.000000 21200.000000 19723.000000 1478.000000 28049.000000 25182.000000 2867.000000 52097.000000 39091.000000 13006.000000 18317.000000 12752.000000 5565.000000 9562.000000 5596.000000 3966.000000 7041.000000 4007.000000 3034.000000 14389.000000 8797.000000 5593.000000
Information & Communications 64492.000000 37147.000000 27345.000000 308.000000 103.000000 205.000000 554.000000 354.000000 201.000000 1533.000000 829.000000 705.000000 7892.000000 3906.000000 3986.000000 5012.000000 2607.000000 2406.000000 10212.000000 5687.000000 4525.000000 5483.000000 2801.000000 2682.000000 33497.000000 20861.000000 12636.000000
Financial Services 102134.000000 44513.000000 57621.000000 906.000000 462.000000 444.000000 1406.000000 856.000000 550.000000 2711.000000 1563.000000 1148.000000 18431.000000 5874.000000 12557.000000 13167.000000 4216.000000 8951.000000 10840.000000 4222.000000 6617.000000 10673.000000 3959.000000 6714.000000 44000.000000 23359.000000 20641.000000
Business Services 207043.000000 114763.000000 92281.000000 15397.000000 7966.000000 7431.000000 13573.000000 8706.000000 4867.000000 15849.000000 11137.000000 4712.000000 43179.000000 23835.000000 19344.000000 21217.000000 10773.000000 10444.000000 23291.000000 12054.000000 11237.000000 15375.000000 6663.000000 8712.000000 59162.000000 33628.000000 25534.000000
Community, Social & Personal Services 329067.000000 165429.000000 163638.000000 12467.000000 6151.000000 6317.000000 16031.000000 7879.000000 8152.000000 20273.000000 10334.000000 9939.000000 68867.000000 33345.000000 35523.000000 52936.000000 31259.000000 21676.000000 46702.000000 29188.000000 17514.000000 20186.000000 6356.000000 13830.000000 91605.000000 40918.000000 50687.000000
Others* 17839.000000 13601.000000 4237.000000 2235.000000 1737.000000 499.000000 2070.000000 1788.000000 282.000000 1492.000000 1227.000000 265.000000 3702.000000 2845.000000 857.000000 2624.000000 2193.000000 431.000000 2079.000000 1473.000000 605.000000 691.000000 341.000000 350.000000 2945.000000 1997.000000 948.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Numeric
(No Qualification) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Upper Secondary) Total Numeric
(Upper Secondary) Males Numeric
(Upper Secondary) Females Numeric
(Polytechnic) Total Numeric
(Polytechnic) Males Numeric
(Polytechnic) Females Numeric
(Other Diploma) Total Numeric
(Other Diploma) Males Numeric
(Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric