2015年住户调查:在职居民通勤时间(行业与性别)
简介
本数据集根据2015年综合住户调查,由新加坡统计局发布,以千人为单位统计15岁及以上在职居民按行业、上班路程时间及性别划分的人数,不含学生、长期离境者及在家工作者。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8347
官方简介
来源:新加坡统计局。 数据最后更新:30/06/2026 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:数据不含全日制学生、离境超过6个月者及在家工作者;全日制学生见上学交通表。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8347
- 最近更新
- 行数
- 17
- 列数
- 19
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Up to 15 mins) Total | (Up to 15 mins) Males | (Up to 15 mins) Females | (16 - 30 mins) Total | (16 - 30 mins) Males | (16 - 30 mins) Females | (31 - 45 mins) Total | (31 - 45 mins) Males | (31 - 45 mins) Females | (46 - 60 mins) Total | (46 - 60 mins) Males | (46 - 60 mins) Females | (More than 60 mins) Total | (More than 60 mins) Males | (More than 60 mins) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2060.500000 | 1134.400000 | 926.000000 | 300.900000 | 173.900000 | 127.000000 | 714.700000 | 413.000000 | 301.800000 | 446.300000 | 236.500000 | 209.700000 | 423.400000 | 214.100000 | 209.300000 | 175.100000 | 96.900000 | 78.200000 |
| Manufacturing | 233.300000 | 151.300000 | 82.000000 | 28.900000 | 18.500000 | 10.400000 | 87.700000 | 58.600000 | 29.100000 | 46.700000 | 30.100000 | 16.600000 | 46.400000 | 28.200000 | 18.300000 | 23.600000 | 16.000000 | 7.600000 |
| Construction | 105.500000 | 78.800000 | 26.700000 | 12.800000 | 9.400000 | 3.400000 | 42.800000 | 33.300000 | 9.500000 | 23.200000 | 16.700000 | 6.500000 | 19.700000 | 14.200000 | 5.500000 | 6.900000 | 5.200000 | 1.800000 |
| Services | 1699.300000 | 888.000000 | 811.300000 | 257.200000 | 144.500000 | 112.700000 | 575.200000 | 313.700000 | 261.500000 | 372.500000 | 186.800000 | 185.700000 | 352.500000 | 168.800000 | 183.700000 | 141.900000 | 74.200000 | 67.700000 |
| Wholesale & Retail Trade | 343.500000 | 177.000000 | 166.500000 | 53.000000 | 26.700000 | 26.300000 | 125.900000 | 70.600000 | 55.300000 | 72.700000 | 37.300000 | 35.500000 | 68.000000 | 31.600000 | 36.400000 | 23.900000 | 10.900000 | 13.100000 |
| Transportation & Storage | 183.800000 | 139.200000 | 44.700000 | 60.300000 | 53.800000 | 6.500000 | 51.400000 | 38.700000 | 12.800000 | 30.300000 | 19.900000 | 10.300000 | 27.200000 | 17.200000 | 10.000000 | 14.600000 | 9.600000 | 5.100000 |
| Accommodation & Food Services | 132.200000 | 57.800000 | 74.400000 | 29.600000 | 11.600000 | 18.000000 | 45.700000 | 20.100000 | 25.600000 | 23.600000 | 10.800000 | 12.800000 | 26.500000 | 12.500000 | 14.000000 | 6.800000 | 2.900000 | 3.900000 |
| Information & Communications | 77.500000 | 47.700000 | 29.800000 | 5.200000 | 3.300000 | 1.900000 | 24.300000 | 15.400000 | 8.900000 | 19.300000 | 12.900000 | 6.400000 | 20.900000 | 11.400000 | 9.500000 | 7.900000 | 4.600000 | 3.300000 |
| Financial & Insurance Services | 162.800000 | 75.700000 | 87.100000 | 11.800000 | 6.600000 | 5.200000 | 55.000000 | 28.500000 | 26.500000 | 44.100000 | 19.700000 | 24.400000 | 39.300000 | 15.900000 | 23.400000 | 12.700000 | 5.000000 | 7.700000 |
| Real Estate Services | 53.200000 | 26.400000 | 26.800000 | 6.700000 | 3.100000 | 3.600000 | 20.300000 | 11.000000 | 9.300000 | 12.000000 | 5.900000 | 6.100000 | 10.700000 | 4.400000 | 6.300000 | 3.500000 | 1.900000 | 1.600000 |
| Professional Services | 155.000000 | 81.600000 | 73.300000 | 13.600000 | 8.000000 | 5.600000 | 51.100000 | 30.200000 | 20.900000 | 40.600000 | 20.900000 | 19.700000 | 36.500000 | 16.400000 | 20.100000 | 13.200000 | 6.000000 | 7.100000 |
| Administrative & Support Services | 107.400000 | 59.500000 | 47.800000 | 13.800000 | 7.700000 | 6.100000 | 38.100000 | 22.200000 | 15.900000 | 24.500000 | 12.700000 | 11.800000 | 22.700000 | 12.300000 | 10.400000 | 8.300000 | 4.700000 | 3.600000 |
| Public Administration & Education | 282.500000 | 155.200000 | 127.300000 | 33.800000 | 14.900000 | 18.800000 | 96.000000 | 50.800000 | 45.200000 | 61.100000 | 31.900000 | 29.300000 | 57.200000 | 33.600000 | 23.600000 | 34.400000 | 24.000000 | 10.400000 |
| Health & Social Services | 102.500000 | 23.100000 | 79.500000 | 15.600000 | 2.900000 | 12.700000 | 35.700000 | 9.400000 | 26.300000 | 21.500000 | 5.100000 | 16.300000 | 21.300000 | 4.300000 | 17.000000 | 8.500000 | 1.400000 | 7.100000 |
| Arts, Entertainment & Recreation | 34.700000 | 17.400000 | 17.300000 | 3.500000 | 1.700000 | 1.900000 | 9.800000 | 5.700000 | 4.100000 | 8.800000 | 4.100000 | 4.700000 | 8.700000 | 4.200000 | 4.500000 | 3.900000 | 1.700000 | 2.200000 |
| Other Community, Social & Personal Services | 64.100000 | 27.500000 | 36.700000 | 10.200000 | 4.100000 | 6.100000 | 21.900000 | 11.100000 | 10.800000 | 14.100000 | 5.600000 | 8.500000 | 13.600000 | 5.100000 | 8.500000 | 4.300000 | 1.600000 | 2.700000 |
| Others1/ | 22.300000 | 16.300000 | 6.000000 | 2.100000 | 1.600000 | 0.500000 | 9.100000 | 7.400000 | 1.700000 | 3.800000 | 2.900000 | 0.900000 | 4.700000 | 2.900000 | 1.800000 | 2.600000 | 1.500000 | 1.100000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Up to 15 mins) Total | Numeric | 否 |
| (Up to 15 mins) Males | Numeric | 否 |
| (Up to 15 mins) Females | Numeric | 否 |
| (16 - 30 mins) Total | Numeric | 否 |
| (16 - 30 mins) Males | Numeric | 否 |
| (16 - 30 mins) Females | Numeric | 否 |
| (31 - 45 mins) Total | Numeric | 否 |
| (31 - 45 mins) Males | Numeric | 否 |
| (31 - 45 mins) Females | Numeric | 否 |
| (46 - 60 mins) Total | Numeric | 否 |
| (46 - 60 mins) Males | Numeric | 否 |
| (46 - 60 mins) Females | Numeric | 否 |
| (More than 60 mins) Total | Numeric | 否 |
| (More than 60 mins) Males | Numeric | 否 |
| (More than 60 mins) Females | Numeric | 否 |